
| % OF GROUP: | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Males | 19 | 18 | 20 | 15 | 21 | 18 | ** | 31 | 33 | ** | ** | ** | 33 | ** | 36 | 35 | 36 | ** | ** | 36 |
| Females | 22 | 22 | 20 | 20 | 20 | 19 | ** | 40 | 32 | ** | ** | ** | 40 | ** | 39 | 36 | 39 | ** | ** | 39 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Whites | 20 | 20 | 20 | 18 | 23 | 19 | ** | 38 | 33 | ** | ** | ** | 38 | ** | 40 | 37 | 38 | ** | ** | 38 |
| Blacks | 24 | 20 | 16 | 10 | 10 | 14 | ** | 28 | 32 | ** | ** | ** | 33 | ** | 25 | 29 | 36 | ** | ** | 37 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Grade Sch./Some High Sch. | 25 | 25 | 24 | 19 | 27 | 22 | ** | 36 | 42 | ** | ** | ** | 51 | ** | 44 | 41 | 45 | ** | ** | 46 |
| High School Diploma | 20 | 19 | 20 | 19 | 18 | 19 | ** | 37 | 34 | ** | ** | ** | 40 | ** | 43 | 35 | 42 | ** | ** | 38 |
| Some College, no Degree | 18 | 16 | 16 | 10 | 19 | 16 | ** | 36 | 25 | ** | ** | ** | 36 | ** | 34 | 36 | 33 | ** | ** | 35 |
| College Degree/ Post-grad | 17 | 20 | 12 | 16 | 16 | 15 | ** | 33 | 28 | ** | ** | ** | 24 | ** | 27 | 34 | 31 | ** | ** | 37 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Income 0-16 Percentile | 20 | 23 | 26 | 22 | 25 | 20 | ** | 39 | 37 | ** | ** | ** | 41 | ** | 41 | 34 | 43 | ** | ** | 44 |
| Income 17-33 Percentile | 21 | 25 | 19 | 21 | 19 | 21 | ** | 33 | 36 | ** | ** | ** | 45 | ** | 43 | 33 | 39 | ** | ** | 35 |
| Income 34-67 Percentile | 23 | 20 | 18 | 14 | 21 | 17 | ** | 38 | 33 | ** | ** | ** | 34 | ** | 38 | 35 | 35 | ** | ** | 37 |
| Income 68-95 Percentile | 16 | 16 | 17 | 15 | 19 | 17 | ** | 34 | 28 | ** | ** | ** | 35 | ** | 34 | 36 | 36 | ** | ** | 35 |
| Income 96-100 Percentile | 23 | 18 | 17 | 20 | 16 | 13 | ** | 31 | 21 | ** | ** | ** | 15 | ** | 39 | 29 | 28 | ** | ** | 42 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Professionals | ** | 15 | ** | 15 | 22 | 18 | ** | 32 | 28 | ** | ** | ** | 29 | ** | 29 | 33 | 34 | ** | ** | 38 |
| White Collar | ** | 20 | ** | 15 | 18 | 18 | ** | 38 | 30 | ** | ** | ** | 36 | ** | 41 | 35 | 39 | ** | ** | 35 |
| Blue Collar | ** | 17 | ** | 18 | 18 | 18 | ** | 33 | 37 | ** | ** | ** | 41 | ** | 40 | 38 | 39 | ** | ** | 39 |
| Unskilled | ** | 33 | ** | 11 | 14 | 24 | ** | 39 | 25 | ** | ** | ** | 53 | ** | 44 | 30 | 48 | ** | ** | 52 |
| Farmers | ** | 27 | ** | 22 | 28 | 26 | ** | 42 | 36 | ** | ** | ** | 44 | ** | 39 | 39 | 49 | ** | ** | 24 |
| Housewives | ** | 24 | ** | 21 | 23 | 19 | ** | 44 | 34 | ** | ** | ** | 43 | ** | 42 | 35 | 37 | ** | ** | 37 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Union Households | ** | 19 | 18 | 15 | 16 | 21 | ** | 35 | 31 | ** | ** | ** | 37 | ** | 43 | 33 | 35 | ** | ** | 41 |
| Non-Union Households | ** | 21 | 21 | 18 | 22 | 18 | ** | 37 | 33 | ** | ** | ** | 37 | ** | 37 | 36 | 38 | ** | ** | 37 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| South | 16 | 17 | 20 | 13 | 19 | 15 | ** | 35 | 33 | ** | ** | ** | 39 | ** | 32 | 33 | 38 | ** | ** | 36 |
| Nonsouth | 22 | 21 | 20 | 19 | 21 | 20 | ** | 37 | 32 | ** | ** | ** | 36 | ** | 40 | 36 | 37 | ** | ** | 38 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 38 | 56 | ** | ** | 34 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | 37 | ** | ** | ** | 40 | ** | 43 | 39 | 40 | ** | ** | 39 |
| Born 1943-1958 | ** | 15 | 12 | 16 | 16 | 16 | ** | 38 | 30 | ** | ** | ** | 34 | ** | 35 | 34 | 33 | ** | ** | 37 |
| Born 1927-1942 | 20 | 19 | 20 | 15 | 20 | 18 | ** | 35 | 32 | ** | ** | ** | 33 | ** | 33 | 33 | 36 | ** | ** | 36 |
| Born 1911-1926 | 24 | 20 | 21 | 17 | 20 | 19 | ** | 35 | 34 | ** | ** | ** | 43 | ** | 37 | 34 | 39 | ** | ** | 40 |
| Born 1895-1910 | 19 | 20 | 18 | 22 | 24 | 21 | ** | 34 | 38 | ** | ** | ** | 46 | ** | 44 | 29 | 52 | ** | ** | 31 |
| Born before 1895 | 19 | 25 | 27 | 24 | 21 | 29 | ** | 45 | 46 | ** | ** | ** | 100 | ** | ** | ** | ** | ** | ** | ** |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Democrats (incl leaners) | 20 | 20 | 17 | 16 | 18 | 17 | ** | 35 | 33 | ** | ** | ** | 40 | ** | 35 | 34 | 37 | ** | ** | 37 |
| Independents | 16 | 21 | 28 | 17 | 31 | 22 | ** | 43 | 36 | ** | ** | ** | 38 | ** | 48 | 37 | 48 | ** | ** | 44 |
| Republicans (incl leaners) | 21 | 19 | 21 | 20 | 21 | 19 | ** | 35 | 30 | ** | ** | ** | 32 | ** | 38 | 36 | 36 | ** | ** | 36 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Liberals | ** | ** | ** | ** | ** | 13 | ** | 29 | 26 | ** | ** | ** | 29 | ** | 31 | 35 | 28 | ** | ** | 38 |
| Moderates | ** | ** | ** | ** | ** | 15 | ** | 37 | 30 | ** | ** | ** | 37 | ** | 33 | 29 | 36 | ** | ** | 36 |
| Conservatives | ** | ** | ** | ** | ** | 15 | ** | 30 | 28 | ** | ** | ** | 31 | ** | 32 | 34 | 35 | ** | ** | 33 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4B.5.3
(Table generated: 05AUG10)
** indicates question not asked or no cases within group
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3