
| % OF GROUP: | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Males | 80 | 79 | 76 | ** | 79 | ** | 78 |
| Females | 79 | 72 | 72 | ** | 78 | ** | 75 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Whites | 83 | 78 | 79 | ** | 85 | ** | 81 |
| Blacks | 48 | 44 | 32 | ** | 37 | ** | 46 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Grade School | 73 | 71 | 65 | ** | 70 | ** | 65 |
| High School | 84 | 77 | 76 | ** | 80 | ** | 77 |
| Some College, no Degree | 79 | 78 | 75 | ** | 81 | ** | 80 |
| College Degree/ Post-grad | 71 | 67 | 74 | ** | 74 | ** | 75 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Income 0-16 Percentile | 73 | 67 | 56 | ** | 69 | ** | 62 |
| Income 17-33 Percentile | 78 | 67 | 72 | ** | 78 | ** | 74 |
| Income 34-67 Percentile | 82 | 78 | 74 | ** | 81 | ** | 82 |
| Income 68-95 Percentile | 82 | 80 | 83 | ** | 81 | ** | 79 |
| Income 96-100 Percentile | 83 | 80 | 75 | ** | 85 | ** | 80 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Professionals | 78 | 74 | 79 | ** | 78 | ** | 80 |
| White Collar | 82 | 80 | 77 | ** | 86 | ** | 78 |
| Blue Collar | 78 | 74 | 70 | ** | 76 | ** | 76 |
| Unskilled | 71 | 62 | 69 | ** | 65 | ** | 71 |
| Farmers | 70 | 90 | 64 | ** | 89 | ** | 68 |
| Housewives | 83 | 75 | 74 | ** | 80 | ** | 74 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Union Households | 82 | 78 | 76 | ** | 77 | ** | 78 |
| Non-Union Households | 79 | 74 | 73 | ** | 79 | ** | 76 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| South | 84 | 76 | 72 | ** | 78 | ** | 79 |
| Nonsouth | 78 | 74 | 74 | ** | 78 | ** | 75 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** |
| Born 1959-1974 | ** | ** | ** | ** | 69 | ** | 65 |
| Born 1943-1958 | 77 | 70 | 70 | ** | 74 | ** | 77 |
| Born 1927-1942 | 82 | 74 | 77 | ** | 84 | ** | 79 |
| Born 1911-1926 | 81 | 80 | 77 | ** | 81 | ** | 81 |
| Born 1895-1910 | 79 | 80 | 73 | ** | 83 | ** | 76 |
| Born before 1895 | 72 | 74 | 73 | ** | 70 | ** | 100 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Democrats (incl leaners) | 75 | 69 | 70 | ** | 72 | ** | 71 |
| Independents & Apoliticals | 76 | 78 | 73 | ** | 77 | ** | 73 |
| Republicans (incl leaners) | 87 | 83 | 80 | ** | 87 | ** | 84 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Liberals | 63 | 62 | 63 | ** | 71 | ** | 67 |
| Moderates | 88 | 81 | 78 | ** | 81 | ** | 79 |
| Conservatives | 93 | 90 | 85 | ** | 88 | ** | 86 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4B.6.2
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3