
| % OF GROUP: | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Males | 37 | ** | 39 | ** | 43 | ** | ** | ** | ** | ** | ** | 21 | 33 | ** | 36 | ** | 29 | ** | 38 | ** | 36 | 31 |
| Females | 41 | ** | 38 | ** | 40 | ** | ** | ** | ** | ** | ** | 18 | 27 | ** | 34 | ** | 31 | ** | 33 | ** | 31 | 26 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Whites | 33 | ** | 33 | ** | 37 | ** | ** | ** | ** | ** | ** | 16 | 25 | ** | 30 | ** | 26 | ** | 30 | ** | 26 | 22 |
| Blacks | 87 | ** | 82 | ** | 83 | ** | ** | ** | ** | ** | ** | 38 | 54 | ** | 63 | ** | 61 | ** | 64 | ** | 60 | 59 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Grade Sch./Some High Sch. | 45 | ** | 39 | ** | 41 | ** | ** | ** | ** | ** | ** | 15 | 22 | ** | 28 | ** | 20 | ** | 24 | ** | 49 | 38 |
| High School Diploma | 37 | ** | 36 | ** | 37 | ** | ** | ** | ** | ** | ** | 16 | 24 | ** | 31 | ** | 25 | ** | 34 | ** | 28 | 25 |
| Some College, no Degree | 33 | ** | 38 | ** | 44 | ** | ** | ** | ** | ** | ** | 20 | 31 | ** | 35 | ** | 31 | ** | 33 | ** | 30 | 26 |
| College Degree/ Post-grad | 41 | ** | 45 | ** | 55 | ** | ** | ** | ** | ** | ** | 27 | 46 | ** | 46 | ** | 42 | ** | 43 | ** | 45 | 35 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Income 0-16 Percentile | 44 | ** | 44 | ** | 47 | ** | ** | ** | ** | ** | ** | 21 | 31 | ** | 39 | ** | 33 | ** | 40 | ** | 45 | 35 |
| Income 17-33 Percentile | 44 | ** | 34 | ** | 40 | ** | ** | ** | ** | ** | ** | 16 | 30 | ** | 35 | ** | 32 | ** | 33 | ** | 26 | 33 |
| Income 34-67 Percentile | 38 | ** | 37 | ** | 39 | ** | ** | ** | ** | ** | ** | 19 | 28 | ** | 36 | ** | 24 | ** | 30 | ** | 33 | 24 |
| Income 68-95 Percentile | 36 | ** | 39 | ** | 42 | ** | ** | ** | ** | ** | ** | 21 | 34 | ** | 34 | ** | 33 | ** | 38 | ** | 27 | 26 |
| Income 96-100 Percentile | 32 | ** | 41 | ** | 41 | ** | ** | ** | ** | ** | ** | 23 | 26 | ** | 35 | ** | 41 | ** | 49 | ** | 43 | 32 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Professionals | 32 | ** | 38 | ** | 45 | ** | ** | ** | ** | ** | ** | 24 | 39 | ** | 39 | ** | 34 | ** | 39 | ** | 42 | ** |
| White Collar | 38 | ** | 34 | ** | 41 | ** | ** | ** | ** | ** | ** | 16 | 28 | ** | 34 | ** | 34 | ** | 35 | ** | 25 | ** |
| Blue Collar | 43 | ** | 39 | ** | 43 | ** | ** | ** | ** | ** | ** | 19 | 26 | ** | 32 | ** | 26 | ** | 34 | ** | 33 | ** |
| Unskilled | 56 | ** | 56 | ** | 58 | ** | ** | ** | ** | ** | ** | 20 | 26 | ** | 35 | ** | 13 | ** | 31 | ** | 52 | ** |
| Farmers | 43 | ** | 40 | ** | 43 | ** | ** | ** | ** | ** | ** | 16 | 34 | ** | 22 | ** | 15 | ** | 37 | ** | 59 | ** |
| Housewives | 38 | ** | 37 | ** | 34 | ** | ** | ** | ** | ** | ** | 15 | 17 | ** | 34 | ** | 25 | ** | 26 | ** | 23 | ** |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Union Households | 46 | ** | 41 | ** | 41 | ** | ** | ** | ** | ** | ** | 21 | 31 | ** | 34 | ** | 34 | ** | 35 | ** | 34 | 29 |
| Non-Union Households | 37 | ** | 37 | ** | 41 | ** | ** | ** | ** | ** | ** | 19 | 29 | ** | 35 | ** | 29 | ** | 35 | ** | 33 | 28 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| South | 34 | ** | 38 | ** | 43 | ** | ** | ** | ** | ** | ** | 18 | 31 | ** | 37 | ** | 31 | ** | 34 | ** | 38 | 25 |
| Nonsouth | 40 | ** | 38 | ** | 41 | ** | ** | ** | ** | ** | ** | 20 | 28 | ** | 34 | ** | 30 | ** | 36 | ** | 32 | 31 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 27 |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 38 | ** | 33 | ** | 45 | ** | 35 | 28 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 23 | 28 | ** | 37 | ** | 27 | ** | 32 | ** | 33 | 32 |
| Born 1943-1958 | 35 | ** | 39 | ** | 48 | ** | ** | ** | ** | ** | ** | 21 | 34 | ** | 38 | ** | 35 | ** | 40 | ** | 37 | 27 |
| Born 1927-1942 | 43 | ** | 43 | ** | 41 | ** | ** | ** | ** | ** | ** | 19 | 27 | ** | 34 | ** | 28 | ** | 28 | ** | 26 | 28 |
| Born 1911-1926 | 39 | ** | 37 | ** | 38 | ** | ** | ** | ** | ** | ** | 14 | 26 | ** | 26 | ** | 28 | ** | 29 | ** | 44 | ** |
| Born 1895-1910 | 36 | ** | 37 | ** | 37 | ** | ** | ** | ** | ** | ** | 11 | 19 | ** | 24 | ** | 20 | ** | 6 | ** | ** | ** |
| Born before 1895 | 30 | ** | 22 | ** | 42 | ** | ** | ** | ** | ** | ** | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Democrats (incl leaners) | 45 | ** | 44 | ** | 46 | ** | ** | ** | ** | ** | ** | 23 | 35 | ** | 42 | ** | 37 | ** | 44 | ** | 42 | 38 |
| Independents | 46 | ** | 35 | ** | 41 | ** | ** | ** | ** | ** | ** | 14 | 20 | ** | 29 | ** | 20 | ** | 26 | ** | 32 | 18 |
| Republicans (incl leaners) | 25 | ** | 29 | ** | 34 | ** | ** | ** | ** | ** | ** | 17 | 26 | ** | 27 | ** | 23 | ** | 26 | ** | 23 | 19 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Liberals | ** | ** | ** | ** | 65 | ** | ** | ** | ** | ** | ** | 27 | 47 | ** | 51 | ** | 48 | ** | 46 | ** | 54 | 44 |
| Moderates | ** | ** | ** | ** | 36 | ** | ** | ** | ** | ** | ** | 19 | 28 | ** | 35 | ** | 30 | ** | 37 | ** | 36 | 23 |
| Conservatives | ** | ** | ** | ** | 35 | ** | ** | ** | ** | ** | ** | 18 | 28 | ** | 29 | ** | 25 | ** | 27 | ** | 23 | 25 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4B.8.1
(Table generated: 05AUG10)
** indicates question not asked or no cases within group
2008 NOTE: open-ended coding of occupation is not yet complete.
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3