
| % OF GROUP: | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 48 | 53 | 54 | 60 | 57 | 56 | 56 | ** | 64 | 64 | 72 | 67 | 73 | 77 | 72 | ** | 77 |
| Females | 45 | 49 | 48 | 54 | 59 | 59 | 52 | ** | 65 | 59 | 71 | 64 | 75 | 71 | 81 | ** | 79 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 46 | 50 | 50 | 56 | 59 | 57 | 54 | ** | 65 | 62 | 72 | 65 | 75 | 73 | 76 | ** | 80 |
| Blacks | 49 | 56 | 53 | 59 | 55 | 65 | 51 | ** | 61 | 63 | 71 | 64 | 74 | 76 | 67 | ** | 71 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 34 | 34 | 29 | 32 | 35 | 30 | 28 | ** | 39 | 37 | 49 | 34 | 55 | 52 | 45 | ** | 38 |
| High School | 42 | 44 | 43 | 52 | 51 | 50 | 45 | ** | 61 | 55 | 66 | 54 | 69 | 67 | 72 | ** | 75 |
| Some College, no Degree | 59 | 67 | 68 | 68 | 72 | 71 | 66 | ** | 72 | 72 | 78 | 78 | 80 | 81 | 84 | ** | 83 |
| College Degree/ Post-grad | 66 | 73 | 74 | 77 | 76 | 75 | 77 | ** | 79 | 81 | 82 | 82 | 82 | 83 | 85 | ** | 86 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 41 | 49 | 42 | 47 | 49 | 55 | 40 | ** | 56 | 46 | 64 | 49 | 67 | 67 | 73 | ** | 76 |
| Income 17-33 Percentile | 46 | 48 | 43 | 53 | 56 | 52 | 44 | ** | 54 | 55 | 66 | 61 | 70 | 65 | 71 | ** | 77 |
| Income 34-67 Percentile | 43 | 48 | 51 | 55 | 57 | 57 | 56 | ** | 68 | 63 | 72 | 68 | 76 | 73 | 75 | ** | 80 |
| Income 68-95 Percentile | 54 | 58 | 58 | 66 | 67 | 69 | 64 | ** | 73 | 72 | 78 | 74 | 80 | 80 | 88 | ** | 81 |
| Income 96-100 Percentile | 59 | 49 | 68 | 65 | 72 | 58 | 81 | ** | 83 | 73 | 87 | 83 | 93 | 88 | 87 | ** | 86 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 59 | 65 | 71 | 72 | 70 | 69 | 71 | ** | 77 | 77 | 81 | 78 | 82 | 81 | 86 | ** | 87 |
| White Collar | 58 | 58 | 54 | 67 | 63 | 65 | 58 | ** | 69 | 74 | 76 | 72 | 77 | 79 | 79 | ** | 80 |
| Blue Collar | 41 | 46 | 47 | 49 | 49 | 53 | 48 | ** | 59 | 56 | 67 | 60 | 69 | 68 | 71 | ** | 76 |
| Unskilled | 45 | 49 | 50 | 63 | 54 | 54 | 52 | ** | 55 | 53 | 65 | 50 | 64 | 71 | 69 | ** | 76 |
| Farmers | 31 | 35 | 32 | 50 | 64 | 35 | 39 | ** | 52 | 46 | 53 | 42 | 50 | 39 | 49 | ** | 54 |
| Housewives | 37 | 36 | 33 | 39 | 49 | 43 | 32 | ** | 52 | 40 | 59 | 44 | 63 | 61 | 73 | ** | 59 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 44 | 48 | 53 | 58 | 54 | 61 | 62 | ** | 68 | 64 | 73 | 64 | 80 | 79 | 86 | ** | 82 |
| Non-Union Households | 48 | 51 | 50 | 56 | 59 | 57 | 52 | ** | 64 | 61 | 71 | 65 | 73 | 73 | 75 | ** | 77 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 43 | 49 | 44 | 54 | 55 | 54 | 47 | ** | 60 | 55 | 69 | 63 | 72 | 75 | 71 | ** | 75 |
| Nonsouth | 48 | 51 | 52 | 57 | 59 | 60 | 57 | ** | 67 | 65 | 73 | 66 | 75 | 73 | 80 | ** | 80 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 77 | 68 | 85 | 80 | 82 | ** | 86 |
| Born 1959-1974 | ** | ** | ** | 64 | 60 | 63 | 62 | ** | 72 | 68 | 78 | 72 | 79 | 78 | 80 | ** | 81 |
| Born 1943-1958 | 55 | 65 | 61 | 67 | 68 | 68 | 64 | ** | 74 | 71 | 77 | 71 | 80 | 77 | 82 | ** | 78 |
| Born 1927-1942 | 47 | 47 | 54 | 54 | 59 | 56 | 53 | ** | 58 | 55 | 65 | 59 | 65 | 68 | 67 | ** | 71 |
| Born 1911-1926 | 43 | 40 | 44 | 50 | 46 | 49 | 39 | ** | 53 | 44 | 57 | 43 | 57 | 56 | 60 | ** | 53 |
| Born 1895-1910 | 38 | 41 | 32 | 38 | 45 | 39 | 26 | ** | 33 | 28 | 50 | 31 | 47 | 36 | 74 | ** | ** |
| Born before 1895 | 36 | 32 | 32 | 29 | 50 | 14 | 33 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 48 | 54 | 52 | 58 | 60 | 59 | 57 | ** | 65 | 64 | 75 | 65 | 79 | 78 | 81 | ** | 82 |
| Independents & Apoliticals | 42 | 51 | 48 | 59 | 56 | 60 | 47 | ** | 65 | 53 | 75 | 66 | 70 | 75 | 72 | ** | 73 |
| Republicans (incl leaners) | 46 | 44 | 50 | 53 | 57 | 54 | 52 | ** | 65 | 60 | 66 | 64 | 69 | 68 | 72 | ** | 76 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | 70 | 79 | 72 | 85 | 77 | 82 | 77 | ** | 79 | 85 | 90 | 88 | 92 | 89 | 92 | ** | 93 |
| Moderates | 48 | 51 | 57 | 56 | 63 | 64 | 54 | ** | 68 | 61 | 76 | 67 | 76 | 79 | 84 | ** | 81 |
| Conservatives | 44 | 44 | 48 | 52 | 57 | 57 | 54 | ** | 63 | 61 | 64 | 62 | 68 | 67 | 72 | ** | 72 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4C.1.1
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3