
| % OF GROUP: | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Males | 28 | 25 | 21 | 20 | 21 | 17 | 13 | ** | 14 | 13 | 10 | 11 | 9 | 7 | 11 | ** | 7 | 6 |
| Females | 30 | 27 | 24 | 23 | 18 | 19 | 17 | ** | 14 | 18 | 11 | 14 | 12 | 10 | 9 | ** | 8 | 7 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Whites | 29 | 26 | 23 | 22 | 19 | 19 | 16 | ** | 14 | 14 | 10 | 12 | 10 | 9 | 9 | ** | 8 | 6 |
| Blacks | 27 | 19 | 20 | 17 | 24 | 13 | 17 | ** | 16 | 19 | 14 | 13 | 14 | 5 | 19 | ** | 8 | 9 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Grade Sch./Some High Sch. | 41 | 38 | 37 | 38 | 31 | 33 | 20 | ** | 29 | 30 | 23 | 30 | 17 | 24 | 38 | ** | 39 | 27 |
| High School Diploma | 30 | 28 | 25 | 23 | 24 | 22 | 19 | ** | 15 | 18 | 13 | 15 | 13 | 10 | 12 | ** | 8 | 10 |
| Some College, no Degree | 20 | 17 | 14 | 15 | 11 | 13 | 10 | ** | 10 | 10 | 6 | 9 | 9 | 6 | 5 | ** | 5 | 2 |
| College Degree/ Post-grad | 17 | 16 | 11 | 12 | 9 | 7 | 9 | ** | 8 | 7 | 6 | 6 | 6 | 6 | 5 | ** | 5 | 3 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Income 0-16 Percentile | 34 | 25 | 30 | 29 | 25 | 21 | 19 | ** | 19 | 28 | 16 | 19 | 16 | 12 | 13 | ** | 9 | 11 |
| Income 17-33 Percentile | 31 | 28 | 26 | 21 | 20 | 23 | 21 | ** | 20 | 19 | 15 | 10 | 11 | 14 | 12 | ** | 7 | 6 |
| Income 34-67 Percentile | 31 | 29 | 22 | 24 | 21 | 17 | 14 | ** | 14 | 13 | 10 | 14 | 11 | 8 | 11 | ** | 8 | 5 |
| Income 68-95 Percentile | 24 | 22 | 21 | 16 | 14 | 15 | 12 | ** | 8 | 9 | 8 | 9 | 7 | 5 | 4 | ** | 4 | 6 |
| Income 96-100 Percentile | 20 | 21 | 15 | 15 | 16 | 11 | 7 | ** | 6 | 12 | 3 | 3 | 4 | 3 | 5 | ** | 4 | 3 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Professionals | 19 | 17 | 13 | 13 | 14 | 12 | 8 | ** | 8 | 8 | 6 | 7 | 6 | 6 | 5 | ** | 3 | ** |
| White Collar | 18 | 23 | 20 | 14 | 14 | 14 | 13 | ** | 12 | 11 | 10 | 10 | 9 | 6 | 7 | ** | 6 | ** |
| Blue Collar | 34 | 28 | 23 | 25 | 24 | 19 | 17 | ** | 16 | 17 | 14 | 14 | 13 | 11 | 13 | ** | 10 | ** |
| Unskilled | 35 | 22 | 20 | 17 | 23 | 21 | 16 | ** | 23 | 16 | 12 | 19 | 13 | 2 | 20 | ** | 11 | ** |
| Farmers | 40 | 38 | 36 | 18 | 25 | 21 | 11 | ** | 24 | 31 | 16 | 24 | 16 | 20 | 42 | ** | 18 | ** |
| Housewives | 38 | 33 | 33 | 33 | 28 | 30 | 28 | ** | 23 | 25 | 12 | 25 | 22 | 14 | 14 | ** | 19 | ** |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Union Households | 30 | 29 | 22 | 21 | 19 | 19 | 11 | ** | 12 | 10 | 10 | 13 | 7 | 5 | 6 | ** | 7 | 6 |
| Non-Union Households | 28 | 25 | 23 | 22 | 20 | 18 | 16 | ** | 15 | 16 | 11 | 12 | 11 | 9 | 11 | ** | 8 | 6 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| South | 33 | 26 | 25 | 24 | 22 | 21 | 18 | ** | 17 | 21 | 13 | 13 | 12 | 7 | 12 | ** | 9 | 8 |
| Nonsouth | 28 | 26 | 22 | 20 | 19 | 17 | 14 | ** | 13 | 13 | 10 | 12 | 10 | 9 | 9 | ** | 7 | 5 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 2 |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 8 | 2 | 1 | 7 | 5 | ** | 5 | 4 |
| Born 1959-1974 | ** | ** | ** | 16 | 19 | 17 | 12 | ** | 12 | 11 | 7 | 10 | 8 | 7 | 7 | ** | 5 | 9 |
| Born 1943-1958 | 24 | 16 | 16 | 15 | 16 | 14 | 12 | ** | 10 | 12 | 9 | 11 | 9 | 6 | 7 | ** | 5 | 10 |
| Born 1927-1942 | 31 | 29 | 23 | 23 | 18 | 17 | 15 | ** | 17 | 17 | 14 | 16 | 14 | 9 | 17 | ** | 14 | 27 |
| Born 1911-1926 | 30 | 31 | 28 | 25 | 27 | 22 | 24 | ** | 16 | 24 | 15 | 21 | 18 | 20 | 23 | ** | 25 | ** |
| Born 1895-1910 | 32 | 32 | 28 | 34 | 22 | 27 | 18 | ** | 32 | 38 | 23 | 21 | 42 | 38 | 0 | ** | ** | ** |
| Born before 1895 | 40 | 37 | 43 | 46 | 10 | 71 | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Democrats (incl leaners) | 28 | 21 | 22 | 20 | 18 | 16 | 14 | ** | 14 | 15 | 10 | 12 | 8 | 7 | 8 | ** | 6 | 6 |
| Independents | 33 | 32 | 22 | 17 | 20 | 18 | 17 | ** | 11 | 14 | 9 | 8 | 13 | 9 | 11 | ** | 7 | 6 |
| Republicans (incl leaners) | 29 | 31 | 25 | 26 | 21 | 22 | 17 | ** | 15 | 17 | 12 | 14 | 13 | 11 | 12 | ** | 9 | 7 |
|   | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Liberals | 14 | 9 | 11 | 7 | 7 | 8 | 8 | ** | 8 | 4 | 4 | 3 | 3 | 3 | 4 | ** | 2 | 5 |
| Moderates | 26 | 22 | 17 | 18 | 16 | 12 | 14 | ** | 9 | 15 | 7 | 10 | 7 | 4 | 8 | ** | 3 | 4 |
| Conservatives | 32 | 36 | 29 | 28 | 24 | 19 | 19 | ** | 18 | 20 | 15 | 17 | 15 | 14 | 13 | ** | 12 | 8 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4C.1.2
(Table generated: 05AUG10)
** indicates question not asked or no cases within group
2008 NOTE: open-ended coding of occupation is not yet complete.
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3