
| % OF GROUP: | '72 | '74 | '76 | '78 | '80 |
| Males | 44 | ** | 40 | 41 | 43 |
| Females | 47 | ** | 46 | 44 | 44 |
|   | '72 | '74 | '76 | '78 | '80 |
| Whites | 46 | ** | 45 | 43 | 44 |
| Blacks | 44 | ** | 38 | 40 | 41 |
|   | '72 | '74 | '76 | '78 | '80 |
| Grade Sch./Some High Sch. | 53 | ** | 53 | 52 | 51 |
| High School Diploma | 48 | ** | 47 | 47 | 47 |
| Some College, no Degree | 37 | ** | 37 | 34 | 40 |
| College Degree/ Post-grad | 35 | ** | 31 | 32 | 32 |
|   | '72 | '74 | '76 | '78 | '80 |
| Income 0-16 Percentile | 47 | ** | 51 | 46 | 42 |
| Income 17-33 Percentile | 50 | ** | 50 | 44 | 50 |
| Income 34-67 Percentile | 47 | ** | 45 | 47 | 44 |
| Income 68-95 Percentile | 41 | ** | 39 | 36 | 41 |
| Income 96-100 Percentile | 39 | ** | 31 | 29 | 25 |
|   | '72 | '74 | '76 | '78 | '80 |
| Professionals | 41 | ** | 31 | 35 | 36 |
| White Collar | 42 | ** | 43 | 38 | 42 |
| Blue Collar | 50 | ** | 48 | 45 | 47 |
| Unskilled | 48 | ** | 33 | 41 | 49 |
| Farmers | 41 | ** | 57 | 60 | 41 |
| Housewives | 48 | ** | 51 | 50 | 49 |
|   | '72 | '74 | '76 | '78 | '80 |
| Union Households | 44 | ** | 41 | 40 | 47 |
| Non-Union Households | 46 | ** | 44 | 43 | 42 |
|   | '72 | '74 | '76 | '78 | '80 |
| South | 54 | ** | 48 | 45 | 44 |
| Nonsouth | 43 | ** | 42 | 42 | 43 |
|   | '72 | '74 | '76 | '78 | '80 |
| Born 1991 or later | ** | ** | ** | ** | ** |
| Born 1975-1990 | ** | ** | ** | ** | ** |
| Born 1959-1974 | ** | ** | ** | 30 | 35 |
| Born 1943-1958 | 39 | ** | 38 | 38 | 38 |
| Born 1927-1942 | 44 | ** | 44 | 43 | 46 |
| Born 1911-1926 | 51 | ** | 47 | 49 | 51 |
| Born 1895-1910 | 50 | ** | 50 | 54 | 51 |
| Born before 1895 | 47 | ** | 59 | 38 | 33 |
|   | '72 | '74 | '76 | '78 | '80 |
| Democrats (incl leaners) | 46 | ** | 43 | 43 | 43 |
| Independents | 46 | ** | 45 | 41 | 39 |
| Republicans (incl leaners) | 45 | ** | 44 | 43 | 46 |
|   | '72 | '74 | '76 | '78 | '80 |
| Liberals | 32 | ** | 28 | 27 | 31 |
| Moderates | 44 | ** | 41 | 43 | 41 |
| Conservatives | 48 | ** | 48 | 46 | 48 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4C.2a.2
(Table generated: 05AUG10)
** indicates question not asked or no cases within group
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3