
| % OF GROUP: | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 10 | 12 | 11 | 13 | 10 | 12 | 9 | 11 | 12 | 9 | 10 | ** | 14 |
| Females | 12 | 14 | 14 | 13 | 14 | 12 | 11 | 16 | 14 | 15 | 14 | ** | 14 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 9 | 11 | 12 | 11 | 10 | 10 | 8 | 11 | 12 | 11 | 11 | ** | 13 |
| Blacks | 22 | 24 | 18 | 23 | 19 | 22 | 17 | 23 | 19 | 18 | 25 | ** | 18 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 23 | 28 | 25 | 32 | 21 | 21 | 25 | 29 | 31 | 26 | 31 | ** | 31 |
| High School | 12 | 16 | 14 | 14 | 15 | 14 | 12 | 16 | 17 | 14 | 16 | ** | 16 |
| Some College, no Degree | 7 | 9 | 9 | 9 | 7 | 8 | 7 | 9 | 10 | 9 | 11 | ** | 12 |
| College Degree/ Post-grad | 5 | 3 | 7 | 8 | 8 | 6 | 7 | 7 | 6 | 9 | 5 | ** | 10 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 21 | 19 | 23 | 22 | 18 | 19 | 17 | 18 | 19 | 21 | 25 | ** | 26 |
| Income 17-33 Percentile | 12 | 18 | 14 | 18 | 16 | 12 | 12 | 16 | 14 | 15 | 13 | ** | 11 |
| Income 34-67 Percentile | 11 | 12 | 11 | 11 | 13 | 11 | 10 | 14 | 15 | 12 | 12 | ** | 15 |
| Income 68-95 Percentile | 7 | 8 | 9 | 9 | 7 | 9 | 6 | 8 | 9 | 9 | 6 | ** | 11 |
| Income 96-100 Percentile | 4 | 7 | 5 | 3 | 6 | 1 | 3 | 2 | 6 | 6 | 9 | ** | 4 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 7 | 7 | 7 | 10 | 8 | 6 | 7 | 8 | 6 | 9 | 8 | ** | 10 |
| White Collar | 8 | 13 | 10 | 9 | 11 | 11 | 7 | 9 | 10 | 12 | 9 | ** | 13 |
| Blue Collar | 14 | 15 | 15 | 16 | 15 | 15 | 13 | 15 | 17 | 13 | 15 | ** | 17 |
| Unskilled | 18 | 23 | 16 | 14 | 15 | 16 | 14 | 26 | 23 | 19 | 16 | ** | 10 |
| Farmers | 19 | 7 | 22 | 23 | 14 | 18 | 14 | 21 | 29 | 0 | 14 | ** | 47 |
| Housewives | 15 | 17 | 18 | 15 | 19 | 11 | 14 | 27 | 18 | 16 | 19 | ** | 23 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 10 | 12 | 10 | 11 | 10 | 8 | 6 | 12 | 11 | 6 | 12 | ** | 10 |
| Non-Union Households | 11 | 13 | 14 | 14 | 13 | 13 | 11 | 13 | 13 | 14 | 13 | ** | 15 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 13 | 16 | 17 | 17 | 17 | 17 | 14 | 17 | 16 | 16 | 15 | ** | 21 |
| Nonsouth | 10 | 11 | 11 | 11 | 11 | 10 | 9 | 11 | 11 | 11 | 11 | ** | 11 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | 0 | 17 | 20 | 17 | 13 | ** | 11 |
| Born 1959-1974 | 6 | 11 | 11 | 14 | 13 | 11 | 8 | 11 | 12 | 14 | 11 | ** | 13 |
| Born 1943-1958 | 9 | 11 | 11 | 10 | 13 | 11 | 10 | 13 | 11 | 10 | 10 | ** | 17 |
| Born 1927-1942 | 10 | 9 | 12 | 14 | 10 | 14 | 12 | 14 | 15 | 10 | 17 | ** | 13 |
| Born 1911-1926 | 15 | 16 | 15 | 15 | 14 | 11 | 12 | 17 | 16 | 15 | 17 | ** | 21 |
| Born 1895-1910 | 16 | 23 | 21 | 24 | 14 | 25 | 24 | 9 | 13 | 22 | 22 | ** | ** |
| Born before 1895 | 20 | 43 | 25 | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 12 | 14 | 11 | 14 | 13 | 11 | 10 | 14 | 12 | 10 | 11 | ** | 11 |
| Independents & Apoliticals | 13 | 13 | 17 | 19 | 11 | 16 | 9 | 15 | 19 | 15 | 16 | ** | 15 |
| Republicans (incl leaners) | 9 | 10 | 13 | 10 | 12 | 11 | 12 | 12 | 13 | 16 | 13 | ** | 17 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | 4 | 4 | 5 | 9 | 9 | 6 | 4 | 3 | 7 | 4 | 7 | ** | 5 |
| Moderates | 9 | 7 | 8 | 10 | 7 | 9 | 7 | 6 | 12 | 6 | 3 | ** | 11 |
| Conservatives | 11 | 13 | 14 | 13 | 14 | 13 | 14 | 16 | 14 | 18 | 13 | ** | 18 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4C.2b.1
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3