
| % OF GROUP: | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 30 | 28 | 27 | 27 | 33 | 32 | 28 | 34 | 33 | 29 | 32 | ** | 31 |
| Females | 32 | 31 | 31 | 29 | 33 | 33 | 28 | 29 | 28 | 31 | 30 | ** | 32 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 32 | 30 | 29 | 29 | 34 | 31 | 27 | 33 | 30 | 30 | 31 | ** | 32 |
| Blacks | 28 | 22 | 30 | 27 | 31 | 35 | 27 | 22 | 25 | 27 | 31 | ** | 32 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 40 | 39 | 43 | 32 | 42 | 46 | 38 | 34 | 37 | 41 | 30 | ** | 41 |
| High School | 35 | 35 | 33 | 33 | 35 | 36 | 33 | 36 | 34 | 34 | 33 | ** | 37 |
| Some College, no Degree | 28 | 24 | 23 | 27 | 31 | 29 | 25 | 26 | 28 | 30 | 32 | ** | 30 |
| College Degree/ Post-grad | 18 | 20 | 19 | 18 | 24 | 20 | 17 | 26 | 23 | 19 | 26 | ** | 23 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 35 | 35 | 35 | 36 | 37 | 42 | 36 | 36 | 32 | 26 | 33 | ** | 35 |
| Income 17-33 Percentile | 40 | 30 | 37 | 26 | 39 | 37 | 31 | 30 | 30 | 35 | 35 | ** | 38 |
| Income 34-67 Percentile | 33 | 31 | 30 | 31 | 31 | 30 | 27 | 32 | 32 | 31 | 32 | ** | 30 |
| Income 68-95 Percentile | 25 | 29 | 24 | 24 | 29 | 28 | 24 | 29 | 26 | 28 | 27 | ** | 25 |
| Income 96-100 Percentile | 17 | 23 | 21 | 9 | 23 | 23 | 13 | 19 | 19 | 24 | 25 | ** | 26 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 23 | 26 | 20 | 23 | 27 | 27 | 20 | 26 | 25 | 26 | 26 | ** | 25 |
| White Collar | 32 | 25 | 27 | 24 | 32 | 28 | 23 | 25 | 25 | 31 | 31 | ** | 31 |
| Blue Collar | 35 | 31 | 33 | 32 | 37 | 36 | 32 | 37 | 35 | 38 | 34 | ** | 32 |
| Unskilled | 36 | 18 | 37 | 39 | 21 | 30 | 34 | 38 | 45 | 15 | 36 | ** | 51 |
| Farmers | 29 | 47 | 38 | 37 | 47 | 46 | 45 | 29 | 21 | 39 | 42 | ** | 26 |
| Housewives | 37 | 37 | 37 | 34 | 33 | 38 | 31 | 31 | 41 | 32 | 35 | ** | 39 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 33 | 29 | 27 | 24 | 30 | 30 | 27 | 34 | 31 | 26 | 30 | ** | 35 |
| Non-Union Households | 31 | 30 | 30 | 29 | 33 | 33 | 28 | 30 | 30 | 31 | 31 | ** | 31 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 31 | 33 | 34 | 34 | 38 | 40 | 32 | 36 | 32 | 34 | 32 | ** | 34 |
| Nonsouth | 32 | 28 | 28 | 26 | 30 | 29 | 25 | 29 | 29 | 28 | 30 | ** | 30 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | 54 | 36 | 25 | 26 | 35 | ** | 36 |
| Born 1959-1974 | 26 | 29 | 29 | 29 | 30 | 32 | 28 | 30 | 28 | 27 | 28 | ** | 26 |
| Born 1943-1958 | 30 | 27 | 25 | 28 | 30 | 28 | 23 | 28 | 29 | 28 | 26 | ** | 30 |
| Born 1927-1942 | 29 | 29 | 29 | 24 | 36 | 36 | 32 | 35 | 34 | 34 | 39 | ** | 37 |
| Born 1911-1926 | 36 | 33 | 35 | 31 | 36 | 36 | 30 | 31 | 34 | 41 | 35 | ** | 32 |
| Born 1895-1910 | 35 | 36 | 39 | 36 | 42 | 52 | 30 | 39 | 42 | 71 | 66 | ** | ** |
| Born before 1895 | 50 | 14 | 50 | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 32 | 30 | 28 | 28 | 31 | 31 | 24 | 26 | 25 | 27 | 27 | ** | 29 |
| Independents & Apoliticals | 29 | 29 | 30 | 26 | 33 | 39 | 26 | 27 | 27 | 28 | 27 | ** | 24 |
| Republicans (incl leaners) | 33 | 31 | 31 | 30 | 35 | 33 | 33 | 38 | 37 | 34 | 37 | ** | 37 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | 20 | 21 | 19 | 18 | 21 | 17 | 15 | 16 | 9 | 15 | 18 | ** | 19 |
| Moderates | 29 | 29 | 27 | 28 | 29 | 30 | 26 | 29 | 28 | 27 | 30 | ** | 35 |
| Conservatives | 34 | 34 | 33 | 33 | 37 | 39 | 34 | 38 | 41 | 36 | 39 | ** | 33 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4C.2b.2
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3