
| % OF GROUP: | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 21 | 20 | 21 | 20 | 20 | 14 | 15 | 15 | 18 | 17 | 16 | ** | 19 |
| Females | 17 | 18 | 18 | 16 | 17 | 14 | 13 | 13 | 14 | 16 | 15 | ** | 16 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 19 | 20 | 21 | 19 | 19 | 16 | 15 | 14 | 16 | 18 | 16 | ** | 17 |
| Blacks | 16 | 16 | 13 | 12 | 15 | 8 | 8 | 14 | 15 | 12 | 10 | ** | 17 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 10 | 11 | 10 | 11 | 13 | 8 | 8 | 10 | 14 | 11 | 10 | ** | 13 |
| High School | 18 | 18 | 20 | 18 | 16 | 13 | 13 | 15 | 15 | 14 | 16 | ** | 15 |
| Some College, no Degree | 21 | 21 | 23 | 18 | 18 | 16 | 16 | 14 | 15 | 20 | 16 | ** | 23 |
| College Degree/ Post-grad | 23 | 23 | 19 | 21 | 26 | 19 | 16 | 14 | 19 | 18 | 15 | ** | 17 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 15 | 15 | 15 | 11 | 15 | 13 | 11 | 13 | 19 | 17 | 14 | ** | 18 |
| Income 17-33 Percentile | 15 | 22 | 16 | 21 | 13 | 12 | 14 | 15 | 16 | 12 | 16 | ** | 17 |
| Income 34-67 Percentile | 17 | 17 | 21 | 17 | 17 | 17 | 15 | 13 | 12 | 16 | 16 | ** | 19 |
| Income 68-95 Percentile | 24 | 23 | 23 | 22 | 22 | 14 | 16 | 14 | 17 | 19 | 15 | ** | 15 |
| Income 96-100 Percentile | 27 | 22 | 19 | 26 | 23 | 22 | 12 | 18 | 21 | 22 | 15 | ** | 24 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 23 | 21 | 23 | 19 | 21 | 17 | 16 | 14 | 18 | 18 | 17 | ** | 20 |
| White Collar | 19 | 19 | 21 | 19 | 19 | 14 | 14 | 18 | 16 | 15 | 14 | ** | 18 |
| Blue Collar | 17 | 17 | 19 | 16 | 15 | 12 | 12 | 14 | 14 | 14 | 16 | ** | 18 |
| Unskilled | 16 | 15 | 16 | 13 | 21 | 12 | 13 | 12 | 17 | 12 | 10 | ** | 0 |
| Farmers | 19 | 23 | 19 | 23 | 21 | 11 | 18 | 10 | 15 | 0 | 10 | ** | 12 |
| Housewives | 13 | 17 | 15 | 17 | 19 | 17 | 13 | 7 | 15 | 20 | 14 | ** | 16 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 18 | 19 | 22 | 20 | 22 | 12 | 14 | 15 | 11 | 16 | 13 | ** | 19 |
| Non-Union Households | 19 | 19 | 19 | 17 | 17 | 15 | 14 | 14 | 17 | 16 | 16 | ** | 17 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 19 | 18 | 19 | 16 | 15 | 13 | 14 | 14 | 16 | 19 | 15 | ** | 16 |
| Nonsouth | 18 | 19 | 20 | 19 | 20 | 15 | 14 | 14 | 16 | 15 | 15 | ** | 18 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | 0 | 18 | 23 | 18 | 12 | ** | 13 |
| Born 1959-1974 | 18 | 18 | 21 | 19 | 16 | 15 | 12 | 14 | 16 | 16 | 15 | ** | 19 |
| Born 1943-1958 | 18 | 17 | 19 | 18 | 19 | 14 | 14 | 12 | 14 | 18 | 16 | ** | 16 |
| Born 1927-1942 | 20 | 22 | 22 | 19 | 19 | 15 | 17 | 17 | 16 | 17 | 11 | ** | 21 |
| Born 1911-1926 | 18 | 21 | 18 | 17 | 17 | 14 | 15 | 14 | 17 | 11 | 24 | ** | 28 |
| Born 1895-1910 | 17 | 15 | 15 | 16 | 19 | 4 | 11 | 10 | 11 | 0 | 0 | ** | ** |
| Born before 1895 | 0 | 29 | 25 | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 17 | 18 | 20 | 16 | 18 | 14 | 13 | 13 | 16 | 16 | 13 | ** | 15 |
| Independents & Apoliticals | 15 | 16 | 12 | 17 | 18 | 10 | 15 | 16 | 18 | 15 | 14 | ** | 24 |
| Republicans (incl leaners) | 23 | 22 | 21 | 21 | 19 | 16 | 15 | 15 | 15 | 18 | 18 | ** | 19 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | 19 | 16 | 21 | 16 | 19 | 15 | 10 | 9 | 15 | 16 | 16 | ** | 14 |
| Moderates | 17 | 22 | 25 | 19 | 20 | 15 | 18 | 18 | 14 | 17 | 24 | ** | 16 |
| Conservatives | 21 | 18 | 18 | 20 | 19 | 15 | 15 | 13 | 15 | 17 | 16 | ** | 22 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4C.2b.3
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3