
| % OF GROUP: | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 34 | 35 | 36 | 37 | 36 | 41 | 46 | 38 | 36 | 42 | 39 | ** | 34 |
| Females | 36 | 36 | 35 | 39 | 35 | 38 | 46 | 41 | 43 | 38 | 40 | ** | 37 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 36 | 36 | 36 | 39 | 36 | 42 | 47 | 40 | 42 | 41 | 40 | ** | 37 |
| Blacks | 30 | 34 | 33 | 35 | 33 | 34 | 45 | 40 | 39 | 42 | 32 | ** | 32 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 16 | 13 | 15 | 18 | 20 | 21 | 26 | 20 | 14 | 15 | 20 | ** | 12 |
| High School | 32 | 30 | 31 | 34 | 32 | 35 | 40 | 32 | 34 | 37 | 35 | ** | 31 |
| Some College, no Degree | 42 | 44 | 42 | 44 | 42 | 46 | 50 | 49 | 46 | 41 | 40 | ** | 33 |
| College Degree/ Post-grad | 51 | 51 | 52 | 51 | 41 | 53 | 58 | 51 | 50 | 53 | 51 | ** | 49 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 23 | 29 | 25 | 29 | 26 | 25 | 33 | 33 | 29 | 35 | 27 | ** | 19 |
| Income 17-33 Percentile | 31 | 28 | 32 | 33 | 31 | 38 | 41 | 38 | 39 | 35 | 35 | ** | 34 |
| Income 34-67 Percentile | 38 | 38 | 36 | 39 | 38 | 41 | 47 | 39 | 40 | 41 | 38 | ** | 36 |
| Income 68-95 Percentile | 42 | 39 | 41 | 44 | 40 | 48 | 51 | 48 | 47 | 43 | 50 | ** | 48 |
| Income 96-100 Percentile | 48 | 46 | 53 | 62 | 47 | 54 | 69 | 61 | 53 | 48 | 49 | ** | 45 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 43 | 45 | 47 | 46 | 43 | 48 | 54 | 50 | 49 | 46 | 47 | ** | 45 |
| White Collar | 40 | 41 | 39 | 46 | 38 | 46 | 53 | 46 | 47 | 41 | 44 | ** | 37 |
| Blue Collar | 32 | 32 | 31 | 33 | 32 | 35 | 41 | 32 | 33 | 35 | 32 | ** | 32 |
| Unskilled | 20 | 33 | 27 | 34 | 35 | 37 | 35 | 23 | 14 | 37 | 35 | ** | 31 |
| Farmers | 23 | 14 | 13 | 18 | 14 | 24 | 22 | 33 | 33 | 46 | 34 | ** | 15 |
| Housewives | 30 | 27 | 27 | 30 | 28 | 32 | 39 | 35 | 24 | 32 | 28 | ** | 19 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 36 | 37 | 39 | 43 | 36 | 48 | 49 | 39 | 46 | 49 | 43 | ** | 35 |
| Non-Union Households | 35 | 35 | 35 | 37 | 35 | 38 | 45 | 40 | 39 | 38 | 39 | ** | 36 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 33 | 29 | 27 | 31 | 29 | 28 | 37 | 32 | 35 | 29 | 35 | ** | 26 |
| Nonsouth | 37 | 38 | 39 | 42 | 38 | 45 | 50 | 44 | 42 | 46 | 42 | ** | 40 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | 46 | 28 | 32 | 39 | 39 | ** | 39 |
| Born 1959-1974 | 47 | 42 | 37 | 38 | 40 | 41 | 49 | 43 | 43 | 42 | 43 | ** | 41 |
| Born 1943-1958 | 41 | 43 | 43 | 43 | 38 | 46 | 51 | 45 | 44 | 44 | 45 | ** | 36 |
| Born 1927-1942 | 39 | 35 | 35 | 40 | 33 | 34 | 38 | 33 | 34 | 35 | 31 | ** | 28 |
| Born 1911-1926 | 26 | 27 | 27 | 33 | 31 | 35 | 40 | 33 | 32 | 31 | 23 | ** | 15 |
| Born 1895-1910 | 22 | 22 | 19 | 20 | 19 | 18 | 26 | 42 | 34 | 7 | 12 | ** | ** |
| Born before 1895 | 30 | 0 | 0 | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 36 | 35 | 38 | 40 | 37 | 43 | 52 | 46 | 45 | 47 | 46 | ** | 44 |
| Independents & Apoliticals | 40 | 39 | 35 | 36 | 36 | 32 | 44 | 39 | 34 | 39 | 39 | ** | 36 |
| Republicans (incl leaners) | 33 | 35 | 32 | 38 | 33 | 38 | 38 | 33 | 33 | 31 | 30 | ** | 25 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | 53 | 58 | 54 | 56 | 50 | 61 | 69 | 71 | 69 | 63 | 58 | ** | 61 |
| Moderates | 41 | 41 | 38 | 42 | 43 | 45 | 48 | 46 | 45 | 49 | 42 | ** | 37 |
| Conservatives | 31 | 31 | 32 | 32 | 29 | 31 | 35 | 31 | 28 | 28 | 29 | ** | 25 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4C.2b.4
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3