
| % OF GROUP: | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Males | 70 | 73 | 67 | ** | ** | ** | ** | ** | 54 | ** | 48 |
| Females | 79 | 77 | 78 | ** | ** | ** | ** | ** | 64 | ** | 58 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Whites | 74 | 74 | 72 | ** | ** | ** | ** | ** | 58 | ** | 53 |
| Blacks | 88 | 89 | 89 | ** | ** | ** | ** | ** | 71 | ** | 68 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Grade School | 78 | 81 | 80 | ** | ** | ** | ** | ** | 79 | ** | 63 |
| High School | 76 | 79 | 79 | ** | ** | ** | ** | ** | 66 | ** | 60 |
| Some College, no Degree | 72 | 65 | 63 | ** | ** | ** | ** | ** | 52 | ** | 51 |
| College Degree/ Post-grad | 66 | 58 | 55 | ** | ** | ** | ** | ** | 39 | ** | 38 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Income 0-16 Percentile | 79 | 81 | 83 | ** | ** | ** | ** | ** | 71 | ** | 62 |
| Income 17-33 Percentile | 77 | 79 | 75 | ** | ** | ** | ** | ** | 64 | ** | 60 |
| Income 34-67 Percentile | 74 | 75 | 75 | ** | ** | ** | ** | ** | 58 | ** | 53 |
| Income 68-95 Percentile | 75 | 72 | 68 | ** | ** | ** | ** | ** | 56 | ** | 49 |
| Income 96-100 Percentile | 68 | 66 | 57 | ** | ** | ** | ** | ** | 29 | ** | 51 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Professionals | 68 | ** | 64 | ** | ** | ** | ** | ** | 51 | ** | 45 |
| White Collar | 75 | ** | 74 | ** | ** | ** | ** | ** | 61 | ** | 54 |
| Blue Collar | 75 | ** | 75 | ** | ** | ** | ** | ** | 64 | ** | 57 |
| Unskilled | 81 | ** | 90 | ** | ** | ** | ** | ** | 59 | ** | 52 |
| Farmers | 74 | ** | 73 | ** | ** | ** | ** | ** | 66 | ** | 66 |
| Housewives | 78 | ** | 79 | ** | ** | ** | ** | ** | 66 | ** | 61 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Union Households | 72 | 77 | 75 | ** | ** | ** | ** | ** | 59 | ** | 51 |
| Non-Union Households | 76 | 75 | 73 | ** | ** | ** | ** | ** | 60 | ** | 55 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| South | 89 | 89 | 85 | ** | ** | ** | ** | ** | 70 | ** | 68 |
| Nonsouth | 70 | 71 | 70 | ** | ** | ** | ** | ** | 56 | ** | 48 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | 33 | ** | 44 |
| Born 1943-1958 | 65 | 63 | 63 | ** | ** | ** | ** | ** | 52 | ** | 49 |
| Born 1927-1942 | 73 | 72 | 71 | ** | ** | ** | ** | ** | 63 | ** | 63 |
| Born 1911-1926 | 75 | 77 | 75 | ** | ** | ** | ** | ** | 72 | ** | 58 |
| Born 1895-1910 | 75 | 81 | 79 | ** | ** | ** | ** | ** | 72 | ** | 65 |
| Born before 1895 | 79 | 75 | 80 | ** | ** | ** | ** | ** | 90 | ** | 0 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Democrats (incl leaners) | 74 | 74 | 74 | ** | ** | ** | ** | ** | 62 | ** | 50 |
| Independents & Apoliticals | 65 | 70 | 74 | ** | ** | ** | ** | ** | 50 | ** | 51 |
| Republicans (incl leaners) | 79 | 78 | 73 | ** | ** | ** | ** | ** | 61 | ** | 59 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | 40 | ** | 39 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | 58 | ** | 52 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | 62 | ** | 59 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4C.3a.1
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3