
| % OF GROUP: | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Males | 18 | 15 | 16 | ** | ** | ** | ** | ** | 24 | ** | 23 |
| Females | 13 | 12 | 11 | ** | ** | ** | ** | ** | 18 | ** | 20 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Whites | 16 | 14 | 14 | ** | ** | ** | ** | ** | 22 | ** | 23 |
| Blacks | 6 | 3 | 5 | ** | ** | ** | ** | ** | 12 | ** | 9 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Grade School | 13 | 10 | 8 | ** | ** | ** | ** | ** | 7 | ** | 13 |
| High School | 14 | 12 | 11 | ** | ** | ** | ** | ** | 16 | ** | 15 |
| Some College, no Degree | 18 | 19 | 20 | ** | ** | ** | ** | ** | 26 | ** | 25 |
| College Degree/ Post-grad | 19 | 23 | 23 | ** | ** | ** | ** | ** | 36 | ** | 38 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Income 0-16 Percentile | 13 | 8 | 11 | ** | ** | ** | ** | ** | 12 | ** | 20 |
| Income 17-33 Percentile | 14 | 14 | 9 | ** | ** | ** | ** | ** | 16 | ** | 19 |
| Income 34-67 Percentile | 15 | 14 | 14 | ** | ** | ** | ** | ** | 23 | ** | 21 |
| Income 68-95 Percentile | 16 | 15 | 14 | ** | ** | ** | ** | ** | 24 | ** | 24 |
| Income 96-100 Percentile | 18 | 20 | 31 | ** | ** | ** | ** | ** | 35 | ** | 26 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Professionals | 19 | ** | 21 | ** | ** | ** | ** | ** | 29 | ** | 30 |
| White Collar | 13 | ** | 12 | ** | ** | ** | ** | ** | 20 | ** | 20 |
| Blue Collar | 16 | ** | 11 | ** | ** | ** | ** | ** | 17 | ** | 19 |
| Unskilled | 8 | ** | 5 | ** | ** | ** | ** | ** | 26 | ** | 16 |
| Farmers | 11 | ** | 11 | ** | ** | ** | ** | ** | 10 | ** | 5 |
| Housewives | 14 | ** | 11 | ** | ** | ** | ** | ** | 15 | ** | 17 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Union Households | 17 | 12 | 9 | ** | ** | ** | ** | ** | 24 | ** | 23 |
| Non-Union Households | 14 | 14 | 15 | ** | ** | ** | ** | ** | 20 | ** | 21 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| South | 5 | 3 | 5 | ** | ** | ** | ** | ** | 12 | ** | 12 |
| Nonsouth | 18 | 16 | 16 | ** | ** | ** | ** | ** | 24 | ** | 25 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | 39 | ** | 28 |
| Born 1943-1958 | 23 | 21 | 20 | ** | ** | ** | ** | ** | 24 | ** | 24 |
| Born 1927-1942 | 18 | 14 | 14 | ** | ** | ** | ** | ** | 19 | ** | 15 |
| Born 1911-1926 | 14 | 12 | 13 | ** | ** | ** | ** | ** | 15 | ** | 20 |
| Born 1895-1910 | 14 | 11 | 10 | ** | ** | ** | ** | ** | 13 | ** | 15 |
| Born before 1895 | 8 | 14 | 10 | ** | ** | ** | ** | ** | 10 | ** | 100 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Democrats (incl leaners) | 16 | 15 | 13 | ** | ** | ** | ** | ** | 22 | ** | 25 |
| Independents & Apoliticals | 20 | 13 | 16 | ** | ** | ** | ** | ** | 23 | ** | 21 |
| Republicans (incl leaners) | 11 | 11 | 13 | ** | ** | ** | ** | ** | 18 | ** | 18 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | 41 | ** | 39 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | 20 | ** | 21 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | 19 | ** | 18 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4C.3a.2
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3