
| % OF GROUP: | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Males | 12 | 13 | 17 | ** | ** | ** | ** | ** | 22 | ** | 28 |
| Females | 9 | 10 | 11 | ** | ** | ** | ** | ** | 18 | ** | 22 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Whites | 11 | 12 | 14 | ** | ** | ** | ** | ** | 20 | ** | 24 |
| Blacks | 6 | 8 | 7 | ** | ** | ** | ** | ** | 18 | ** | 23 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Grade School | 9 | 9 | 12 | ** | ** | ** | ** | ** | 14 | ** | 24 |
| High School | 10 | 10 | 11 | ** | ** | ** | ** | ** | 18 | ** | 25 |
| Some College, no Degree | 10 | 17 | 17 | ** | ** | ** | ** | ** | 22 | ** | 25 |
| College Degree/ Post-grad | 15 | 20 | 22 | ** | ** | ** | ** | ** | 25 | ** | 24 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Income 0-16 Percentile | 8 | 10 | 6 | ** | ** | ** | ** | ** | 17 | ** | 19 |
| Income 17-33 Percentile | 9 | 8 | 16 | ** | ** | ** | ** | ** | 20 | ** | 21 |
| Income 34-67 Percentile | 11 | 11 | 12 | ** | ** | ** | ** | ** | 19 | ** | 26 |
| Income 68-95 Percentile | 9 | 13 | 18 | ** | ** | ** | ** | ** | 20 | ** | 27 |
| Income 96-100 Percentile | 14 | 14 | 12 | ** | ** | ** | ** | ** | 36 | ** | 23 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Professionals | 13 | ** | 15 | ** | ** | ** | ** | ** | 20 | ** | 25 |
| White Collar | 12 | ** | 14 | ** | ** | ** | ** | ** | 19 | ** | 26 |
| Blue Collar | 9 | ** | 14 | ** | ** | ** | ** | ** | 18 | ** | 24 |
| Unskilled | 11 | ** | 5 | ** | ** | ** | ** | ** | 15 | ** | 32 |
| Farmers | 15 | ** | 16 | ** | ** | ** | ** | ** | 24 | ** | 30 |
| Housewives | 8 | ** | 10 | ** | ** | ** | ** | ** | 19 | ** | 22 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Union Households | 12 | 12 | 15 | ** | ** | ** | ** | ** | 17 | ** | 26 |
| Non-Union Households | 10 | 11 | 13 | ** | ** | ** | ** | ** | 21 | ** | 24 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| South | 5 | 8 | 10 | ** | ** | ** | ** | ** | 19 | ** | 20 |
| Nonsouth | 12 | 13 | 14 | ** | ** | ** | ** | ** | 20 | ** | 26 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | 27 | ** | 28 |
| Born 1943-1958 | 12 | 16 | 17 | ** | ** | ** | ** | ** | 24 | ** | 28 |
| Born 1927-1942 | 8 | 14 | 15 | ** | ** | ** | ** | ** | 18 | ** | 21 |
| Born 1911-1926 | 11 | 11 | 12 | ** | ** | ** | ** | ** | 13 | ** | 22 |
| Born 1895-1910 | 11 | 8 | 11 | ** | ** | ** | ** | ** | 16 | ** | 20 |
| Born before 1895 | 13 | 11 | 10 | ** | ** | ** | ** | ** | 0 | ** | 0 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Democrats (incl leaners) | 10 | 11 | 13 | ** | ** | ** | ** | ** | 16 | ** | 25 |
| Independents & Apoliticals | 15 | 17 | 10 | ** | ** | ** | ** | ** | 27 | ** | 29 |
| Republicans (incl leaners) | 9 | 11 | 14 | ** | ** | ** | ** | ** | 21 | ** | 23 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | 19 | ** | 22 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | 21 | ** | 27 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | 19 | ** | 23 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4C.3a.3
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3