
| % OF GROUP: | '86 | '88 | '90 | '92 | '94 | '96 | '98 |
| Males | 13 | 12 | 14 | 11 | 11 | 12 | 18 |
| Females | 12 | 10 | 13 | 11 | 10 | 11 | 13 |
|   | '86 | '88 | '90 | '92 | '94 | '96 | '98 |
| Whites | 12 | 10 | 13 | 12 | 11 | 13 | 17 |
| Blacks | 9 | 10 | 14 | 8 | 8 | 8 | 8 |
|   | '86 | '88 | '90 | '92 | '94 | '96 | '98 |
| Grade School | 8 | 9 | 18 | 9 | 13 | 5 | 4 |
| High School | 10 | 8 | 11 | 8 | 8 | 9 | 11 |
| Some College, no Degree | 10 | 9 | 9 | 9 | 9 | 12 | 16 |
| College Degree/ Post-grad | 22 | 18 | 24 | 21 | 18 | 18 | 28 |
|   | '86 | '88 | '90 | '92 | '94 | '96 | '98 |
| Income 0-16 Percentile | 12 | 12 | 11 | 11 | 8 | 15 | 13 |
| Income 17-33 Percentile | 11 | 7 | 17 | 7 | 10 | 7 | 12 |
| Income 34-67 Percentile | 11 | 10 | 11 | 12 | 10 | 10 | 13 |
| Income 68-95 Percentile | 13 | 12 | 14 | 14 | 12 | 14 | 18 |
| Income 96-100 Percentile | 24 | 11 | 24 | 19 | 16 | 18 | 36 |
|   | '86 | '88 | '90 | '92 | '94 | '96 | '98 |
| Professionals | 17 | 15 | 14 | 16 | 13 | 15 | 20 |
| White Collar | 13 | 11 | 14 | 12 | 10 | 10 | 16 |
| Blue Collar | 9 | 9 | 13 | 8 | 8 | 11 | 9 |
| Unskilled | 18 | 0 | 8 | 8 | 15 | 1 | 14 |
| Farmers | 5 | 9 | 17 | 5 | 10 | 12 | 0 |
| Housewives | 9 | 7 | 16 | 10 | 10 | 3 | 15 |
|   | '86 | '88 | '90 | '92 | '94 | '96 | '98 |
| Union Households | 13 | 12 | 13 | 9 | 11 | 15 | 20 |
| Non-Union Households | 12 | 10 | 14 | 12 | 10 | 11 | 15 |
|   | '86 | '88 | '90 | '92 | '94 | '96 | '98 |
| South | 7 | 6 | 15 | 6 | 7 | 7 | 9 |
| Nonsouth | 15 | 13 | 13 | 14 | 12 | 14 | 19 |
|   | '86 | '88 | '90 | '92 | '94 | '96 | '98 |
| Born 1975 or later | ** | ** | ** | 33 | 14 | 18 | 25 |
| Born 1959-1974 | 11 | 12 | 13 | 10 | 10 | 12 | 16 |
| Born 1943-1958 | 13 | 11 | 15 | 15 | 11 | 14 | 15 |
| Born 1927-1942 | 13 | 8 | 12 | 7 | 8 | 8 | 9 |
| Born 1911-1926 | 11 | 9 | 12 | 11 | 11 | 10 | 15 |
| Born 1895-1910 | 8 | 18 | 26 | 10 | 10 | 9 | 21 |
| Born before 1895 | 0 | ** | ** | ** | ** | ** | ** |
|   | '86 | '88 | '90 | '92 | '94 | '96 | '98 |
| Democrats (incl leaners) | 14 | 13 | 15 | 14 | 13 | 14 | 19 |
| Independents & Apoliticals | 9 | 12 | 15 | 9 | 11 | 10 | 13 |
| Republicans (incl leaners) | 11 | 8 | 11 | 8 | 7 | 9 | 11 |
|   | '86 | '88 | '90 | '92 | '94 | '96 | '98 |
| Liberals | 23 | 21 | 26 | 24 | 24 | 27 | 39 |
| Moderates | 12 | 11 | 11 | 10 | 10 | 8 | 14 |
| Conservatives | 10 | 6 | 9 | 8 | 6 | 8 | 8 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4C.3b.1
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3