
| % OF GROUP: | '86 | '88 | '90 | '92 | '94 | '96 | '98 |
| Males | 51 | 54 | 49 | 52 | 54 | 54 | 51 |
| Females | 47 | 50 | 47 | 47 | 53 | 56 | 50 |
|   | '86 | '88 | '90 | '92 | '94 | '96 | '98 |
| Whites | 50 | 54 | 50 | 49 | 55 | 56 | 49 |
| Blacks | 43 | 44 | 44 | 48 | 48 | 54 | 53 |
|   | '86 | '88 | '90 | '92 | '94 | '96 | '98 |
| Grade School | 37 | 33 | 34 | 38 | 36 | 34 | 43 |
| High School | 50 | 51 | 48 | 50 | 54 | 54 | 51 |
| Some College, no Degree | 51 | 57 | 55 | 54 | 53 | 57 | 52 |
| College Degree/ Post-grad | 47 | 57 | 49 | 46 | 57 | 59 | 49 |
|   | '86 | '88 | '90 | '92 | '94 | '96 | '98 |
| Income 0-16 Percentile | 41 | 41 | 49 | 42 | 56 | 48 | 46 |
| Income 17-33 Percentile | 48 | 42 | 47 | 46 | 49 | 53 | 45 |
| Income 34-67 Percentile | 53 | 57 | 47 | 52 | 54 | 57 | 54 |
| Income 68-95 Percentile | 49 | 57 | 50 | 53 | 54 | 59 | 49 |
| Income 96-100 Percentile | 48 | 60 | 59 | 49 | 54 | 53 | 46 |
|   | '86 | '88 | '90 | '92 | '94 | '96 | '98 |
| Professionals | 50 | 55 | 53 | 47 | 56 | 58 | 49 |
| White Collar | 48 | 54 | 47 | 50 | 52 | 57 | 49 |
| Blue Collar | 48 | 48 | 47 | 53 | 53 | 49 | 51 |
| Unskilled | 39 | 56 | 40 | 45 | 40 | 69 | 46 |
| Farmers | 49 | 44 | 47 | 49 | 66 | 53 | 36 |
| Housewives | 49 | 51 | 45 | 47 | 57 | 64 | 47 |
|   | '86 | '88 | '90 | '92 | '94 | '96 | '98 |
| Union Households | 51 | 54 | 50 | 55 | 49 | 58 | 46 |
| Non-Union Households | 48 | 52 | 48 | 48 | 55 | 55 | 51 |
|   | '86 | '88 | '90 | '92 | '94 | '96 | '98 |
| South | 45 | 44 | 40 | 47 | 55 | 55 | 52 |
| Nonsouth | 50 | 55 | 52 | 50 | 53 | 55 | 49 |
|   | '86 | '88 | '90 | '92 | '94 | '96 | '98 |
| Born 1975 or later | ** | ** | ** | 58 | 58 | 63 | 55 |
| Born 1959-1974 | 55 | 56 | 57 | 55 | 61 | 62 | 55 |
| Born 1943-1958 | 52 | 58 | 50 | 51 | 53 | 57 | 50 |
| Born 1927-1942 | 47 | 48 | 37 | 46 | 50 | 47 | 47 |
| Born 1911-1926 | 38 | 44 | 46 | 40 | 40 | 43 | 37 |
| Born 1895-1910 | 36 | 35 | 30 | 38 | 38 | 39 | 19 |
| Born before 1895 | 0 | ** | ** | ** | ** | ** | ** |
|   | '86 | '88 | '90 | '92 | '94 | '96 | '98 |
| Democrats (incl leaners) | 45 | 48 | 47 | 47 | 50 | 52 | 47 |
| Independents & Apoliticals | 52 | 49 | 43 | 53 | 57 | 49 | 47 |
| Republicans (incl leaners) | 52 | 56 | 51 | 50 | 58 | 61 | 55 |
|   | '86 | '88 | '90 | '92 | '94 | '96 | '98 |
| Liberals | 46 | 51 | 50 | 47 | 54 | 51 | 39 |
| Moderates | 49 | 50 | 51 | 50 | 52 | 55 | 52 |
| Conservatives | 54 | 59 | 50 | 49 | 57 | 62 | 54 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4C.3b.2
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3