
| % OF GROUP: | '86 | '88 | '90 | '92 | '94 | '96 | '98 |
| Males | 23 | 23 | 26 | 24 | 22 | 20 | 20 |
| Females | 26 | 26 | 26 | 29 | 25 | 22 | 28 |
|   | '86 | '88 | '90 | '92 | '94 | '96 | '98 |
| Whites | 25 | 25 | 25 | 27 | 24 | 22 | 25 |
| Blacks | 24 | 25 | 22 | 20 | 23 | 15 | 22 |
|   | '86 | '88 | '90 | '92 | '94 | '96 | '98 |
| Grade School | 23 | 30 | 20 | 24 | 24 | 29 | 28 |
| High School | 24 | 26 | 27 | 28 | 23 | 23 | 26 |
| Some College, no Degree | 29 | 26 | 27 | 26 | 27 | 20 | 25 |
| College Degree/ Post-grad | 24 | 18 | 22 | 25 | 19 | 17 | 17 |
|   | '86 | '88 | '90 | '92 | '94 | '96 | '98 |
| Income 0-16 Percentile | 25 | 27 | 22 | 26 | 19 | 20 | 24 |
| Income 17-33 Percentile | 24 | 37 | 19 | 28 | 26 | 22 | 26 |
| Income 34-67 Percentile | 23 | 22 | 29 | 27 | 25 | 22 | 25 |
| Income 68-95 Percentile | 28 | 22 | 29 | 26 | 25 | 20 | 24 |
| Income 96-100 Percentile | 24 | 24 | 16 | 23 | 22 | 20 | 16 |
|   | '86 | '88 | '90 | '92 | '94 | '96 | '98 |
| Professionals | 25 | 22 | 27 | 29 | 23 | 20 | 23 |
| White Collar | 27 | 26 | 28 | 28 | 27 | 23 | 27 |
| Blue Collar | 25 | 24 | 24 | 22 | 23 | 22 | 26 |
| Unskilled | 21 | 24 | 32 | 30 | 24 | 13 | 10 |
| Farmers | 30 | 31 | 19 | 28 | 12 | 8 | 30 |
| Housewives | 26 | 27 | 25 | 31 | 19 | 22 | 26 |
|   | '86 | '88 | '90 | '92 | '94 | '96 | '98 |
| Union Households | 25 | 21 | 28 | 24 | 29 | 16 | 24 |
| Non-Union Households | 25 | 26 | 25 | 27 | 22 | 22 | 24 |
|   | '86 | '88 | '90 | '92 | '94 | '96 | '98 |
| South | 28 | 31 | 27 | 30 | 21 | 20 | 25 |
| Nonsouth | 23 | 22 | 25 | 25 | 25 | 22 | 23 |
|   | '86 | '88 | '90 | '92 | '94 | '96 | '98 |
| Born 1975 or later | ** | ** | ** | 8 | 18 | 19 | 13 |
| Born 1959-1974 | 24 | 22 | 22 | 22 | 19 | 16 | 20 |
| Born 1943-1958 | 24 | 21 | 27 | 26 | 23 | 18 | 26 |
| Born 1927-1942 | 23 | 31 | 32 | 30 | 28 | 32 | 31 |
| Born 1911-1926 | 31 | 27 | 21 | 33 | 34 | 30 | 34 |
| Born 1895-1910 | 25 | 29 | 26 | 29 | 24 | 18 | 28 |
| Born before 1895 | 100 | ** | ** | ** | ** | ** | ** |
|   | '86 | '88 | '90 | '92 | '94 | '96 | '98 |
| Democrats (incl leaners) | 25 | 25 | 23 | 24 | 23 | 20 | 22 |
| Independents & Apoliticals | 22 | 23 | 30 | 26 | 17 | 26 | 29 |
| Republicans (incl leaners) | 26 | 25 | 28 | 30 | 25 | 21 | 24 |
|   | '86 | '88 | '90 | '92 | '94 | '96 | '98 |
| Liberals | 23 | 20 | 16 | 19 | 15 | 14 | 16 |
| Moderates | 28 | 30 | 26 | 31 | 27 | 25 | 26 |
| Conservatives | 24 | 22 | 30 | 30 | 25 | 21 | 26 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4C.3b.3
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3