The ANES Guide to Public Opinion and Electoral Behavior

How to Use                                                                                            List of Tables



School Prayer (2) 1986-1998
PERCENT AMONG DEMOGRAPHIC GROUPS WHO RESPONDED :      'Christian Prayer Required'


  % OF GROUP: '86 '88 '90 '92 '94 '96 '98
Males 9 7 9 10 9 11 8
Females 12 12 11 11 10 9 8
  '86 '88 '90 '92 '94 '96 '98
Whites 8 8 9 8 8 7 6
Blacks 20 17 19 21 17 20 15
  '86 '88 '90 '92 '94 '96 '98
Grade School 24 22 23 24 19 31 22
High School 13 12 12 12 12 12 10
Some College, no Degree 7 6 7 8 8 8 5
College Degree/ Post-grad 3 4 4 5 3 3 3
  '86 '88 '90 '92 '94 '96 '98
Income 0-16 Percentile 17 17 15 19 12 16 12
Income 17-33 Percentile 14 11 13 15 13 16 15
Income 34-67 Percentile 10 9 11 7 9 9 5
Income 68-95 Percentile 7 6 6 5 6 5 7
Income 96-100 Percentile 3 2 0 6 4 2 1
  '86 '88 '90 '92 '94 '96 '98
Professionals 4 5 5 6 5 5 4
White Collar 9 6 9 8 9 8 5
Blue Collar 15 16 14 14 13 16 10
Unskilled 18 17 20 17 15 14 30
Farmers 11 7 8 14 8 23 19
Housewives 14 12 11 9 11 7 10
  '86 '88 '90 '92 '94 '96 '98
Union Households 8 10 8 9 10 9 6
Non-Union Households 11 10 11 10 10 10 8
  '86 '88 '90 '92 '94 '96 '98
South 16 16 16 15 15 15 12
Nonsouth 8 7 8 8 7 7 6
  '86 '88 '90 '92 '94 '96 '98
Born 1975 or later ** ** ** 0 8 0 5
Born 1959-1974 8 8 6 9 8 8 6
Born 1943-1958 7 8 6 8 10 9 7
Born 1927-1942 13 10 17 13 12 11 10
Born 1911-1926 15 15 17 13 13 17 12
Born 1895-1910 20 14 15 17 13 30 32
Born before 1895 0 ** ** ** ** ** **
  '86 '88 '90 '92 '94 '96 '98
Democrats (incl leaners) 12 11 12 12 11 12 9
Independents & Apoliticals 10 11 10 9 8 9 6
Republicans (incl leaners) 8 8 8 9 9 7 6
  '86 '88 '90 '92 '94 '96 '98
Liberals 7 6 6 7 5 6 3
Moderates 9 6 10 8 9 11 5
Conservatives 10 10 8 10 8 7 9

    ___   (underline) indicates 50 or fewer total respondents within group
    **     indicates question not asked or no cases within group


Table 4C.3b.4
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3

(Table generated: 09DEC05)