
| % OF GROUP: | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Males | 24 | 21 | 15 | ** | ** | ** | 20 | ** | 18 | ** | 24 | ** | 17 | ** | 19 | 27 | 25 | 25 | 22 | 28 | 25 | 17 | 26 | 18 | 19 | 33 |
| Females | 25 | 26 | 21 | ** | ** | ** | 25 | ** | 21 | ** | 28 | ** | 18 | ** | 28 | 31 | 32 | 33 | 30 | 33 | 28 | 19 | 30 | 24 | 22 | 28 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Whites | 24 | 23 | 18 | ** | ** | ** | 22 | ** | 18 | ** | 24 | ** | 17 | ** | 24 | 27 | 27 | 28 | 24 | 31 | 26 | 18 | 28 | 19 | 19 | 29 |
| Blacks | 36 | 34 | 20 | ** | ** | ** | 28 | ** | 31 | ** | 45 | ** | 21 | ** | 25 | 37 | 36 | 34 | 33 | 33 | 35 | 18 | 33 | 37 | 29 | 34 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Grade Sch./Some High Sch. | 38 | 34 | 30 | ** | ** | ** | 38 | ** | 36 | ** | 49 | ** | 37 | ** | 45 | 51 | 48 | 48 | 47 | 50 | 43 | 27 | 67 | 49 | 45 | 46 |
| High School Diploma | 22 | 22 | 16 | ** | ** | ** | 22 | ** | 19 | ** | 28 | ** | 20 | ** | 28 | 35 | 34 | 36 | 31 | 36 | 35 | 25 | 34 | 27 | 26 | 40 |
| Some College, no Degree | 10 | 13 | 6 | ** | ** | ** | 14 | ** | 12 | ** | 16 | ** | 11 | ** | 17 | 20 | 22 | 19 | 22 | 29 | 23 | 16 | 27 | 19 | 20 | 28 |
| College Degree/ Post-grad | 10 | 7 | 7 | ** | ** | ** | 11 | ** | 7 | ** | 10 | ** | 5 | ** | 9 | 15 | 16 | 14 | 12 | 16 | 11 | 7 | 12 | 9 | 8 | 17 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Income 0-16 Percentile | 36 | 35 | 36 | ** | ** | ** | 42 | ** | 34 | ** | 43 | ** | 29 | ** | 38 | 44 | 41 | 40 | 36 | 38 | 36 | 21 | 41 | ** | 33 | 37 |
| Income 17-33 Percentile | 30 | 27 | 25 | ** | ** | ** | 28 | ** | 24 | ** | 35 | ** | 25 | ** | 30 | 28 | 33 | 41 | 33 | 37 | 32 | 29 | 35 | ** | 26 | 34 |
| Income 34-67 Percentile | 22 | 21 | 17 | ** | ** | ** | 21 | ** | 18 | ** | 25 | ** | 15 | ** | 20 | 31 | 29 | 25 | 23 | 29 | 28 | 18 | 29 | ** | 20 | 32 |
| Income 68-95 Percentile | 18 | 18 | 10 | ** | ** | ** | 12 | ** | 14 | ** | 18 | ** | 8 | ** | 15 | 19 | 19 | 22 | 17 | 25 | 17 | 13 | 17 | ** | 13 | 26 |
| Income 96-100 Percentile | 10 | 11 | 6 | ** | ** | ** | 9 | ** | 5 | ** | 12 | ** | 9 | ** | 14 | 13 | 27 | 29 | 16 | 19 | 10 | 7 | 19 | ** | 10 | 10 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Professionals | 15 | 16 | 7 | ** | ** | ** | 15 | ** | 10 | ** | 15 | ** | 9 | ** | 10 | 19 | 19 | 19 | 15 | 20 | 15 | 11 | 18 | ** | 13 | ** |
| White Collar | 18 | 25 | 14 | ** | ** | ** | 16 | ** | 14 | ** | 20 | ** | 16 | ** | 25 | 30 | 26 | 26 | 24 | 32 | 26 | 14 | 30 | ** | 18 | ** |
| Blue Collar | 27 | 24 | 17 | ** | ** | ** | 27 | ** | 24 | ** | 30 | ** | 24 | ** | 28 | 37 | 36 | 39 | 33 | 35 | 35 | 28 | 36 | ** | 26 | ** |
| Unskilled | 37 | 16 | 35 | ** | ** | ** | 30 | ** | 34 | ** | 56 | ** | 25 | ** | 33 | 31 | 39 | 19 | 35 | 49 | 36 | 27 | 35 | ** | 29 | ** |
| Farmers | 42 | 40 | 39 | ** | ** | ** | 20 | ** | 19 | ** | 38 | ** | 22 | ** | 35 | 28 | 36 | 34 | 32 | 36 | 45 | 11 | 42 | ** | 34 | ** |
| Housewives | 24 | 25 | 23 | ** | ** | ** | 26 | ** | 24 | ** | 31 | ** | 16 | ** | 32 | 30 | 37 | 25 | 34 | 32 | 34 | 17 | 25 | ** | 28 | ** |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Union Households | 25 | 25 | 16 | ** | ** | ** | 25 | ** | 21 | ** | 26 | ** | 16 | ** | 22 | 30 | 27 | 26 | 22 | 34 | 23 | 18 | 28 | 25 | 18 | 35 |
| Non-Union Households | 25 | 23 | 19 | ** | ** | ** | 22 | ** | 19 | ** | 26 | ** | 18 | ** | 24 | 29 | 30 | 30 | 27 | 30 | 28 | 18 | 28 | 21 | 21 | 30 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| South | 30 | 28 | 25 | ** | ** | ** | 28 | ** | 19 | ** | 31 | ** | 19 | ** | 26 | 31 | 32 | 33 | 27 | 33 | 28 | 18 | 31 | 24 | 20 | 30 |
| Nonsouth | 23 | 22 | 16 | ** | ** | ** | 21 | ** | 20 | ** | 25 | ** | 17 | ** | 23 | 28 | 28 | 28 | 25 | 29 | 26 | 19 | 27 | 20 | 21 | 30 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 36 |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 15 | 39 | 25 | 19 | 34 | 25 | 25 | 28 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 14 | ** | 24 | 30 | 30 | 28 | 30 | 35 | 30 | 19 | 27 | 19 | 19 | 26 |
| Born 1943-1958 | ** | ** | ** | ** | ** | ** | 16 | ** | 18 | ** | 23 | ** | 17 | ** | 19 | 25 | 23 | 25 | 20 | 25 | 21 | 17 | 25 | 20 | 15 | 29 |
| Born 1927-1942 | 18 | 17 | 14 | ** | ** | ** | 17 | ** | 16 | ** | 23 | ** | 13 | ** | 18 | 27 | 29 | 31 | 27 | 28 | 26 | 18 | 28 | 26 | 23 | 45 |
| Born 1911-1926 | 21 | 22 | 15 | ** | ** | ** | 22 | ** | 20 | ** | 27 | ** | 17 | ** | 30 | 33 | 35 | 35 | 26 | 31 | 35 | 19 | 36 | 25 | 34 | ** |
| Born 1895-1910 | 28 | 26 | 22 | ** | ** | ** | 31 | ** | 26 | ** | 35 | ** | 30 | ** | 44 | 48 | 50 | 54 | 39 | 54 | 58 | 39 | 49 | 23 | ** | ** |
| Born before 1895 | 38 | 32 | 28 | ** | ** | ** | 43 | ** | 35 | ** | 54 | ** | 33 | ** | 100 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Democrats (incl leaners) | 26 | 23 | 19 | ** | ** | ** | 23 | ** | 21 | ** | 30 | ** | 18 | ** | 29 | 33 | 35 | 34 | 30 | 32 | 27 | 18 | 30 | 27 | 23 | 33 |
| Independents | 25 | 21 | 21 | ** | ** | ** | 25 | ** | 27 | ** | 26 | ** | 22 | ** | 23 | 29 | 29 | 35 | 34 | 35 | 34 | 23 | 35 | 37 | 35 | 39 |
| Republicans (incl leaners) | 22 | 23 | 16 | ** | ** | ** | 22 | ** | 15 | ** | 21 | ** | 16 | ** | 18 | 24 | 22 | 20 | 17 | 27 | 26 | 18 | 25 | 13 | 14 | 24 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | 16 | ** | 21 | ** | 16 | ** | 24 | 32 | 30 | 20 | 23 | 23 | 17 | 15 | 16 | 21 | 20 | 25 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | 14 | ** | 20 | ** | 16 | ** | 23 | 28 | 25 | 32 | 24 | 33 | 31 | 20 | 24 | 22 | 23 | 34 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | 13 | ** | 17 | ** | 13 | ** | 13 | 24 | 21 | 22 | 20 | 25 | 22 | 14 | 29 | 14 | 14 | 24 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4D.1.1
(Table generated: 05AUG10)
** indicates question not asked or no cases within group
2008 NOTE: open-ended coding of occupation is not yet complete.
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3