
| % OF GROUP: | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Males | 61 | 63 | 74 | ** | ** | ** | 78 | ** | 80 | ** | 71 | ** | 79 | ** | 78 | 69 | 72 | 72 | 77 | 70 | 74 | 82 | 73 | 82 | 81 | 66 |
| Females | 54 | 51 | 60 | ** | ** | ** | 71 | ** | 76 | ** | 64 | ** | 77 | ** | 68 | 64 | 63 | 61 | 67 | 64 | 70 | 80 | 67 | 75 | 76 | 68 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Whites | 59 | 58 | 67 | ** | ** | ** | 75 | ** | 79 | ** | 69 | ** | 80 | ** | 74 | 69 | 69 | 68 | 74 | 67 | 73 | 81 | 71 | 80 | 80 | 69 |
| Blacks | 29 | 40 | 54 | ** | ** | ** | 69 | ** | 66 | ** | 43 | ** | 68 | ** | 62 | 57 | 56 | 58 | 63 | 64 | 63 | 82 | 65 | 63 | 71 | 63 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Grade Sch./Some High Sch. | 35 | 39 | 50 | ** | ** | ** | 57 | ** | 59 | ** | 35 | ** | 50 | ** | 42 | 39 | 42 | 39 | 47 | 44 | 51 | 72 | 33 | 48 | 54 | 43 |
| High School Diploma | 62 | 58 | 68 | ** | ** | ** | 75 | ** | 78 | ** | 65 | ** | 75 | ** | 68 | 60 | 62 | 60 | 66 | 61 | 64 | 74 | 63 | 72 | 73 | 58 |
| Some College, no Degree | 78 | 74 | 84 | ** | ** | ** | 84 | ** | 86 | ** | 80 | ** | 86 | ** | 82 | 78 | 74 | 79 | 77 | 69 | 76 | 84 | 71 | 80 | 80 | 69 |
| College Degree/ Post-grad | 81 | 85 | 86 | ** | ** | ** | 88 | ** | 91 | ** | 87 | ** | 94 | ** | 90 | 81 | 83 | 83 | 86 | 83 | 88 | 92 | 88 | 90 | 91 | 82 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Income 0-16 Percentile | 28 | 31 | 39 | ** | ** | ** | 54 | ** | 62 | ** | 43 | ** | 60 | ** | 53 | 49 | 50 | 52 | 60 | 57 | 62 | 78 | 57 | ** | 66 | 58 |
| Income 17-33 Percentile | 50 | 53 | 49 | ** | ** | ** | 69 | ** | 73 | ** | 57 | ** | 71 | ** | 66 | 67 | 64 | 55 | 64 | 61 | 67 | 71 | 65 | ** | 73 | 65 |
| Income 34-67 Percentile | 62 | 61 | 67 | ** | ** | ** | 76 | ** | 80 | ** | 71 | ** | 82 | ** | 76 | 66 | 68 | 72 | 75 | 68 | 70 | 81 | 70 | ** | 80 | 66 |
| Income 68-95 Percentile | 71 | 68 | 82 | ** | ** | ** | 86 | ** | 84 | ** | 79 | ** | 90 | ** | 84 | 80 | 79 | 75 | 81 | 74 | 82 | 86 | 80 | ** | 85 | 73 |
| Income 96-100 Percentile | 78 | 75 | 93 | ** | ** | ** | 89 | ** | 92 | ** | 81 | ** | 85 | ** | 84 | 85 | 73 | 71 | 84 | 78 | 87 | 93 | 81 | ** | 89 | 90 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Professionals | 75 | 75 | 87 | ** | ** | ** | 83 | ** | 88 | ** | 81 | ** | 89 | ** | 89 | 78 | 79 | 79 | 84 | 79 | 84 | 88 | 80 | ** | 87 | ** |
| White Collar | 64 | 61 | 71 | ** | ** | ** | 83 | ** | 83 | ** | 75 | ** | 80 | ** | 72 | 66 | 69 | 70 | 72 | 64 | 73 | 85 | 69 | ** | 80 | ** |
| Blue Collar | 55 | 53 | 70 | ** | ** | ** | 69 | ** | 72 | ** | 64 | ** | 72 | ** | 67 | 57 | 60 | 56 | 64 | 63 | 64 | 71 | 61 | ** | 73 | ** |
| Unskilled | 44 | 52 | 46 | ** | ** | ** | 70 | ** | 66 | ** | 34 | ** | 73 | ** | 62 | 65 | 52 | 78 | 63 | 46 | 58 | 73 | 65 | ** | 71 | ** |
| Farmers | 35 | 38 | 46 | ** | ** | ** | 76 | ** | 77 | ** | 51 | ** | 74 | ** | 58 | 66 | 57 | 63 | 66 | 62 | 55 | 89 | 58 | ** | 66 | ** |
| Housewives | 54 | 51 | 54 | ** | ** | ** | 69 | ** | 72 | ** | 58 | ** | 74 | ** | 63 | 66 | 59 | 69 | 62 | 60 | 65 | 83 | 73 | ** | 72 | ** |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Union Households | 58 | 54 | 68 | ** | ** | ** | 71 | ** | 77 | ** | 69 | ** | 80 | ** | 75 | 66 | 70 | 70 | 76 | 64 | 76 | 81 | 70 | 75 | 79 | 63 |
| Non-Union Households | 56 | 57 | 65 | ** | ** | ** | 75 | ** | 78 | ** | 66 | ** | 77 | ** | 72 | 66 | 66 | 65 | 71 | 67 | 71 | 81 | 70 | 78 | 78 | 68 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| South | 49 | 49 | 56 | ** | ** | ** | 69 | ** | 78 | ** | 60 | ** | 77 | ** | 69 | 63 | 64 | 59 | 70 | 63 | 71 | 81 | 68 | 75 | 80 | 67 |
| Nonsouth | 60 | 59 | 69 | ** | ** | ** | 76 | ** | 77 | ** | 69 | ** | 78 | ** | 74 | 67 | 68 | 69 | 73 | 68 | 72 | 80 | 71 | 79 | 78 | 68 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 63 |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 85 | 57 | 75 | 79 | 64 | 75 | 75 | 70 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 81 | ** | 71 | 64 | 67 | 67 | 69 | 63 | 69 | 80 | 71 | 81 | 81 | 70 |
| Born 1943-1958 | ** | ** | ** | ** | ** | ** | 81 | ** | 81 | ** | 73 | ** | 80 | ** | 79 | 71 | 74 | 71 | 78 | 73 | 79 | 83 | 73 | 79 | 84 | 68 |
| Born 1927-1942 | 64 | 64 | 68 | ** | ** | ** | 80 | ** | 81 | ** | 71 | ** | 83 | ** | 78 | 69 | 67 | 66 | 70 | 69 | 71 | 80 | 68 | 72 | 75 | 50 |
| Born 1911-1926 | 63 | 58 | 72 | ** | ** | ** | 75 | ** | 77 | ** | 65 | ** | 77 | ** | 65 | 60 | 59 | 60 | 70 | 64 | 64 | 80 | 63 | 74 | 65 | ** |
| Born 1895-1910 | 53 | 55 | 66 | ** | ** | ** | 65 | ** | 70 | ** | 51 | ** | 59 | ** | 49 | 41 | 40 | 36 | 51 | 31 | 40 | 61 | 51 | 77 | ** | ** |
| Born before 1895 | 39 | 44 | 47 | ** | ** | ** | 54 | ** | 59 | ** | 38 | ** | 67 | ** | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Democrats (incl leaners) | 57 | 57 | 64 | ** | ** | ** | 74 | ** | 77 | ** | 62 | ** | 78 | ** | 67 | 62 | 61 | 62 | 67 | 65 | 72 | 82 | 69 | 72 | 75 | 65 |
| Independents | 56 | 58 | 69 | ** | ** | ** | 71 | ** | 67 | ** | 68 | ** | 67 | ** | 71 | 63 | 62 | 51 | 62 | 58 | 64 | 74 | 61 | 61 | 65 | 55 |
| Republicans (incl leaners) | 61 | 61 | 72 | ** | ** | ** | 76 | ** | 83 | ** | 73 | ** | 81 | ** | 80 | 74 | 75 | 78 | 81 | 71 | 74 | 81 | 73 | 86 | 86 | 75 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | 83 | ** | 74 | ** | 82 | ** | 75 | 64 | 65 | 77 | 74 | 73 | 82 | 84 | 82 | 79 | 79 | 73 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | 83 | ** | 74 | ** | 78 | ** | 75 | 67 | 71 | 64 | 73 | 66 | 69 | 79 | 74 | 77 | 75 | 63 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | 85 | ** | 78 | ** | 83 | ** | 85 | 74 | 78 | 76 | 79 | 73 | 77 | 86 | 70 | 85 | 86 | 75 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4D.1.2
(Table generated: 05AUG10)
** indicates question not asked or no cases within group
2008 NOTE: open-ended coding of occupation is not yet complete.
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3