
| % OF GROUP: | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 |
| Males | 49 | ** | 43 | ** | 51 | ** | ** | ** | ** | ** | ** | ** | ** | 38 | 50 | 45 | 57 | 21 | 56 | ** | ** | ** | 54 | 24 |
| Females | 40 | ** | 23 | ** | 38 | ** | ** | ** | ** | ** | ** | ** | ** | 29 | 30 | 25 | 36 | 8 | 34 | ** | ** | ** | 41 | 11 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 |
| Whites | 44 | ** | 31 | ** | 44 | ** | ** | ** | ** | ** | ** | ** | ** | 34 | 41 | 35 | 47 | 13 | 46 | ** | ** | ** | 52 | 16 |
| Blacks | 50 | ** | 43 | ** | 45 | ** | ** | ** | ** | ** | ** | ** | ** | 26 | 28 | 28 | 39 | 17 | 38 | ** | ** | ** | 26 | 19 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 |
| Grade School | 50 | ** | 39 | ** | 47 | ** | ** | ** | ** | ** | ** | ** | ** | 22 | 34 | 33 | 36 | 13 | 33 | ** | ** | ** | 28 | 23 |
| High School | 41 | ** | 26 | ** | 41 | ** | ** | ** | ** | ** | ** | ** | ** | 30 | 36 | 32 | 44 | 14 | 43 | ** | ** | ** | 43 | 16 |
| Some College, no Degree | 43 | ** | 41 | ** | 43 | ** | ** | ** | ** | ** | ** | ** | ** | 41 | 44 | 34 | 48 | 16 | 44 | ** | ** | ** | 50 | 16 |
| College Degree/ Post-grad | 43 | ** | 33 | ** | 50 | ** | ** | ** | ** | ** | ** | ** | ** | 39 | 43 | 37 | 50 | 14 | 49 | ** | ** | ** | 52 | 17 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 |
| Income 0-16 Percentile | 51 | ** | 37 | ** | 49 | ** | ** | ** | ** | ** | ** | ** | ** | 29 | 28 | 31 | 37 | 8 | 29 | ** | ** | ** | 31 | ** |
| Income 17-33 Percentile | 45 | ** | 34 | ** | 37 | ** | ** | ** | ** | ** | ** | ** | ** | 31 | 31 | 26 | 39 | 11 | 38 | ** | ** | ** | 46 | ** |
| Income 34-67 Percentile | 40 | ** | 30 | ** | 45 | ** | ** | ** | ** | ** | ** | ** | ** | 33 | 41 | 39 | 47 | 21 | 46 | ** | ** | ** | 51 | ** |
| Income 68-95 Percentile | 45 | ** | 31 | ** | 44 | ** | ** | ** | ** | ** | ** | ** | ** | 38 | 43 | 35 | 51 | 14 | 51 | ** | ** | ** | 53 | ** |
| Income 96-100 Percentile | 45 | ** | 34 | ** | 44 | ** | ** | ** | ** | ** | ** | ** | ** | 40 | 58 | 28 | 51 | 10 | 54 | ** | ** | ** | 49 | ** |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 |
| Professionals | 45 | ** | 36 | ** | 46 | ** | ** | ** | ** | ** | ** | ** | ** | 42 | 43 | 37 | 50 | 13 | 50 | ** | ** | ** | 52 | ** |
| White Collar | 37 | ** | 29 | ** | 41 | ** | ** | ** | ** | ** | ** | ** | ** | 29 | 38 | 28 | 47 | 10 | 44 | ** | ** | ** | 46 | ** |
| Blue Collar | 50 | ** | 40 | ** | 50 | ** | ** | ** | ** | ** | ** | ** | ** | 30 | 40 | 38 | 44 | 19 | 43 | ** | ** | ** | 41 | ** |
| Unskilled | 48 | ** | 68 | ** | 47 | ** | ** | ** | ** | ** | ** | ** | ** | 31 | 33 | 46 | 29 | 16 | 49 | ** | ** | ** | 53 | ** |
| Farmers | 53 | ** | 40 | ** | 54 | ** | ** | ** | ** | ** | ** | ** | ** | 34 | 44 | 38 | 56 | 14 | 52 | ** | ** | ** | 55 | ** |
| Housewives | 40 | ** | 21 | ** | 37 | ** | ** | ** | ** | ** | ** | ** | ** | 32 | 29 | 20 | 33 | 6 | 32 | ** | ** | ** | 45 | ** |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 |
| Union Households | 42 | ** | 35 | ** | 50 | ** | ** | ** | ** | ** | ** | ** | ** | 33 | 38 | 37 | 45 | 14 | 46 | ** | ** | ** | 44 | 19 |
| Non-Union Households | 45 | ** | 31 | ** | 42 | ** | ** | ** | ** | ** | ** | ** | ** | 34 | 39 | 33 | 45 | 14 | 44 | ** | ** | ** | 47 | 16 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 |
| South | 42 | ** | 25 | ** | 39 | ** | ** | ** | ** | ** | ** | ** | ** | 32 | 39 | 34 | 45 | 13 | 43 | ** | ** | ** | 41 | 19 |
| Nonsouth | 45 | ** | 35 | ** | 45 | ** | ** | ** | ** | ** | ** | ** | ** | 34 | 39 | 33 | 45 | 15 | 45 | ** | ** | ** | 49 | 15 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 46 | ** | ** | ** | 46 | 19 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 29 | 34 | 25 | 49 | 16 | 41 | ** | ** | ** | 53 | 17 |
| Born 1943-1958 | ** | ** | ** | ** | 27 | ** | ** | ** | ** | ** | ** | ** | ** | 35 | 42 | 36 | 44 | 15 | 44 | ** | ** | ** | 45 | 17 |
| Born 1927-1942 | 33 | ** | 25 | ** | 42 | ** | ** | ** | ** | ** | ** | ** | ** | 33 | 38 | 35 | 45 | 16 | 50 | ** | ** | ** | 43 | 13 |
| Born 1911-1926 | 41 | ** | 32 | ** | 41 | ** | ** | ** | ** | ** | ** | ** | ** | 32 | 38 | 34 | 45 | 8 | 45 | ** | ** | ** | 36 | 15 |
| Born 1895-1910 | 50 | ** | 36 | ** | 50 | ** | ** | ** | ** | ** | ** | ** | ** | 35 | 41 | 39 | 45 | 14 | 44 | ** | ** | ** | 0 | 0 |
| Born before 1895 | 54 | ** | 38 | ** | 49 | ** | ** | ** | ** | ** | ** | ** | ** | 57 | 25 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 |
| Democrats (incl leaners) | 39 | ** | 29 | ** | 43 | ** | ** | ** | ** | ** | ** | ** | ** | 30 | 28 | 30 | 39 | 12 | 38 | ** | ** | ** | 44 | 12 |
| Independents & Apoliticals | 51 | ** | 36 | ** | 45 | ** | ** | ** | ** | ** | ** | ** | ** | 40 | 46 | 36 | 46 | 15 | 42 | ** | ** | ** | 58 | 34 |
| Republicans (incl leaners) | 48 | ** | 36 | ** | 45 | ** | ** | ** | ** | ** | ** | ** | ** | 36 | 50 | 37 | 52 | 18 | 53 | ** | ** | ** | 46 | 18 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 35 | 32 | 25 | 41 | 14 | 38 | ** | ** | ** | 56 | 9 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 34 | 38 | 30 | 43 | 14 | 50 | ** | ** | ** | 43 | 15 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 37 | 50 | 40 | 53 | 19 | 48 | ** | ** | ** | 42 | 20 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4D.2.1
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3