
| % OF GROUP: | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 |
| Males | 40 | ** | 41 | ** | 39 | ** | ** | ** | ** | ** | ** | ** | ** | 43 | 34 | 41 | 35 | 43 | 36 | ** | ** | ** | 36 | 49 |
| Females | 46 | ** | 49 | ** | 50 | ** | ** | ** | ** | ** | ** | ** | ** | 47 | 47 | 57 | 49 | 44 | 51 | ** | ** | ** | 47 | 51 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 |
| Whites | 44 | ** | 47 | ** | 46 | ** | ** | ** | ** | ** | ** | ** | ** | 46 | 42 | 52 | 43 | 48 | 45 | ** | ** | ** | 41 | 53 |
| Blacks | 37 | ** | 28 | ** | 39 | ** | ** | ** | ** | ** | ** | ** | ** | 43 | 41 | 44 | 42 | 33 | 40 | ** | ** | ** | 46 | 39 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 |
| Grade Sch./Some High Sch. | 36 | ** | 38 | ** | 41 | ** | ** | ** | ** | ** | ** | ** | ** | 42 | 38 | 37 | 46 | 29 | 45 | ** | ** | ** | 57 | 28 |
| High School Diploma | 47 | ** | 51 | ** | 48 | ** | ** | ** | ** | ** | ** | ** | ** | 48 | 43 | 52 | 42 | 42 | 44 | ** | ** | ** | 41 | 52 |
| Some College, no Degree | 49 | ** | 38 | ** | 44 | ** | ** | ** | ** | ** | ** | ** | ** | 39 | 40 | 51 | 44 | 49 | 45 | ** | ** | ** | 41 | 51 |
| College Degree/ Post-grad | 45 | ** | 51 | ** | 42 | ** | ** | ** | ** | ** | ** | ** | ** | 46 | 39 | 51 | 43 | 48 | 43 | ** | ** | ** | 43 | 49 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 |
| Income 0-16 Percentile | 33 | ** | 34 | ** | 37 | ** | ** | ** | ** | ** | ** | ** | ** | 43 | 42 | 43 | 41 | 37 | 45 | ** | ** | ** | 47 | ** |
| Income 17-33 Percentile | 42 | ** | 45 | ** | 50 | ** | ** | ** | ** | ** | ** | ** | ** | 46 | 43 | 52 | 49 | 39 | 47 | ** | ** | ** | 41 | ** |
| Income 34-67 Percentile | 49 | ** | 50 | ** | 47 | ** | ** | ** | ** | ** | ** | ** | ** | 49 | 41 | 50 | 41 | 43 | 46 | ** | ** | ** | 42 | ** |
| Income 68-95 Percentile | 44 | ** | 47 | ** | 47 | ** | ** | ** | ** | ** | ** | ** | ** | 42 | 42 | 51 | 43 | 51 | 42 | ** | ** | ** | 43 | ** |
| Income 96-100 Percentile | 42 | ** | 51 | ** | 44 | ** | ** | ** | ** | ** | ** | ** | ** | 48 | 34 | 62 | 47 | 46 | 42 | ** | ** | ** | 51 | ** |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 |
| Professionals | 45 | ** | 41 | ** | 45 | ** | ** | ** | ** | ** | ** | ** | ** | 45 | 39 | 50 | 43 | 47 | 43 | ** | ** | ** | 41 | ** |
| White Collar | 51 | ** | 56 | ** | 47 | ** | ** | ** | ** | ** | ** | ** | ** | 48 | 43 | 54 | 42 | 50 | 46 | ** | ** | ** | 47 | ** |
| Blue Collar | 39 | ** | 44 | ** | 39 | ** | ** | ** | ** | ** | ** | ** | ** | 44 | 40 | 43 | 43 | 39 | 43 | ** | ** | ** | 40 | ** |
| Unskilled | 36 | ** | 8 | ** | 36 | ** | ** | ** | ** | ** | ** | ** | ** | 38 | 41 | 42 | 51 | 44 | 41 | ** | ** | ** | 33 | ** |
| Farmers | 35 | ** | 42 | ** | 38 | ** | ** | ** | ** | ** | ** | ** | ** | 55 | 32 | 53 | 31 | 46 | 36 | ** | ** | ** | 45 | ** |
| Housewives | 47 | ** | 49 | ** | 52 | ** | ** | ** | ** | ** | ** | ** | ** | 44 | 51 | 64 | 49 | 45 | 52 | ** | ** | ** | 49 | ** |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 |
| Union Households | 43 | ** | 41 | ** | 38 | ** | ** | ** | ** | ** | ** | ** | ** | 40 | 41 | 48 | 41 | 44 | 41 | ** | ** | ** | 47 | 47 |
| Non-Union Households | 43 | ** | 47 | ** | 47 | ** | ** | ** | ** | ** | ** | ** | ** | 46 | 41 | 51 | 44 | 43 | 44 | ** | ** | ** | 42 | 51 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 |
| South | 44 | ** | 53 | ** | 49 | ** | ** | ** | ** | ** | ** | ** | ** | 50 | 41 | 48 | 42 | 36 | 41 | ** | ** | ** | 47 | 50 |
| Nonsouth | 43 | ** | 43 | ** | 44 | ** | ** | ** | ** | ** | ** | ** | ** | 43 | 41 | 51 | 43 | 47 | 45 | ** | ** | ** | 41 | 50 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 38 | ** | ** | ** | 37 | 45 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 50 | 45 | 57 | 42 | 46 | 44 | ** | ** | ** | 41 | 55 |
| Born 1943-1958 | ** | ** | ** | ** | 50 | ** | ** | ** | ** | ** | ** | ** | ** | 44 | 39 | 47 | 44 | 42 | 46 | ** | ** | ** | 44 | 47 |
| Born 1927-1942 | 53 | ** | 44 | ** | 46 | ** | ** | ** | ** | ** | ** | ** | ** | 44 | 44 | 50 | 42 | 40 | 41 | ** | ** | ** | 47 | 51 |
| Born 1911-1926 | 46 | ** | 48 | ** | 48 | ** | ** | ** | ** | ** | ** | ** | ** | 47 | 42 | 49 | 44 | 46 | 44 | ** | ** | ** | 45 | 42 |
| Born 1895-1910 | 41 | ** | 47 | ** | 42 | ** | ** | ** | ** | ** | ** | ** | ** | 40 | 39 | 44 | 41 | 43 | 40 | ** | ** | ** | 100 | 100 |
| Born before 1895 | 31 | ** | 40 | ** | 38 | ** | ** | ** | ** | ** | ** | ** | ** | 14 | 50 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 |
| Democrats (incl leaners) | 46 | ** | 46 | ** | 46 | ** | ** | ** | ** | ** | ** | ** | ** | 45 | 44 | 51 | 46 | 39 | 47 | ** | ** | ** | 45 | 42 |
| Independents | 38 | ** | 46 | ** | 39 | ** | ** | ** | ** | ** | ** | ** | ** | 42 | 35 | 45 | 39 | 41 | 41 | ** | ** | ** | 27 | 38 |
| Republicans (incl leaners) | 43 | ** | 46 | ** | 46 | ** | ** | ** | ** | ** | ** | ** | ** | 47 | 40 | 51 | 41 | 51 | 41 | ** | ** | ** | 43 | 60 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 44 | 41 | 51 | 45 | 40 | 50 | ** | ** | ** | 39 | 38 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 44 | 42 | 54 | 46 | 50 | 41 | ** | ** | ** | 51 | 49 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 45 | 37 | 49 | 38 | 45 | 43 | ** | ** | ** | 50 | 57 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4D.2.2
(Table generated: 05AUG10)
** indicates question not asked or no cases within group
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3