
| % OF GROUP: | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 |
| Males | 10 | ** | 16 | ** | 10 | ** | ** | ** | ** | ** | ** | ** | ** | 19 | 16 | 13 | 7 | 36 | 8 | ** | ** | ** | 10 | 28 |
| Females | 12 | ** | 26 | ** | 11 | ** | ** | ** | ** | ** | ** | ** | ** | 23 | 22 | 17 | 14 | 46 | 14 | ** | ** | ** | 12 | 38 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 |
| Whites | 11 | ** | 21 | ** | 10 | ** | ** | ** | ** | ** | ** | ** | ** | 19 | 16 | 12 | 9 | 38 | 8 | ** | ** | ** | 8 | 31 |
| Blacks | 10 | ** | 26 | ** | 14 | ** | ** | ** | ** | ** | ** | ** | ** | 30 | 30 | 26 | 18 | 50 | 22 | ** | ** | ** | 28 | 42 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 |
| Grade Sch./Some High Sch. | 12 | ** | 21 | ** | 10 | ** | ** | ** | ** | ** | ** | ** | ** | 34 | 23 | 26 | 15 | 52 | 20 | ** | ** | ** | 14 | 49 |
| High School Diploma | 11 | ** | 23 | ** | 11 | ** | ** | ** | ** | ** | ** | ** | ** | 22 | 20 | 16 | 14 | 43 | 12 | ** | ** | ** | 16 | 31 |
| Some College, no Degree | 8 | ** | 19 | ** | 12 | ** | ** | ** | ** | ** | ** | ** | ** | 20 | 16 | 14 | 7 | 35 | 10 | ** | ** | ** | 9 | 33 |
| College Degree/ Post-grad | 11 | ** | 16 | ** | 8 | ** | ** | ** | ** | ** | ** | ** | ** | 14 | 17 | 11 | 7 | 38 | 8 | ** | ** | ** | 5 | 34 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 |
| Income 0-16 Percentile | 14 | ** | 27 | ** | 13 | ** | ** | ** | ** | ** | ** | ** | ** | 28 | 27 | 24 | 21 | 53 | 25 | ** | ** | ** | 23 | ** |
| Income 17-33 Percentile | 11 | ** | 20 | ** | 12 | ** | ** | ** | ** | ** | ** | ** | ** | 24 | 25 | 20 | 12 | 49 | 14 | ** | ** | ** | 13 | ** |
| Income 34-67 Percentile | 11 | ** | 20 | ** | 8 | ** | ** | ** | ** | ** | ** | ** | ** | 18 | 17 | 11 | 11 | 36 | 9 | ** | ** | ** | 7 | ** |
| Income 68-95 Percentile | 10 | ** | 22 | ** | 8 | ** | ** | ** | ** | ** | ** | ** | ** | 20 | 15 | 13 | 6 | 35 | 7 | ** | ** | ** | 3 | ** |
| Income 96-100 Percentile | 12 | ** | 15 | ** | 11 | ** | ** | ** | ** | ** | ** | ** | ** | 12 | 8 | 10 | 2 | 44 | 4 | ** | ** | ** | 0 | ** |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 |
| Professionals | 9 | ** | 23 | ** | 9 | ** | ** | ** | ** | ** | ** | ** | ** | 13 | 17 | 12 | 7 | 40 | 7 | ** | ** | ** | 8 | ** |
| White Collar | 11 | ** | 15 | ** | 11 | ** | ** | ** | ** | ** | ** | ** | ** | 23 | 19 | 17 | 11 | 40 | 9 | ** | ** | ** | 7 | ** |
| Blue Collar | 11 | ** | 17 | ** | 11 | ** | ** | ** | ** | ** | ** | ** | ** | 25 | 19 | 17 | 12 | 41 | 13 | ** | ** | ** | 19 | ** |
| Unskilled | 13 | ** | 24 | ** | 17 | ** | ** | ** | ** | ** | ** | ** | ** | 31 | 24 | 8 | 17 | 38 | 10 | ** | ** | ** | 14 | ** |
| Farmers | 10 | ** | 14 | ** | 8 | ** | ** | ** | ** | ** | ** | ** | ** | 11 | 23 | 6 | 13 | 37 | 11 | ** | ** | ** | 0 | ** |
| Housewives | 12 | ** | 27 | ** | 10 | ** | ** | ** | ** | ** | ** | ** | ** | 24 | 18 | 16 | 16 | 47 | 15 | ** | ** | ** | 6 | ** |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 |
| Union Households | 14 | ** | 22 | ** | 11 | ** | ** | ** | ** | ** | ** | ** | ** | 26 | 21 | 14 | 14 | 42 | 13 | ** | ** | ** | 9 | 34 |
| Non-Union Households | 10 | ** | 21 | ** | 10 | ** | ** | ** | ** | ** | ** | ** | ** | 20 | 19 | 16 | 10 | 41 | 11 | ** | ** | ** | 11 | 33 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 |
| South | 13 | ** | 21 | ** | 11 | ** | ** | ** | ** | ** | ** | ** | ** | 18 | 20 | 16 | 12 | 49 | 15 | ** | ** | ** | 11 | 31 |
| Nonsouth | 11 | ** | 21 | ** | 10 | ** | ** | ** | ** | ** | ** | ** | ** | 23 | 19 | 15 | 11 | 38 | 9 | ** | ** | ** | 11 | 35 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 15 | ** | ** | ** | 17 | 35 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 21 | 21 | 17 | 9 | 38 | 15 | ** | ** | ** | 6 | 28 |
| Born 1943-1958 | ** | ** | ** | ** | 23 | ** | ** | ** | ** | ** | ** | ** | ** | 20 | 19 | 15 | 12 | 43 | 10 | ** | ** | ** | 11 | 36 |
| Born 1927-1942 | 12 | ** | 30 | ** | 11 | ** | ** | ** | ** | ** | ** | ** | ** | 22 | 17 | 15 | 12 | 43 | 9 | ** | ** | ** | 9 | 37 |
| Born 1911-1926 | 12 | ** | 19 | ** | 10 | ** | ** | ** | ** | ** | ** | ** | ** | 21 | 19 | 15 | 9 | 43 | 9 | ** | ** | ** | 20 | 42 |
| Born 1895-1910 | 8 | ** | 17 | ** | 8 | ** | ** | ** | ** | ** | ** | ** | ** | 24 | 17 | 9 | 11 | 36 | 10 | ** | ** | ** | 0 | 0 |
| Born before 1895 | 13 | ** | 21 | ** | 11 | ** | ** | ** | ** | ** | ** | ** | ** | 29 | 25 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 |
| Democrats (incl leaners) | 14 | ** | 24 | ** | 10 | ** | ** | ** | ** | ** | ** | ** | ** | 25 | 28 | 18 | 14 | 48 | 14 | ** | ** | ** | 11 | 46 |
| Independents | 10 | ** | 15 | ** | 15 | ** | ** | ** | ** | ** | ** | ** | ** | 19 | 17 | 18 | 13 | 40 | 15 | ** | ** | ** | 16 | 22 |
| Republicans (incl leaners) | 8 | ** | 18 | ** | 9 | ** | ** | ** | ** | ** | ** | ** | ** | 16 | 10 | 11 | 7 | 32 | 6 | ** | ** | ** | 10 | 21 |
|   | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 20 | 26 | 23 | 13 | 46 | 12 | ** | ** | ** | 4 | 52 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 22 | 20 | 16 | 11 | 36 | 9 | ** | ** | ** | 6 | 37 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 18 | 12 | 9 | 9 | 36 | 8 | ** | ** | ** | 8 | 22 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4D.2.3
(Table generated: 05AUG10)
** indicates question not asked or no cases within group
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3