
| % OF GROUP: | '72 | '74 | '76 |
| Males | 36 | ** | 17 |
| Females | 34 | ** | 18 |
|   | '72 | '74 | '76 |
| Whites | 34 | ** | 17 |
| Blacks | 47 | ** | 22 |
|   | '72 | '74 | '76 |
| Grade School | 30 | ** | 12 |
| High School | 32 | ** | 15 |
| Some College, no Degree | 37 | ** | 19 |
| College Degree/ Post-grad | 53 | ** | 32 |
|   | '72 | '74 | '76 |
| Income 0-16 Percentile | 30 | ** | 15 |
| Income 17-33 Percentile | 33 | ** | 19 |
| Income 34-67 Percentile | 37 | ** | 18 |
| Income 68-95 Percentile | 38 | ** | 18 |
| Income 96-100 Percentile | 33 | ** | 23 |
|   | '72 | '74 | '76 |
| Professionals | 40 | ** | 24 |
| White Collar | 47 | ** | 18 |
| Blue Collar | 30 | ** | 16 |
| Unskilled | 38 | ** | 18 |
| Farmers | 28 | ** | 10 |
| Housewives | 31 | ** | 14 |
|   | '72 | '74 | '76 |
| Union Households | 38 | ** | 17 |
| Non-Union Households | 35 | ** | 18 |
|   | '72 | '74 | '76 |
| South | 23 | ** | 13 |
| Nonsouth | 40 | ** | 19 |
|   | '72 | '74 | '76 |
| Born 1975 or later | ** | ** | ** |
| Born 1959-1974 | ** | ** | ** |
| Born 1943-1958 | 45 | ** | 25 |
| Born 1927-1942 | 37 | ** | 17 |
| Born 1911-1926 | 29 | ** | 12 |
| Born 1895-1910 | 34 | ** | 10 |
| Born before 1895 | 18 | ** | 13 |
|   | '72 | '74 | '76 |
| Democrats (incl leaners) | 41 | ** | 21 |
| Independents & Apoliticals | 32 | ** | 16 |
| Republicans (incl leaners) | 29 | ** | 13 |
|   | '72 | '74 | '76 |
| Liberals | 63 | ** | 37 |
| Moderates | 33 | ** | 18 |
| Conservatives | 27 | ** | 11 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4D.3a.1
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3