
| % OF GROUP: | '72 | '74 | '76 |
| Males | 60 | ** | 79 |
| Females | 55 | ** | 74 |
|   | '72 | '74 | '76 |
| Whites | 58 | ** | 78 |
| Blacks | 42 | ** | 62 |
|   | '72 | '74 | '76 |
| Grade School | 53 | ** | 73 |
| High School | 62 | ** | 80 |
| Some College, no Degree | 57 | ** | 79 |
| College Degree/ Post-grad | 46 | ** | 65 |
|   | '72 | '74 | '76 |
| Income 0-16 Percentile | 55 | ** | 70 |
| Income 17-33 Percentile | 57 | ** | 74 |
| Income 34-67 Percentile | 57 | ** | 78 |
| Income 68-95 Percentile | 58 | ** | 79 |
| Income 96-100 Percentile | 61 | ** | 73 |
|   | '72 | '74 | '76 |
| Professionals | 56 | ** | 72 |
| White Collar | 48 | ** | 78 |
| Blue Collar | 63 | ** | 79 |
| Unskilled | 63 | ** | 80 |
| Farmers | 66 | ** | 77 |
| Housewives | 55 | ** | 74 |
|   | '72 | '74 | '76 |
| Union Households | 57 | ** | 78 |
| Non-Union Households | 57 | ** | 75 |
|   | '72 | '74 | '76 |
| South | 66 | ** | 77 |
| Nonsouth | 54 | ** | 76 |
|   | '72 | '74 | '76 |
| Born 1975 or later | ** | ** | ** |
| Born 1959-1974 | ** | ** | ** |
| Born 1943-1958 | 52 | ** | 70 |
| Born 1927-1942 | 59 | ** | 79 |
| Born 1911-1926 | 62 | ** | 84 |
| Born 1895-1910 | 53 | ** | 76 |
| Born before 1895 | 55 | ** | 66 |
|   | '72 | '74 | '76 |
| Democrats (incl leaners) | 51 | ** | 72 |
| Independents & Apoliticals | 57 | ** | 75 |
| Republicans (incl leaners) | 65 | ** | 83 |
|   | '72 | '74 | '76 |
| Liberals | 35 | ** | 60 |
| Moderates | 62 | ** | 80 |
| Conservatives | 69 | ** | 86 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4D.3a.2
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3