
| % OF GROUP: | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 9 | 27 | 28 | 32 | 29 | 42 | 42 | 34 | 24 | ** | 12 | ** | 14 |
| Females | 10 | 30 | 28 | 35 | 29 | 33 | 39 | 34 | 28 | ** | 14 | ** | 18 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 8 | 28 | 28 | 33 | 28 | 38 | 41 | 33 | 27 | ** | 14 | ** | 15 |
| Blacks | 17 | 34 | 31 | 37 | 35 | 36 | 42 | 38 | 30 | ** | 11 | ** | 20 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 10 | 14 | 28 | 26 | 23 | 21 | 24 | 27 | 22 | ** | 11 | ** | 12 |
| High School | 8 | 23 | 23 | 29 | 26 | 28 | 33 | 30 | 21 | ** | 10 | ** | 13 |
| Some College, no Degree | 9 | 32 | 30 | 36 | 30 | 44 | 46 | 36 | 27 | ** | 17 | ** | 17 |
| College Degree/ Post-grad | 13 | 45 | 39 | 46 | 38 | 62 | 57 | 42 | 40 | ** | 16 | ** | 21 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 13 | 23 | 31 | 30 | 25 | 23 | 39 | 30 | 31 | ** | 8 | ** | 20 |
| Income 17-33 Percentile | 10 | 30 | 32 | 35 | 28 | 35 | 37 | 34 | 20 | ** | 15 | ** | 17 |
| Income 34-67 Percentile | 8 | 28 | 29 | 34 | 32 | 38 | 41 | 37 | 26 | ** | 15 | ** | 18 |
| Income 68-95 Percentile | 10 | 31 | 28 | 33 | 27 | 45 | 42 | 34 | 28 | ** | 13 | ** | 13 |
| Income 96-100 Percentile | 8 | 34 | 21 | 40 | 28 | 47 | 57 | 44 | 32 | ** | 12 | ** | 16 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 11 | 35 | 34 | 40 | 33 | 53 | 52 | 40 | 33 | ** | 19 | ** | 24 |
| White Collar | 10 | 29 | 28 | 36 | 30 | 40 | 41 | 34 | 24 | ** | 11 | ** | 10 |
| Blue Collar | 9 | 23 | 27 | 29 | 26 | 32 | 36 | 31 | 21 | ** | 10 | ** | 14 |
| Unskilled | 22 | 31 | 24 | 14 | 25 | 26 | 25 | 42 | 33 | ** | 21 | ** | 13 |
| Farmers | 6 | 14 | 16 | 39 | 36 | 29 | 25 | 16 | 30 | ** | 0 | ** | 16 |
| Housewives | 8 | 25 | 23 | 28 | 24 | 22 | 31 | 26 | 27 | ** | 11 | ** | 13 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 10 | 32 | 33 | 35 | 32 | 36 | 41 | 40 | 30 | ** | 15 | ** | 18 |
| Non-Union Households | 9 | 27 | 27 | 33 | 28 | 38 | 41 | 32 | 26 | ** | 13 | ** | 15 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 9 | 22 | 22 | 26 | 22 | 25 | 32 | 27 | 21 | ** | 9 | ** | 14 |
| Nonsouth | 10 | 31 | 30 | 37 | 32 | 43 | 45 | 38 | 29 | ** | 15 | ** | 17 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | 69 | 37 | 25 | ** | 18 | ** | 22 |
| Born 1959-1974 | 14 | 39 | 31 | 35 | 36 | 40 | 43 | 38 | 31 | ** | 15 | ** | 16 |
| Born 1943-1958 | 10 | 36 | 30 | 37 | 31 | 42 | 45 | 37 | 29 | ** | 10 | ** | 16 |
| Born 1927-1942 | 10 | 28 | 26 | 30 | 23 | 30 | 33 | 27 | 20 | ** | 11 | ** | 8 |
| Born 1911-1926 | 9 | 20 | 25 | 29 | 23 | 33 | 37 | 24 | 17 | ** | 12 | ** | 12 |
| Born 1895-1910 | 6 | 7 | 26 | 32 | 29 | 20 | 33 | 15 | 21 | ** | 0 | ** | ** |
| Born before 1895 | 0 | 0 | 33 | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 13 | 34 | 38 | 43 | 37 | 43 | 48 | 42 | 32 | ** | 17 | ** | 24 |
| Independents & Apoliticals | 7 | 29 | 27 | 27 | 30 | 24 | 36 | 30 | 24 | ** | 11 | ** | 16 |
| Republicans (incl leaners) | 6 | 18 | 16 | 23 | 19 | 33 | 33 | 26 | 19 | ** | 8 | ** | 6 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | 22 | 64 | 49 | 57 | 50 | 65 | 64 | 59 | 54 | ** | 33 | ** | 30 |
| Moderates | 8 | 31 | 29 | 36 | 34 | 39 | 42 | 35 | 23 | ** | 11 | ** | 15 |
| Conservatives | 6 | 23 | 21 | 25 | 21 | 36 | 36 | 28 | 20 | ** | 7 | ** | 7 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4D.3b.1
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3