
| % OF GROUP: | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 71 | 34 | 37 | 36 | 34 | 21 | 19 | 29 | 38 | ** | 54 | ** | 55 |
| Females | 53 | 20 | 26 | 24 | 25 | 18 | 15 | 21 | 25 | ** | 39 | ** | 40 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 63 | 28 | 32 | 30 | 29 | 19 | 16 | 26 | 31 | ** | 49 | ** | 50 |
| Blacks | 41 | 17 | 24 | 25 | 24 | 20 | 16 | 24 | 26 | ** | 33 | ** | 36 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 49 | 20 | 22 | 19 | 23 | 17 | 21 | 20 | 27 | ** | 38 | ** | 37 |
| High School | 61 | 27 | 31 | 30 | 31 | 23 | 20 | 26 | 34 | ** | 46 | ** | 48 |
| Some College, no Degree | 67 | 26 | 35 | 33 | 32 | 19 | 16 | 27 | 30 | ** | 45 | ** | 50 |
| College Degree/ Post-grad | 60 | 28 | 30 | 27 | 22 | 12 | 11 | 23 | 27 | ** | 47 | ** | 44 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 48 | 18 | 21 | 26 | 25 | 18 | 18 | 25 | 28 | ** | 37 | ** | 39 |
| Income 17-33 Percentile | 58 | 24 | 28 | 24 | 32 | 18 | 17 | 22 | 32 | ** | 35 | ** | 35 |
| Income 34-67 Percentile | 66 | 29 | 32 | 30 | 30 | 19 | 15 | 22 | 33 | ** | 47 | ** | 53 |
| Income 68-95 Percentile | 67 | 31 | 37 | 35 | 29 | 22 | 19 | 29 | 29 | ** | 54 | ** | 54 |
| Income 96-100 Percentile | 69 | 34 | 33 | 35 | 36 | 27 | 14 | 22 | 26 | ** | 59 | ** | 50 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 65 | 28 | 31 | 29 | 24 | 15 | 12 | 24 | 32 | ** | 46 | ** | 45 |
| White Collar | 58 | 24 | 29 | 29 | 27 | 21 | 16 | 26 | 26 | ** | 46 | ** | 50 |
| Blue Collar | 63 | 29 | 33 | 31 | 33 | 23 | 20 | 26 | 36 | ** | 50 | ** | 48 |
| Unskilled | 49 | 26 | 28 | 38 | 30 | 14 | 25 | 21 | 13 | ** | 43 | ** | 36 |
| Farmers | 71 | 28 | 34 | 21 | 28 | 14 | 22 | 34 | 25 | ** | 40 | ** | 61 |
| Housewives | 50 | 21 | 30 | 25 | 26 | 20 | 15 | 24 | 28 | ** | 35 | ** | 48 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 62 | 24 | 31 | 28 | 29 | 23 | 17 | 19 | 24 | ** | 50 | ** | 45 |
| Non-Union Households | 60 | 27 | 31 | 29 | 29 | 19 | 17 | 26 | 33 | ** | 45 | ** | 48 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 64 | 31 | 34 | 33 | 34 | 24 | 22 | 31 | 37 | ** | 48 | ** | 49 |
| Nonsouth | 59 | 24 | 30 | 27 | 26 | 17 | 15 | 22 | 28 | ** | 44 | ** | 46 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | 23 | 17 | 30 | ** | 32 | ** | 38 |
| Born 1959-1974 | 60 | 19 | 33 | 31 | 30 | 20 | 17 | 23 | 26 | ** | 45 | ** | 48 |
| Born 1943-1958 | 60 | 29 | 32 | 30 | 30 | 21 | 15 | 24 | 32 | ** | 48 | ** | 51 |
| Born 1927-1942 | 65 | 28 | 32 | 35 | 28 | 23 | 20 | 34 | 41 | ** | 50 | ** | 55 |
| Born 1911-1926 | 59 | 25 | 31 | 22 | 26 | 15 | 16 | 22 | 33 | ** | 49 | ** | 36 |
| Born 1895-1910 | 58 | 19 | 22 | 19 | 24 | 11 | 15 | 20 | 26 | ** | 85 | ** | ** |
| Born before 1895 | 30 | 29 | 33 | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 55 | 20 | 22 | 22 | 20 | 18 | 14 | 18 | 25 | ** | 37 | ** | 31 |
| Independents & Apoliticals | 54 | 19 | 27 | 33 | 22 | 20 | 17 | 16 | 26 | ** | 40 | ** | 44 |
| Republicans (incl leaners) | 73 | 40 | 43 | 38 | 40 | 22 | 21 | 36 | 41 | ** | 60 | ** | 68 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | 47 | 13 | 23 | 18 | 18 | 13 | 11 | 11 | 18 | ** | 35 | ** | 27 |
| Moderates | 64 | 23 | 30 | 30 | 26 | 18 | 18 | 21 | 34 | ** | 49 | ** | 42 |
| Conservatives | 73 | 41 | 43 | 39 | 40 | 25 | 21 | 36 | 41 | ** | 60 | ** | 70 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4D.3b.2
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3