
| % OF GROUP: | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Males | 82 | 65 | 20 | 31 | 25 | 75 | 68 | 23 | 15 | 14 | 18 | 71 | 40 | 89 |
| Females | 84 | 74 | 27 | 38 | 36 | 74 | 76 | 32 | 19 | 15 | 17 | 74 | 50 | 92 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Whites | 85 | 68 | 20 | 32 | 29 | 77 | 71 | 26 | 17 | 15 | 18 | 71 | 41 | 92 |
| Blacks | 77 | 83 | 45 | 47 | 39 | 67 | 80 | 35 | 17 | 10 | 13 | 84 | 64 | 87 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Grade Sch./Some High Sch. | 75 | 77 | 36 | 38 | 37 | 56 | 67 | 30 | 28 | 17 | 20 | 73 | 54 | 78 |
| High School Diploma | 83 | 73 | 27 | 39 | 31 | 73 | 74 | 31 | 21 | 17 | 19 | 68 | 49 | 89 |
| Some College, no Degree | 87 | 67 | 19 | 35 | 32 | 76 | 75 | 32 | 17 | 13 | 15 | 74 | 45 | 89 |
| College Degree/ Post-grad | 84 | 62 | 15 | 24 | 28 | 84 | 68 | 14 | 9 | 12 | 17 | 78 | 38 | 95 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Income 0-16 Percentile | 78 | 74 | 37 | 36 | 36 | 68 | 70 | 37 | 19 | 19 | 17 | ** | 55 | 85 |
| Income 17-33 Percentile | 83 | 72 | 33 | 43 | 35 | 69 | 76 | 26 | 25 | 13 | 17 | ** | 57 | 88 |
| Income 34-67 Percentile | 82 | 68 | 22 | 34 | 30 | 76 | 72 | 25 | 17 | 15 | 17 | ** | 44 | 93 |
| Income 68-95 Percentile | 88 | 68 | 16 | 30 | 26 | 79 | 72 | 26 | 13 | 13 | 16 | ** | 37 | 92 |
| Income 96-100 Percentile | 89 | 71 | 7 | 21 | 30 | 81 | 70 | 13 | 9 | 15 | 21 | ** | 33 | 92 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Professionals | 84 | 63 | 17 | 29 | 29 | 82 | 72 | 22 | 11 | 15 | 17 | ** | 42 | ** |
| White Collar | 87 | 72 | 24 | 35 | 33 | 77 | 73 | 32 | 19 | 15 | 16 | ** | 42 | ** |
| Blue Collar | 82 | 69 | 28 | 38 | 31 | 71 | 72 | 26 | 18 | 15 | 19 | ** | 49 | ** |
| Unskilled | 82 | 81 | 37 | 25 | 30 | 63 | 77 | 32 | 34 | 6 | 14 | ** | 54 | ** |
| Farmers | 77 | 76 | 15 | 51 | 21 | 70 | 59 | 31 | 27 | 0 | 10 | ** | 46 | ** |
| Housewives | 85 | 76 | 25 | 38 | 38 | 69 | 77 | 35 | 24 | 16 | 13 | ** | 44 | ** |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Union Households | 82 | 76 | 28 | 34 | 33 | 76 | 79 | 27 | 13 | 12 | 17 | 79 | 50 | 89 |
| Non-Union Households | 84 | 68 | 23 | 35 | 31 | 74 | 71 | 28 | 18 | 15 | 18 | 71 | 44 | 91 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| South | 80 | 67 | 25 | 34 | 31 | 66 | 68 | 28 | 18 | 15 | 19 | 70 | 42 | 89 |
| Nonsouth | 85 | 71 | 23 | 35 | 31 | 78 | 74 | 28 | 17 | 15 | 16 | 74 | 47 | 91 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 90 |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | 69 | 35 | 18 | 15 | 20 | 77 | 55 | 93 |
| Born 1959-1974 | 87 | 60 | 19 | 29 | 27 | 72 | 72 | 30 | 18 | 14 | 20 | 70 | 44 | 91 |
| Born 1943-1958 | 83 | 67 | 20 | 33 | 33 | 78 | 70 | 25 | 17 | 14 | 18 | 73 | 40 | 86 |
| Born 1927-1942 | 86 | 74 | 26 | 38 | 30 | 76 | 74 | 29 | 18 | 17 | 13 | 74 | 44 | 78 |
| Born 1911-1926 | 81 | 75 | 30 | 39 | 34 | 73 | 77 | 22 | 14 | 13 | 7 | 66 | 53 | ** |
| Born 1895-1910 | 79 | 67 | 32 | 45 | 33 | 52 | 65 | 47 | 20 | 18 | 41 | 83 | ** | ** |
| Born before 1895 | 80 | 57 | 25 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Democrats (incl leaners) | 79 | 77 | 38 | 42 | 40 | 76 | 81 | 25 | 12 | 10 | 10 | 80 | 63 | 94 |
| Independents | 83 | 75 | 22 | 34 | 38 | 73 | 77 | 37 | 25 | 21 | 28 | 73 | 55 | 84 |
| Republicans (incl leaners) | 90 | 54 | 8 | 25 | 19 | 72 | 60 | 29 | 22 | 19 | 23 | 64 | 22 | 88 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Liberals | 79 | 74 | 28 | 38 | 36 | 86 | 82 | 17 | 10 | 11 | 11 | 84 | 60 | 94 |
| Moderates | 87 | 70 | 25 | 35 | 33 | 77 | 75 | 24 | 17 | 14 | 10 | 73 | 44 | 91 |
| Conservatives | 87 | 61 | 14 | 32 | 25 | 73 | 65 | 30 | 18 | 16 | 22 | 66 | 28 | 88 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4E.1.3
(Table generated: 05AUG10)
** indicates question not asked or no cases within group
2008 NOTE: open-ended coding of occupation is not yet complete.
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3