
| % OF GROUP: | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Males | 37 | 46 | 30 | 24 | 25 | 13 | 33 | 31 | 26 | 25 | 25 | ** | 40 | 28 |
| Females | 24 | 33 | 28 | 19 | 22 | 10 | 31 | 27 | 24 | 22 | 22 | ** | 33 | 28 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Whites | 29 | 41 | 28 | 20 | 21 | 9 | 30 | 26 | 21 | 20 | 20 | ** | 39 | 23 |
| Blacks | 37 | 26 | 23 | 24 | 39 | 16 | 34 | 39 | 40 | 37 | 40 | ** | 28 | 43 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Grade Sch./Some High Sch. | 35 | 27 | 25 | 23 | 16 | 15 | 35 | 38 | 26 | 28 | 31 | ** | 28 | 59 |
| High School Diploma | 29 | 34 | 26 | 21 | 25 | 11 | 31 | 25 | 26 | 24 | 27 | ** | 37 | 29 |
| Some College, no Degree | 31 | 48 | 32 | 22 | 22 | 13 | 30 | 30 | 24 | 25 | 22 | ** | 37 | 30 |
| College Degree/ Post-grad | 26 | 44 | 34 | 20 | 25 | 8 | 34 | 34 | 25 | 20 | 17 | ** | 37 | 22 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Income 0-16 Percentile | 31 | 23 | 27 | 23 | 28 | 18 | 34 | 36 | 38 | 33 | 28 | ** | 38 | 31 |
| Income 17-33 Percentile | 24 | 39 | 24 | 23 | 26 | 8 | 30 | 27 | 21 | 29 | 30 | ** | 36 | 30 |
| Income 34-67 Percentile | 26 | 37 | 29 | 22 | 22 | 10 | 31 | 26 | 24 | 20 | 20 | ** | 37 | 26 |
| Income 68-95 Percentile | 32 | 45 | 32 | 19 | 21 | 10 | 31 | 29 | 22 | 20 | 18 | ** | 35 | 27 |
| Income 96-100 Percentile | 38 | 53 | 37 | 25 | 25 | 14 | 37 | 34 | 29 | 19 | 18 | ** | 41 | 26 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Professionals | 29 | 47 | 31 | 18 | 22 | 10 | 33 | 34 | 27 | 20 | 16 | ** | 35 | ** |
| White Collar | 27 | 43 | 31 | 22 | 23 | 11 | 34 | 29 | 20 | 25 | 27 | ** | 42 | ** |
| Blue Collar | 31 | 33 | 27 | 22 | 26 | 11 | 30 | 25 | 26 | 24 | 27 | ** | 36 | ** |
| Unskilled | 44 | 33 | 15 | 21 | 18 | 20 | 24 | 31 | 14 | 28 | 32 | ** | 34 | ** |
| Farmers | 21 | 35 | 35 | 18 | 24 | 17 | 37 | 28 | 45 | 22 | 19 | ** | 24 | ** |
| Housewives | 29 | 36 | 28 | 24 | 16 | 10 | 31 | 27 | 25 | 17 | 26 | ** | 34 | ** |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Union Households | 35 | 34 | 24 | 23 | 23 | 11 | 25 | 26 | 24 | 23 | 22 | ** | 30 | 22 |
| Non-Union Households | 28 | 40 | 30 | 21 | 23 | 11 | 33 | 29 | 26 | 24 | 24 | ** | 38 | 29 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| South | 28 | 40 | 32 | 24 | 27 | 13 | 35 | 30 | 27 | 27 | 27 | ** | 41 | 34 |
| Nonsouth | 30 | 38 | 28 | 20 | 21 | 10 | 30 | 28 | 24 | 22 | 22 | ** | 35 | 24 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 28 |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | 23 | 13 | 13 | 33 | 29 | ** | 44 | 28 |
| Born 1959-1974 | 28 | 34 | 30 | 22 | 28 | 12 | 34 | 28 | 29 | 27 | 22 | ** | 33 | 24 |
| Born 1943-1958 | 25 | 39 | 31 | 23 | 21 | 11 | 30 | 28 | 25 | 23 | 21 | ** | 38 | 32 |
| Born 1927-1942 | 32 | 39 | 27 | 21 | 23 | 9 | 30 | 29 | 23 | 22 | 19 | ** | 32 | 32 |
| Born 1911-1926 | 34 | 38 | 28 | 18 | 20 | 11 | 31 | 40 | 23 | 10 | 34 | ** | 37 | ** |
| Born 1895-1910 | 33 | 45 | 21 | 20 | 28 | 10 | 48 | 30 | 21 | 0 | 0 | ** | ** | ** |
| Born before 1895 | 38 | 67 | 50 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Democrats (incl leaners) | 34 | 26 | 20 | 20 | 23 | 10 | 29 | 31 | 32 | 30 | 27 | ** | 25 | 25 |
| Independents | 28 | 28 | 23 | 20 | 13 | 9 | 23 | 21 | 19 | 16 | 26 | ** | 24 | 26 |
| Republicans (incl leaners) | 24 | 63 | 40 | 24 | 26 | 13 | 39 | 28 | 18 | 18 | 17 | ** | 54 | 33 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Liberals | 37 | 31 | 24 | 18 | 21 | 12 | 25 | 32 | 30 | 28 | 24 | ** | 24 | 23 |
| Moderates | 31 | 40 | 22 | 19 | 21 | 11 | 30 | 29 | 27 | 22 | 16 | ** | 33 | 22 |
| Conservatives | 26 | 55 | 39 | 24 | 25 | 11 | 39 | 28 | 22 | 19 | 22 | ** | 52 | 33 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4E.2.1
(Table generated: 05AUG10)
** indicates question not asked or no cases within group
2008 NOTE: open-ended coding of occupation is not yet complete.
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3