
| % OF GROUP: | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Males | 38 | 37 | 48 | 55 | 51 | 27 | 48 | 54 | 60 | 54 | 54 | ** | 42 | 42 |
| Females | 41 | 43 | 54 | 56 | 57 | 34 | 50 | 56 | 63 | 60 | 62 | ** | 50 | 40 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Whites | 40 | 41 | 53 | 58 | 57 | 29 | 52 | 57 | 65 | 58 | 62 | ** | 45 | 43 |
| Blacks | 36 | 36 | 46 | 45 | 40 | 36 | 42 | 42 | 52 | 55 | 42 | ** | 51 | 34 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Grade Sch./Some High Sch. | 36 | 46 | 52 | 52 | 62 | 41 | 48 | 49 | 63 | 57 | 51 | ** | 49 | 28 |
| High School Diploma | 39 | 42 | 54 | 56 | 55 | 33 | 50 | 58 | 60 | 57 | 57 | ** | 46 | 41 |
| Some College, no Degree | 40 | 35 | 49 | 56 | 55 | 26 | 50 | 52 | 62 | 57 | 56 | ** | 47 | 40 |
| College Degree/ Post-grad | 43 | 38 | 45 | 55 | 50 | 25 | 48 | 52 | 64 | 58 | 65 | ** | 45 | 43 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Income 0-16 Percentile | 39 | 50 | 47 | 53 | 51 | 38 | 47 | 45 | 52 | 57 | 50 | ** | 40 | 41 |
| Income 17-33 Percentile | 44 | 38 | 55 | 52 | 55 | 40 | 53 | 61 | 65 | 56 | 54 | ** | 45 | 39 |
| Income 34-67 Percentile | 44 | 42 | 51 | 58 | 57 | 28 | 51 | 59 | 63 | 57 | 61 | ** | 47 | 40 |
| Income 68-95 Percentile | 36 | 38 | 51 | 59 | 54 | 27 | 48 | 53 | 64 | 60 | 61 | ** | 50 | 46 |
| Income 96-100 Percentile | 34 | 29 | 47 | 45 | 57 | 16 | 51 | 49 | 59 | 55 | 58 | ** | 45 | 33 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Professionals | 42 | 35 | 51 | 57 | 53 | 25 | 48 | 51 | 61 | 57 | 64 | ** | 45 | ** |
| White Collar | 40 | 38 | 49 | 56 | 56 | 32 | 49 | 51 | 67 | 55 | 55 | ** | 47 | ** |
| Blue Collar | 40 | 43 | 50 | 52 | 53 | 33 | 50 | 59 | 61 | 57 | 52 | ** | 45 | ** |
| Unskilled | 29 | 39 | 49 | 60 | 57 | 29 | 52 | 60 | 67 | 49 | 50 | ** | 48 | ** |
| Farmers | 38 | 43 | 49 | 60 | 56 | 22 | 44 | 55 | 29 | 78 | 67 | ** | 61 | ** |
| Housewives | 40 | 42 | 55 | 57 | 61 | 34 | 52 | 56 | 56 | 68 | 64 | ** | 47 | ** |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Union Households | 34 | 41 | 51 | 53 | 56 | 28 | 53 | 53 | 64 | 57 | 60 | ** | 49 | 54 |
| Non-Union Households | 42 | 40 | 51 | 56 | 55 | 31 | 49 | 55 | 61 | 57 | 58 | ** | 45 | 39 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| South | 40 | 42 | 48 | 57 | 52 | 33 | 48 | 56 | 63 | 57 | 55 | ** | 44 | 37 |
| Nonsouth | 39 | 39 | 52 | 55 | 56 | 29 | 50 | 54 | 61 | 57 | 60 | ** | 47 | 44 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 40 |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | 69 | 66 | 79 | 54 | 59 | ** | 44 | 39 |
| Born 1959-1974 | 41 | 45 | 51 | 57 | 49 | 33 | 47 | 55 | 58 | 55 | 57 | ** | 49 | 44 |
| Born 1943-1958 | 41 | 38 | 50 | 53 | 54 | 24 | 50 | 55 | 58 | 56 | 58 | ** | 45 | 39 |
| Born 1927-1942 | 37 | 38 | 52 | 54 | 57 | 30 | 50 | 55 | 66 | 58 | 65 | ** | 47 | 53 |
| Born 1911-1926 | 37 | 44 | 51 | 61 | 61 | 35 | 54 | 50 | 67 | 70 | 54 | ** | 44 | ** |
| Born 1895-1910 | 45 | 39 | 55 | 65 | 57 | 54 | 39 | 47 | 67 | 91 | 53 | ** | ** | ** |
| Born before 1895 | 38 | 33 | 50 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Democrats (incl leaners) | 39 | 46 | 52 | 55 | 52 | 30 | 53 | 54 | 61 | 56 | 59 | ** | 52 | 44 |
| Independents | 33 | 50 | 50 | 51 | 56 | 31 | 54 | 56 | 57 | 61 | 53 | ** | 50 | 39 |
| Republicans (incl leaners) | 43 | 27 | 49 | 58 | 57 | 32 | 43 | 56 | 65 | 59 | 60 | ** | 39 | 38 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Liberals | 36 | 41 | 47 | 56 | 51 | 26 | 53 | 51 | 60 | 55 | 62 | ** | 52 | 41 |
| Moderates | 41 | 41 | 57 | 58 | 54 | 32 | 50 | 56 | 62 | 63 | 65 | ** | 50 | 44 |
| Conservatives | 40 | 30 | 48 | 53 | 57 | 27 | 44 | 55 | 61 | 53 | 56 | ** | 36 | 38 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4E.2.2
(Table generated: 05AUG10)
** indicates question not asked or no cases within group
2008 NOTE: open-ended coding of occupation is not yet complete.
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3