
| % OF GROUP: | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 25 | 18 | 22 | 22 | 24 | 60 | 19 | 16 | 14 | 20 | 22 | ** | 17 |
| Females | 36 | 24 | 19 | 25 | 21 | 57 | 19 | 17 | 13 | 18 | 15 | ** | 17 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 31 | 19 | 19 | 22 | 22 | 62 | 18 | 17 | 14 | 22 | 18 | ** | 16 |
| Blacks | 28 | 38 | 31 | 31 | 21 | 48 | 24 | 19 | 8 | 8 | 18 | ** | 21 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 29 | 27 | 24 | 26 | 22 | 45 | 17 | 13 | 11 | 15 | 19 | ** | 23 |
| High School | 32 | 24 | 20 | 23 | 21 | 56 | 19 | 17 | 14 | 19 | 16 | ** | 17 |
| Some College, no Degree | 30 | 17 | 19 | 22 | 23 | 62 | 20 | 18 | 14 | 17 | 22 | ** | 17 |
| College Degree/ Post-grad | 31 | 17 | 21 | 25 | 25 | 67 | 18 | 14 | 11 | 23 | 18 | ** | 18 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 29 | 27 | 26 | 24 | 21 | 44 | 19 | 19 | 10 | 11 | 21 | ** | 21 |
| Income 17-33 Percentile | 33 | 23 | 20 | 25 | 20 | 53 | 17 | 13 | 14 | 15 | 16 | ** | 19 |
| Income 34-67 Percentile | 30 | 20 | 20 | 20 | 21 | 62 | 18 | 16 | 13 | 23 | 19 | ** | 16 |
| Income 68-95 Percentile | 32 | 17 | 17 | 23 | 25 | 64 | 21 | 18 | 14 | 20 | 21 | ** | 15 |
| Income 96-100 Percentile | 28 | 17 | 16 | 30 | 18 | 70 | 13 | 17 | 12 | 25 | 23 | ** | 13 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 29 | 17 | 18 | 25 | 25 | 65 | 19 | 15 | 12 | 24 | 19 | ** | 20 |
| White Collar | 33 | 19 | 20 | 22 | 21 | 57 | 17 | 20 | 13 | 20 | 18 | ** | 11 |
| Blue Collar | 30 | 24 | 23 | 26 | 21 | 56 | 20 | 16 | 12 | 18 | 21 | ** | 19 |
| Unskilled | 26 | 28 | 36 | 19 | 25 | 52 | 24 | 9 | 20 | 23 | 18 | ** | 18 |
| Farmers | 41 | 22 | 15 | 22 | 20 | 61 | 19 | 17 | 26 | 0 | 14 | ** | 15 |
| Housewives | 31 | 23 | 16 | 18 | 23 | 56 | 18 | 18 | 19 | 15 | 10 | ** | 19 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 31 | 25 | 25 | 25 | 21 | 61 | 22 | 21 | 12 | 20 | 18 | ** | 21 |
| Non-Union Households | 31 | 20 | 19 | 23 | 22 | 58 | 18 | 15 | 13 | 19 | 18 | ** | 16 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 32 | 18 | 21 | 19 | 20 | 54 | 17 | 14 | 10 | 15 | 18 | ** | 15 |
| Nonsouth | 30 | 23 | 20 | 25 | 23 | 61 | 20 | 18 | 15 | 21 | 18 | ** | 18 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | 8 | 20 | 8 | 13 | 13 | ** | 12 |
| Born 1959-1974 | 31 | 21 | 19 | 22 | 23 | 55 | 19 | 17 | 13 | 18 | 21 | ** | 19 |
| Born 1943-1958 | 34 | 23 | 19 | 24 | 25 | 65 | 21 | 18 | 16 | 21 | 20 | ** | 17 |
| Born 1927-1942 | 30 | 23 | 21 | 26 | 20 | 61 | 20 | 16 | 11 | 20 | 16 | ** | 21 |
| Born 1911-1926 | 29 | 18 | 22 | 22 | 18 | 54 | 14 | 10 | 10 | 20 | 12 | ** | 19 |
| Born 1895-1910 | 21 | 16 | 24 | 16 | 15 | 37 | 13 | 23 | 12 | 9 | 47 | ** | ** |
| Born before 1895 | 25 | 0 | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 27 | 28 | 27 | 26 | 25 | 60 | 18 | 16 | 8 | 15 | 14 | ** | 23 |
| Independents & Apoliticals | 38 | 22 | 27 | 29 | 31 | 60 | 24 | 23 | 25 | 22 | 20 | ** | 27 |
| Republicans (incl leaners) | 33 | 10 | 10 | 18 | 17 | 55 | 18 | 16 | 18 | 23 | 23 | ** | 8 |
|   | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | 27 | 29 | 28 | 26 | 27 | 63 | 22 | 17 | 10 | 16 | 14 | ** | 28 |
| Moderates | 29 | 19 | 21 | 23 | 25 | 57 | 19 | 15 | 11 | 15 | 19 | ** | 16 |
| Conservatives | 35 | 15 | 13 | 23 | 18 | 63 | 18 | 17 | 17 | 28 | 22 | ** | 12 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4E.2.3
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3