
| % OF GROUP: | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 38 | ** | 35 | 37 | 36 | 38 | 32 | 37 | 39 | 37 | 32 | 46 | 45 | 47 | 42 | 34 | 41 | 49 | 55 | 35 | 26 | 47 |
| Females | 32 | ** | 35 | 31 | 29 | 34 | 26 | 33 | 31 | 29 | 29 | 41 | 36 | 39 | 36 | 27 | 37 | 43 | 49 | 31 | 22 | 40 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 36 | ** | 35 | 34 | 31 | 36 | 28 | 35 | 34 | 33 | 32 | 46 | 42 | 43 | 38 | 31 | 37 | 45 | 50 | 30 | 22 | 43 |
| Blacks | 19 | ** | 36 | 33 | 36 | 32 | 30 | 25 | 39 | 26 | 16 | 30 | 33 | 40 | 39 | 25 | 49 | 54 | 54 | 44 | 25 | 37 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 20 | ** | 22 | 20 | 24 | 27 | 20 | 25 | 20 | 26 | 18 | 19 | 20 | 20 | 22 | 14 | 31 | 27 | 43 | 19 | 18 | 25 |
| High School | 37 | ** | 38 | 33 | 33 | 34 | 29 | 33 | 32 | 28 | 26 | 40 | 36 | 41 | 36 | 27 | 37 | 41 | 47 | 30 | 20 | 40 |
| Some College, no Degree | 41 | ** | 42 | 43 | 34 | 48 | 29 | 42 | 42 | 36 | 34 | 51 | 43 | 49 | 47 | 34 | 40 | 51 | 55 | 36 | 27 | 48 |
| College Degree/ Post-grad | 50 | ** | 47 | 47 | 39 | 41 | 35 | 40 | 45 | 47 | 41 | 57 | 56 | 51 | 47 | 39 | 43 | 54 | 58 | 37 | 28 | 46 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 11 | ** | 21 | 14 | 22 | 28 | 21 | 23 | 24 | 24 | 19 | 27 | 27 | 32 | 34 | 21 | 35 | 42 | 47 | 19 | ** | 36 |
| Income 17-33 Percentile | 22 | ** | 26 | 25 | 23 | 34 | 23 | 26 | 32 | 27 | 27 | 33 | 33 | 35 | 31 | 24 | 34 | 43 | 45 | 27 | ** | 35 |
| Income 34-67 Percentile | 40 | ** | 36 | 34 | 33 | 37 | 28 | 36 | 35 | 35 | 30 | 46 | 40 | 44 | 41 | 33 | 36 | 45 | 48 | 35 | ** | 45 |
| Income 68-95 Percentile | 52 | ** | 45 | 50 | 39 | 43 | 35 | 43 | 42 | 40 | 38 | 59 | 53 | 51 | 44 | 38 | 47 | 55 | 60 | 43 | ** | 54 |
| Income 96-100 Percentile | 45 | ** | 48 | 47 | 65 | 31 | 35 | 41 | 51 | 39 | 40 | 61 | 72 | 64 | 63 | 42 | 55 | 59 | 60 | 48 | ** | 50 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | ** | ** | ** | 45 | 42 | 40 | 31 | 39 | 42 | 40 | 39 | 52 | 47 | 48 | 45 | 37 | 43 | 54 | 56 | 36 | ** | 46 |
| White Collar | ** | ** | ** | 34 | 30 | 37 | 28 | 41 | 38 | 33 | 34 | 45 | 42 | 42 | 41 | 32 | 40 | 47 | 49 | 33 | ** | 41 |
| Blue Collar | ** | ** | ** | 34 | 35 | 34 | 30 | 32 | 34 | 28 | 27 | 40 | 37 | 41 | 35 | 28 | 37 | 42 | 49 | 32 | ** | 44 |
| Unskilled | ** | ** | ** | 20 | 27 | 29 | 19 | 36 | 26 | 40 | 21 | 37 | 32 | 45 | 36 | 29 | 46 | 46 | 30 | 30 | ** | 44 |
| Farmers | ** | ** | ** | 19 | 20 | 33 | 19 | 30 | 33 | 45 | 16 | 39 | 30 | 28 | 40 | 22 | 26 | 19 | 61 | 20 | ** | 43 |
| Housewives | ** | ** | ** | 29 | 25 | 34 | 23 | 32 | 25 | 26 | 23 | 37 | 34 | 36 | 34 | 20 | 32 | 38 | 47 | 33 | ** | 38 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | ** | ** | 38 | 35 | 30 | 37 | 32 | 37 | 36 | 34 | 33 | 45 | 47 | 43 | 40 | 31 | 42 | 48 | 53 | 39 | 24 | 43 |
| Non-Union Households | ** | ** | 34 | 33 | 33 | 36 | 26 | 34 | 34 | 32 | 29 | 43 | 39 | 42 | 38 | 30 | 38 | 45 | 51 | 32 | 24 | 44 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 34 | ** | 29 | 31 | 33 | 37 | 27 | 33 | 33 | 35 | 29 | 41 | 39 | 41 | 41 | 33 | 42 | 54 | 54 | 32 | 26 | 48 |
| Nonsouth | 34 | ** | 37 | 34 | 31 | 35 | 28 | 35 | 35 | 31 | 30 | 44 | 41 | 43 | 38 | 29 | 37 | 41 | 51 | 33 | 23 | 41 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 38 | 52 | 68 | 63 | 43 | 35 | 53 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | 41 | 43 | 47 | 60 | 54 | 61 | 54 | 43 | 48 | 60 | 64 | 40 | 32 | 55 |
| Born 1943-1958 | ** | ** | 66 | 60 | 47 | 53 | 39 | 48 | 49 | 41 | 39 | 56 | 50 | 52 | 42 | 35 | 43 | 46 | 51 | 33 | 18 | 41 |
| Born 1927-1942 | 53 | ** | 45 | 45 | 39 | 39 | 30 | 35 | 29 | 30 | 24 | 40 | 34 | 33 | 31 | 20 | 25 | 28 | 36 | 23 | 10 | 22 |
| Born 1911-1926 | 38 | ** | 35 | 33 | 27 | 27 | 23 | 25 | 24 | 24 | 19 | 21 | 18 | 16 | 19 | 11 | 18 | 20 | 32 | 12 | 6 | 18 |
| Born 1895-1910 | 23 | ** | 23 | 13 | 19 | 21 | 11 | 17 | 16 | 19 | 22 | 16 | 13 | 19 | 15 | 17 | 8 | 24 | 19 | 32 | 0 | ** |
| Born before 1895 | 7 | ** | 10 | 5 | 24 | 21 | 29 | 21 | 15 | 25 | 0 | 0 | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 34 | ** | 36 | 33 | 32 | 33 | 30 | 31 | 35 | 32 | 26 | 32 | 36 | 35 | 37 | 26 | 43 | 52 | 56 | 39 | 23 | 33 |
| Independents & Apoliticals | 33 | ** | 38 | 39 | 24 | 31 | 28 | 37 | 37 | 33 | 27 | 42 | 37 | 42 | 36 | 25 | 32 | 36 | 40 | 32 | 23 | 43 |
| Republicans (incl leaners) | 35 | ** | 33 | 33 | 35 | 41 | 25 | 38 | 33 | 32 | 39 | 57 | 47 | 52 | 43 | 39 | 35 | 40 | 49 | 26 | 24 | 56 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | ** | ** | ** | ** | ** | 31 | 28 | 35 | 41 | 38 | 34 | 45 | 44 | 45 | 40 | 33 | 45 | 54 | 54 | 45 | 26 | 35 |
| Moderates | ** | ** | ** | ** | ** | 40 | 26 | 36 | 34 | 32 | 29 | 39 | 39 | 41 | 41 | 25 | 38 | 48 | 53 | 35 | 24 | 44 |
| Conservatives | ** | ** | ** | ** | ** | 40 | 32 | 40 | 36 | 33 | 38 | 56 | 43 | 48 | 41 | 37 | 37 | 43 | 50 | 31 | 25 | 54 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4E.3.1
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3