
| % OF GROUP: | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Males | 45 | ** | 41 | 45 | 33 | 41 | 28 | 34 | 27 | 24 | 30 | 30 | 30 | 31 | 27 | 35 | 34 | 29 | 24 | 54 | 48 | 25 | 19 |
| Females | 48 | ** | 37 | 48 | 35 | 42 | 33 | 36 | 31 | 27 | 33 | 27 | 34 | 34 | 30 | 35 | 33 | 30 | 30 | 55 | 53 | 25 | 17 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Whites | 46 | ** | 39 | 46 | 35 | 43 | 32 | 37 | 31 | 25 | 33 | 29 | 33 | 34 | 30 | 36 | 35 | 31 | 29 | 58 | 52 | 28 | 19 |
| Blacks | 51 | ** | 39 | 45 | 30 | 30 | 22 | 30 | 22 | 32 | 30 | 27 | 33 | 28 | 27 | 33 | 30 | 23 | 19 | 47 | 51 | 21 | 13 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Grade Sch./Some High Sch. | 56 | ** | 49 | 57 | 41 | 49 | 48 | 47 | 42 | 33 | 43 | 44 | 53 | 41 | 52 | 49 | 45 | 48 | 31 | 72 | 63 | 35 | 35 |
| High School Diploma | 44 | ** | 38 | 46 | 32 | 42 | 29 | 35 | 30 | 27 | 34 | 29 | 32 | 34 | 30 | 37 | 33 | 30 | 30 | 57 | 53 | 28 | 19 |
| Some College, no Degree | 45 | ** | 29 | 40 | 35 | 32 | 22 | 26 | 24 | 24 | 27 | 24 | 29 | 31 | 20 | 28 | 31 | 25 | 25 | 53 | 51 | 18 | 15 |
| College Degree/ Post-grad | 34 | ** | 33 | 36 | 29 | 41 | 26 | 33 | 23 | 16 | 27 | 24 | 27 | 27 | 25 | 36 | 33 | 28 | 24 | 52 | 44 | 26 | 18 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Income 0-16 Percentile | 62 | ** | 45 | 55 | 30 | 43 | 32 | 42 | 29 | 33 | 33 | 28 | 33 | 29 | 29 | 31 | 30 | 24 | 24 | 61 | ** | 21 | 14 |
| Income 17-33 Percentile | 52 | ** | 45 | 56 | 38 | 43 | 33 | 38 | 29 | 29 | 31 | 32 | 34 | 40 | 35 | 37 | 34 | 32 | 27 | 58 | ** | 23 | 17 |
| Income 34-67 Percentile | 44 | ** | 40 | 46 | 34 | 37 | 30 | 34 | 28 | 20 | 32 | 27 | 32 | 33 | 27 | 34 | 36 | 31 | 31 | 54 | ** | 27 | 19 |
| Income 68-95 Percentile | 32 | ** | 34 | 35 | 33 | 41 | 27 | 28 | 27 | 22 | 29 | 24 | 29 | 30 | 25 | 33 | 30 | 26 | 25 | 49 | ** | 19 | 16 |
| Income 96-100 Percentile | 47 | ** | 30 | 40 | 13 | 62 | 37 | 38 | 26 | 22 | 30 | 24 | 16 | 26 | 22 | 37 | 27 | 19 | 23 | 44 | ** | 24 | 21 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Professionals | ** | ** | ** | 36 | 30 | 43 | 31 | 33 | 24 | 23 | 29 | 26 | 31 | 30 | 25 | 32 | 32 | 28 | 28 | 53 | ** | 23 | ** |
| White Collar | ** | ** | ** | 49 | 32 | 40 | 29 | 26 | 23 | 23 | 29 | 27 | 33 | 34 | 25 | 31 | 28 | 29 | 28 | 53 | ** | 29 | ** |
| Blue Collar | ** | ** | ** | 47 | 33 | 40 | 25 | 35 | 29 | 27 | 33 | 29 | 32 | 33 | 29 | 35 | 36 | 29 | 26 | 58 | ** | 24 | ** |
| Unskilled | ** | ** | ** | 55 | 13 | 50 | 36 | 35 | 40 | 32 | 26 | 22 | 34 | 26 | 34 | 35 | 32 | 23 | 37 | 47 | ** | 14 | ** |
| Farmers | ** | ** | ** | 65 | 51 | 52 | 57 | 48 | 37 | 16 | 36 | 38 | 35 | 47 | 29 | 42 | 53 | 48 | 27 | 53 | ** | 31 | ** |
| Housewives | ** | ** | ** | 49 | 35 | 45 | 37 | 41 | 39 | 30 | 37 | 33 | 38 | 35 | 40 | 49 | 34 | 37 | 34 | 55 | ** | 33 | ** |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Union Households | ** | ** | 35 | 47 | 32 | 37 | 28 | 30 | 27 | 23 | 29 | 29 | 28 | 32 | 32 | 33 | 32 | 29 | 28 | 53 | 50 | 23 | 15 |
| Non-Union Households | ** | ** | 41 | 47 | 34 | 43 | 32 | 36 | 30 | 26 | 33 | 29 | 34 | 33 | 28 | 36 | 34 | 29 | 27 | 55 | 51 | 25 | 18 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| South | 48 | ** | 47 | 52 | 37 | 45 | 34 | 39 | 30 | 26 | 33 | 28 | 33 | 31 | 29 | 35 | 33 | 27 | 24 | 56 | 48 | 26 | 20 |
| Nonsouth | 46 | ** | 37 | 45 | 33 | 40 | 30 | 33 | 29 | 25 | 32 | 29 | 32 | 33 | 29 | 35 | 34 | 31 | 29 | 54 | 52 | 25 | 17 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 12 |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 15 | 22 | 9 | 18 | 46 | 47 | 16 | 14 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | 24 | 26 | 18 | 14 | 17 | 21 | 16 | 24 | 25 | 18 | 17 | 47 | 49 | 20 | 19 |
| Born 1943-1958 | ** | ** | 17 | 24 | 21 | 27 | 17 | 22 | 20 | 17 | 23 | 20 | 24 | 23 | 22 | 29 | 28 | 27 | 25 | 55 | 51 | 22 | 30 |
| Born 1927-1942 | 33 | ** | 31 | 38 | 24 | 36 | 25 | 30 | 29 | 22 | 32 | 27 | 36 | 41 | 33 | 44 | 43 | 44 | 41 | 66 | 54 | 47 | 50 |
| Born 1911-1926 | 43 | ** | 37 | 45 | 40 | 49 | 37 | 41 | 38 | 33 | 44 | 49 | 57 | 50 | 55 | 54 | 60 | 57 | 51 | 77 | 63 | 41 | ** |
| Born 1895-1910 | 56 | ** | 53 | 65 | 44 | 58 | 54 | 59 | 45 | 44 | 54 | 55 | 59 | 59 | 69 | 55 | 55 | 61 | 66 | 57 | 100 | ** | ** |
| Born before 1895 | 69 | ** | 60 | 74 | 53 | 57 | 56 | 67 | 50 | 67 | 88 | 50 | 100 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Democrats (incl leaners) | 47 | ** | 38 | 50 | 30 | 43 | 30 | 33 | 28 | 26 | 31 | 30 | 35 | 35 | 30 | 35 | 31 | 27 | 24 | 51 | 47 | 24 | 17 |
| Independents | 39 | ** | 40 | 35 | 40 | 40 | 32 | 37 | 30 | 26 | 32 | 29 | 29 | 29 | 31 | 37 | 31 | 34 | 31 | 54 | 54 | 31 | 20 |
| Republicans (incl leaners) | 47 | ** | 40 | 45 | 39 | 41 | 33 | 36 | 30 | 24 | 33 | 27 | 31 | 32 | 26 | 35 | 37 | 31 | 30 | 61 | 55 | 25 | 18 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Liberals | ** | ** | ** | ** | ** | 42 | 27 | 27 | 21 | 21 | 25 | 25 | 29 | 25 | 23 | 28 | 29 | 22 | 24 | 45 | 45 | 23 | 15 |
| Moderates | ** | ** | ** | ** | ** | 39 | 32 | 32 | 27 | 24 | 36 | 29 | 33 | 37 | 26 | 38 | 35 | 30 | 27 | 56 | 53 | 24 | 19 |
| Conservatives | ** | ** | ** | ** | ** | 42 | 29 | 34 | 30 | 23 | 27 | 25 | 32 | 31 | 29 | 34 | 34 | 33 | 29 | 56 | 52 | 24 | 18 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4E.3.2
(Table generated: 05AUG10)
** indicates question not asked or no cases within group
2008 NOTE: open-ended coding of occupation is not yet complete.
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3