
| % OF GROUP: | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Males | 17 | ** | 24 | 18 | 31 | 20 | 40 | 29 | 34 | 40 | 38 | 24 | 24 | 22 | 31 | 31 | 26 | 22 | 21 | 11 | 26 | 28 | 48 |
| Females | 20 | ** | 27 | 21 | 36 | 24 | 42 | 32 | 38 | 44 | 38 | 31 | 29 | 27 | 34 | 38 | 30 | 27 | 22 | 13 | 26 | 36 | 52 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Whites | 18 | ** | 26 | 20 | 34 | 21 | 40 | 28 | 35 | 42 | 35 | 25 | 26 | 23 | 32 | 33 | 29 | 24 | 21 | 12 | 26 | 29 | 50 |
| Blacks | 30 | ** | 25 | 22 | 34 | 38 | 47 | 45 | 40 | 42 | 54 | 43 | 35 | 32 | 34 | 41 | 22 | 23 | 27 | 9 | 24 | 42 | 52 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Grade Sch./Some High Sch. | 24 | ** | 29 | 22 | 35 | 24 | 32 | 28 | 38 | 41 | 39 | 38 | 28 | 39 | 26 | 37 | 24 | 25 | 26 | 9 | 19 | 40 | 39 |
| High School Diploma | 19 | ** | 24 | 20 | 35 | 24 | 42 | 32 | 38 | 45 | 40 | 31 | 32 | 25 | 35 | 37 | 30 | 28 | 23 | 13 | 27 | 32 | 51 |
| Some College, no Degree | 14 | ** | 29 | 17 | 31 | 20 | 49 | 32 | 35 | 41 | 39 | 25 | 28 | 20 | 34 | 38 | 29 | 24 | 19 | 11 | 23 | 33 | 53 |
| College Degree/ Post-grad | 16 | ** | 21 | 16 | 32 | 19 | 39 | 28 | 31 | 37 | 32 | 18 | 16 | 22 | 27 | 26 | 24 | 18 | 19 | 11 | 28 | 28 | 46 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Income 0-16 Percentile | 28 | ** | 34 | 30 | 48 | 29 | 47 | 35 | 47 | 43 | 48 | 44 | 40 | 39 | 37 | 48 | 35 | 34 | 29 | 20 | ** | 43 | 52 |
| Income 17-33 Percentile | 26 | ** | 29 | 19 | 39 | 23 | 45 | 36 | 39 | 45 | 42 | 36 | 33 | 26 | 35 | 39 | 32 | 24 | 28 | 16 | ** | 41 | 61 |
| Income 34-67 Percentile | 16 | ** | 24 | 20 | 33 | 26 | 42 | 30 | 37 | 45 | 38 | 26 | 28 | 23 | 32 | 33 | 28 | 24 | 21 | 12 | ** | 28 | 50 |
| Income 68-95 Percentile | 15 | ** | 22 | 15 | 28 | 16 | 38 | 28 | 31 | 37 | 33 | 17 | 18 | 18 | 31 | 29 | 23 | 20 | 14 | 8 | ** | 27 | 44 |
| Income 96-100 Percentile | 8 | ** | 23 | 13 | 22 | 8 | 28 | 21 | 23 | 39 | 30 | 15 | 12 | 11 | 15 | 22 | 19 | 22 | 16 | 8 | ** | 25 | 43 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Professionals | ** | ** | ** | 19 | 28 | 17 | 37 | 29 | 34 | 37 | 32 | 21 | 22 | 22 | 30 | 31 | 25 | 18 | 16 | 11 | ** | 31 | ** |
| White Collar | ** | ** | ** | 16 | 38 | 23 | 42 | 33 | 39 | 45 | 36 | 28 | 25 | 25 | 33 | 36 | 32 | 24 | 22 | 14 | ** | 30 | ** |
| Blue Collar | ** | ** | ** | 19 | 32 | 26 | 44 | 33 | 36 | 45 | 40 | 31 | 31 | 26 | 36 | 37 | 27 | 29 | 26 | 10 | ** | 33 | ** |
| Unskilled | ** | ** | ** | 25 | 60 | 21 | 44 | 29 | 33 | 28 | 53 | 41 | 34 | 28 | 29 | 36 | 22 | 30 | 32 | 24 | ** | 42 | ** |
| Farmers | ** | ** | ** | 17 | 29 | 15 | 25 | 22 | 30 | 39 | 48 | 23 | 35 | 26 | 31 | 36 | 21 | 33 | 11 | 27 | ** | 26 | ** |
| Housewives | ** | ** | ** | 22 | 40 | 21 | 39 | 28 | 36 | 44 | 40 | 30 | 28 | 28 | 26 | 30 | 34 | 24 | 20 | 12 | ** | 30 | ** |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Union Households | ** | ** | 27 | 18 | 38 | 26 | 40 | 33 | 37 | 43 | 37 | 27 | 25 | 25 | 28 | 36 | 27 | 23 | 19 | 8 | 26 | 34 | 56 |
| Non-Union Households | ** | ** | 25 | 21 | 33 | 21 | 42 | 30 | 36 | 42 | 38 | 28 | 28 | 25 | 33 | 34 | 29 | 25 | 22 | 13 | 25 | 31 | 49 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| South | 17 | ** | 24 | 17 | 29 | 18 | 39 | 28 | 36 | 39 | 38 | 31 | 27 | 28 | 30 | 32 | 26 | 20 | 22 | 12 | 26 | 26 | 44 |
| Nonsouth | 20 | ** | 26 | 21 | 36 | 24 | 42 | 32 | 36 | 43 | 38 | 27 | 27 | 23 | 33 | 36 | 30 | 28 | 21 | 12 | 25 | 34 | 54 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 45 |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 46 | 27 | 24 | 19 | 11 | 19 | 32 | 54 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | 35 | 31 | 36 | 26 | 29 | 18 | 31 | 33 | 27 | 23 | 20 | 14 | 20 | 25 | 52 |
| Born 1943-1958 | ** | ** | 16 | 16 | 32 | 20 | 44 | 29 | 31 | 42 | 39 | 24 | 25 | 25 | 36 | 36 | 30 | 27 | 24 | 12 | 31 | 37 | 52 |
| Born 1927-1942 | 14 | ** | 24 | 17 | 37 | 25 | 45 | 35 | 41 | 48 | 44 | 33 | 30 | 26 | 36 | 36 | 32 | 27 | 23 | 11 | 36 | 31 | 37 |
| Born 1911-1926 | 20 | ** | 28 | 22 | 33 | 24 | 40 | 34 | 38 | 43 | 37 | 30 | 25 | 33 | 26 | 34 | 23 | 23 | 17 | 11 | 31 | 41 | ** |
| Born 1895-1910 | 22 | ** | 25 | 22 | 36 | 20 | 35 | 25 | 39 | 37 | 24 | 29 | 29 | 22 | 16 | 28 | 38 | 15 | 15 | 11 | 0 | ** | ** |
| Born before 1895 | 24 | ** | 30 | 21 | 24 | 21 | 15 | 12 | 35 | 8 | 13 | 50 | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Democrats (incl leaners) | 19 | ** | 26 | 18 | 38 | 24 | 41 | 36 | 36 | 41 | 43 | 38 | 29 | 30 | 33 | 40 | 26 | 21 | 20 | 10 | 30 | 44 | 57 |
| Independents | 22 | ** | 22 | 26 | 35 | 28 | 40 | 26 | 34 | 41 | 42 | 29 | 34 | 29 | 33 | 38 | 37 | 29 | 30 | 16 | 23 | 28 | 47 |
| Republicans (incl leaners) | 18 | ** | 27 | 21 | 26 | 18 | 41 | 26 | 37 | 44 | 28 | 16 | 22 | 17 | 31 | 27 | 28 | 29 | 21 | 13 | 21 | 19 | 42 |
|   | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Liberals | ** | ** | ** | ** | ** | 28 | 45 | 38 | 38 | 40 | 41 | 30 | 27 | 30 | 37 | 39 | 26 | 24 | 22 | 10 | 29 | 39 | 56 |
| Moderates | ** | ** | ** | ** | ** | 21 | 42 | 32 | 39 | 44 | 35 | 32 | 27 | 22 | 33 | 37 | 27 | 22 | 21 | 9 | 23 | 34 | 54 |
| Conservatives | ** | ** | ** | ** | ** | 18 | 38 | 26 | 34 | 44 | 34 | 19 | 24 | 21 | 30 | 30 | 29 | 25 | 20 | 13 | 23 | 22 | 43 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4E.3.3
(Table generated: 05AUG10)
** indicates question not asked or no cases within group
2008 NOTE: open-ended coding of occupation is not yet complete.
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3