
| % OF GROUP: | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Males | 42 | 31 | 26 | ** | 5 | 19 | 24 |
| Females | 32 | 19 | 15 | ** | 3 | 16 | 22 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Whites | 40 | 27 | 21 | ** | 4 | 17 | 22 |
| Blacks | 11 | 11 | 11 | ** | 4 | 23 | 27 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Grade Sch./Some High Sch. | 13 | 11 | 12 | ** | 7 | 10 | 29 |
| High School Diploma | 31 | 19 | 15 | ** | 4 | 14 | 19 |
| Some College, no Degree | 45 | 31 | 24 | ** | 3 | 21 | 22 |
| College Degree/ Post-grad | 51 | 36 | 30 | ** | 4 | 24 | 32 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Income 0-16 Percentile | 20 | 12 | 15 | ** | 5 | 14 | 25 |
| Income 17-33 Percentile | 27 | 19 | 12 | ** | 3 | 19 | 22 |
| Income 34-67 Percentile | 40 | 23 | 21 | ** | 3 | 18 | 21 |
| Income 68-95 Percentile | 47 | 34 | 25 | ** | 5 | 19 | 25 |
| Income 96-100 Percentile | 61 | 48 | 33 | ** | 3 | 21 | 35 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Professionals | 46 | 34 | 26 | ** | 4 | 24 | 29 |
| White Collar | 38 | 26 | 22 | ** | 3 | 17 | 22 |
| Blue Collar | 29 | 20 | 17 | ** | 4 | 17 | 21 |
| Unskilled | 22 | 25 | 12 | ** | 2 | 6 | 23 |
| Farmers | 42 | 8 | 29 | ** | 6 | 18 | 26 |
| Housewives | 35 | 18 | 12 | ** | 3 | 7 | 14 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Union Households | 31 | 24 | 17 | ** | 3 | 19 | 28 |
| Non-Union Households | 38 | 25 | 21 | ** | 4 | 17 | 22 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| South | 32 | 21 | 19 | ** | 6 | 16 | 24 |
| Nonsouth | 38 | 26 | 20 | ** | 3 | 18 | 23 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** |
| Born 1975-1990 | ** | ** | ** | ** | 17 | 11 | 18 |
| Born 1959-1974 | 37 | 26 | 21 | ** | 4 | 15 | 21 |
| Born 1943-1958 | 43 | 28 | 22 | ** | 4 | 22 | 24 |
| Born 1927-1942 | 35 | 29 | 19 | ** | 4 | 16 | 23 |
| Born 1911-1926 | 29 | 15 | 16 | ** | 2 | 19 | 29 |
| Born 1895-1910 | 23 | 6 | 19 | ** | 7 | 12 | 22 |
| Born before 1895 | 33 | ** | ** | ** | ** | ** | ** |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Democrats (incl leaners) | 19 | 15 | 10 | ** | 2 | 24 | 33 |
| Independents | 33 | 21 | 16 | ** | 3 | 13 | 17 |
| Republicans (incl leaners) | 59 | 39 | 33 | ** | 7 | 12 | 12 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Liberals | 31 | 23 | 15 | ** | 2 | 38 | 35 |
| Moderates | 32 | 23 | 18 | ** | 3 | 19 | 25 |
| Conservatives | 56 | 34 | 31 | ** | 7 | 14 | 19 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4E.5.1
(Table generated: 20AUG10)
** indicates question not asked or no cases within group
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3