
| % OF GROUP: | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Males | 35 | 44 | 50 | ** | 50 | 63 | 55 |
| Females | 40 | 51 | 55 | ** | 51 | 66 | 61 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Whites | 37 | 47 | 52 | ** | 50 | 64 | 58 |
| Blacks | 46 | 51 | 57 | ** | 50 | 66 | 57 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Grade School | 53 | 54 | 59 | ** | 64 | 72 | 57 |
| High School | 43 | 54 | 59 | ** | 53 | 70 | 63 |
| Some College, no Degree | 32 | 42 | 47 | ** | 49 | 58 | 57 |
| College Degree/ Post-grad | 22 | 38 | 43 | ** | 43 | 58 | 50 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Income 0-16 Percentile | 45 | 59 | 59 | ** | 57 | 68 | 60 |
| Income 17-33 Percentile | 46 | 50 | 57 | ** | 53 | 67 | 60 |
| Income 34-67 Percentile | 37 | 51 | 52 | ** | 48 | 66 | 62 |
| Income 68-95 Percentile | 32 | 42 | 51 | ** | 47 | 59 | 53 |
| Income 96-100 Percentile | 24 | 33 | 38 | ** | 46 | 59 | 44 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Professionals | 30 | 39 | 48 | ** | 45 | 56 | 52 |
| White Collar | 34 | 47 | 49 | ** | 53 | 63 | 61 |
| Blue Collar | 45 | 54 | 56 | ** | 51 | 69 | 60 |
| Unskilled | 49 | 52 | 61 | ** | 55 | 74 | 67 |
| Farmers | 43 | 60 | 53 | ** | 67 | 55 | 52 |
| Housewives | 38 | 50 | 58 | ** | 49 | 69 | 65 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Union Households | 38 | 48 | 51 | ** | 47 | 65 | 51 |
| Non-Union Households | 38 | 48 | 53 | ** | 51 | 65 | 60 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| South | 42 | 55 | 55 | ** | 50 | 66 | 60 |
| Nonsouth | 36 | 45 | 52 | ** | 50 | 64 | 57 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Born 1975 or later | ** | ** | ** | ** | 46 | 76 | 68 |
| Born 1959-1974 | 42 | 54 | 58 | ** | 53 | 69 | 60 |
| Born 1943-1958 | 35 | 43 | 49 | ** | 46 | 59 | 54 |
| Born 1927-1942 | 35 | 42 | 55 | ** | 47 | 63 | 58 |
| Born 1911-1926 | 40 | 54 | 53 | ** | 56 | 65 | 55 |
| Born 1895-1910 | 49 | 62 | 50 | ** | 54 | 65 | 63 |
| Born before 1895 | 50 | 0 | ** | ** | ** | ** | ** |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Democrats (incl leaners) | 43 | 51 | 55 | ** | 46 | 66 | 54 |
| Independents & Apoliticals | 42 | 49 | 51 | ** | 50 | 65 | 61 |
| Republicans (incl leaners) | 30 | 44 | 51 | ** | 56 | 63 | 64 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Liberals | 35 | 43 | 52 | ** | 36 | 54 | 51 |
| Moderates | 41 | 51 | 51 | ** | 51 | 66 | 57 |
| Conservatives | 28 | 42 | 47 | ** | 51 | 61 | 55 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4E.5.2
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3