
| % OF GROUP: | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Males | 37 | 46 | 52 | ** | 51 | 65 | 55 |
| Females | 45 | 57 | 61 | ** | 53 | 68 | 63 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Whites | 39 | 51 | 56 | ** | 52 | 66 | 59 |
| Blacks | 54 | 57 | 62 | ** | 52 | 69 | 60 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Grade Sch./Some High Sch. | 67 | 68 | 70 | ** | 70 | 79 | 59 |
| High School Diploma | 47 | 59 | 63 | ** | 55 | 72 | 64 |
| Some College, no Degree | 33 | 45 | 49 | ** | 50 | 59 | 58 |
| College Degree/ Post-grad | 23 | 39 | 45 | ** | 45 | 59 | 51 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Income 0-16 Percentile | 53 | 68 | 67 | ** | 61 | 70 | 61 |
| Income 17-33 Percentile | 51 | 55 | 61 | ** | 56 | 70 | 61 |
| Income 34-67 Percentile | 39 | 54 | 55 | ** | 50 | 68 | 64 |
| Income 68-95 Percentile | 33 | 44 | 53 | ** | 48 | 61 | 55 |
| Income 96-100 Percentile | 25 | 33 | 40 | ** | 47 | 60 | 44 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Professionals | 31 | 41 | 49 | ** | 46 | 58 | 53 |
| White Collar | 37 | 51 | 53 | ** | 54 | 64 | 62 |
| Blue Collar | 49 | 59 | 62 | ** | 53 | 71 | 62 |
| Unskilled | 51 | 56 | 67 | ** | 57 | 78 | 67 |
| Farmers | 49 | 65 | 56 | ** | 70 | 61 | 54 |
| Housewives | 43 | 59 | 64 | ** | 54 | 73 | 69 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Union Households | 40 | 50 | 55 | ** | 48 | 66 | 52 |
| Non-Union Households | 41 | 53 | 57 | ** | 53 | 67 | 61 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| South | 47 | 60 | 61 | ** | 53 | 69 | 62 |
| Nonsouth | 39 | 49 | 55 | ** | 52 | 66 | 58 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** |
| Born 1975-1990 | ** | ** | ** | ** | 50 | 81 | 71 |
| Born 1959-1974 | 45 | 60 | 62 | ** | 56 | 71 | 62 |
| Born 1943-1958 | 37 | 46 | 52 | ** | 47 | 60 | 55 |
| Born 1927-1942 | 37 | 45 | 58 | ** | 48 | 65 | 60 |
| Born 1911-1926 | 44 | 60 | 59 | ** | 59 | 68 | 56 |
| Born 1895-1910 | 57 | 74 | 57 | ** | 64 | 77 | 63 |
| Born before 1895 | 67 | ** | ** | ** | ** | ** | ** |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Democrats (incl leaners) | 47 | 55 | 58 | ** | 47 | 67 | 55 |
| Independents | 51 | 58 | 61 | ** | 54 | 72 | 64 |
| Republicans (incl leaners) | 32 | 47 | 54 | ** | 58 | 64 | 65 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Liberals | 36 | 46 | 55 | ** | 37 | 55 | 52 |
| Moderates | 43 | 55 | 54 | ** | 52 | 68 | 58 |
| Conservatives | 29 | 44 | 50 | ** | 52 | 62 | 56 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4E.5.2
(Table generated: 20AUG10)
** indicates question not asked or no cases within group
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3