
| % OF GROUP: | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Males | 21 | 23 | 22 | ** | 44 | 16 | 21 |
| Females | 23 | 23 | 24 | ** | 43 | 15 | 15 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Whites | 21 | 22 | 23 | ** | 44 | 17 | 19 |
| Blacks | 35 | 33 | 27 | ** | 44 | 8 | 13 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Grade Sch./Some High Sch. | 20 | 21 | 18 | ** | 24 | 12 | 12 |
| High School Diploma | 22 | 22 | 21 | ** | 41 | 14 | 16 |
| Some College, no Degree | 21 | 24 | 26 | ** | 47 | 20 | 20 |
| College Degree/ Post-grad | 27 | 25 | 25 | ** | 51 | 16 | 17 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Income 0-16 Percentile | 27 | 19 | 18 | ** | 35 | 15 | 14 |
| Income 17-33 Percentile | 23 | 26 | 26 | ** | 41 | 11 | 17 |
| Income 34-67 Percentile | 22 | 23 | 24 | ** | 47 | 14 | 16 |
| Income 68-95 Percentile | 20 | 22 | 22 | ** | 47 | 20 | 20 |
| Income 96-100 Percentile | 14 | 19 | 27 | ** | 50 | 19 | 20 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Professionals | 23 | 26 | 25 | ** | 49 | 18 | 18 |
| White Collar | 25 | 23 | 25 | ** | 43 | 19 | 16 |
| Blue Collar | 22 | 22 | 22 | ** | 43 | 12 | 18 |
| Unskilled | 27 | 19 | 20 | ** | 41 | 16 | 10 |
| Farmers | 9 | 27 | 15 | ** | 24 | 21 | 20 |
| Housewives | 22 | 23 | 24 | ** | 42 | 20 | 17 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Union Households | 29 | 25 | 28 | ** | 49 | 15 | 20 |
| Non-Union Households | 21 | 22 | 22 | ** | 43 | 16 | 17 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| South | 21 | 19 | 20 | ** | 41 | 15 | 15 |
| Nonsouth | 23 | 25 | 25 | ** | 45 | 16 | 19 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** |
| Born 1975-1990 | ** | ** | ** | ** | 33 | 8 | 11 |
| Born 1959-1974 | 18 | 14 | 17 | ** | 40 | 14 | 17 |
| Born 1943-1958 | 20 | 25 | 27 | ** | 48 | 18 | 21 |
| Born 1927-1942 | 28 | 26 | 22 | ** | 48 | 18 | 16 |
| Born 1911-1926 | 27 | 25 | 25 | ** | 39 | 13 | 15 |
| Born 1895-1910 | 20 | 20 | 24 | ** | 30 | 11 | 15 |
| Born before 1895 | 0 | ** | ** | ** | ** | ** | ** |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Democrats (incl leaners) | 35 | 30 | 32 | ** | 51 | 9 | 13 |
| Independents | 17 | 20 | 23 | ** | 43 | 15 | 20 |
| Republicans (incl leaners) | 10 | 15 | 14 | ** | 35 | 24 | 23 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Liberals | 34 | 31 | 30 | ** | 61 | 7 | 12 |
| Moderates | 25 | 23 | 28 | ** | 45 | 13 | 18 |
| Conservatives | 15 | 22 | 20 | ** | 41 | 24 | 25 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4E.5.3
(Table generated: 20AUG10)
** indicates question not asked or no cases within group
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3