
| % OF GROUP: | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Males | 20 | 22 | 21 | ** | 43 | 16 | 20 |
| Females | 21 | 21 | 22 | ** | 41 | 15 | 14 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Whites | 19 | 21 | 21 | ** | 43 | 17 | 18 |
| Blacks | 30 | 29 | 25 | ** | 42 | 8 | 13 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Grade School | 16 | 16 | 16 | ** | 22 | 11 | 11 |
| High School | 20 | 20 | 20 | ** | 40 | 14 | 16 |
| Some College, no Degree | 21 | 23 | 25 | ** | 45 | 19 | 20 |
| College Degree/ Post-grad | 26 | 24 | 24 | ** | 50 | 16 | 17 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Income 0-16 Percentile | 23 | 17 | 16 | ** | 33 | 15 | 13 |
| Income 17-33 Percentile | 21 | 23 | 24 | ** | 39 | 10 | 17 |
| Income 34-67 Percentile | 21 | 21 | 23 | ** | 45 | 14 | 16 |
| Income 68-95 Percentile | 20 | 21 | 21 | ** | 46 | 19 | 19 |
| Income 96-100 Percentile | 13 | 19 | 26 | ** | 49 | 19 | 20 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Professionals | 22 | 25 | 24 | ** | 48 | 17 | 18 |
| White Collar | 23 | 21 | 23 | ** | 42 | 19 | 16 |
| Blue Collar | 20 | 20 | 20 | ** | 41 | 12 | 17 |
| Unskilled | 25 | 18 | 19 | ** | 40 | 15 | 10 |
| Farmers | 8 | 25 | 14 | ** | 23 | 19 | 19 |
| Housewives | 19 | 20 | 22 | ** | 39 | 18 | 16 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Union Households | 28 | 24 | 26 | ** | 48 | 15 | 20 |
| Non-Union Households | 19 | 20 | 21 | ** | 41 | 15 | 16 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| South | 19 | 18 | 18 | ** | 39 | 15 | 14 |
| Nonsouth | 21 | 23 | 23 | ** | 44 | 16 | 18 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Born 1975 or later | ** | ** | ** | ** | 31 | 7 | 10 |
| Born 1959-1974 | 16 | 13 | 16 | ** | 38 | 14 | 16 |
| Born 1943-1958 | 19 | 23 | 25 | ** | 47 | 18 | 20 |
| Born 1927-1942 | 26 | 25 | 21 | ** | 47 | 18 | 16 |
| Born 1911-1926 | 25 | 23 | 23 | ** | 37 | 12 | 15 |
| Born 1895-1910 | 17 | 17 | 21 | ** | 25 | 9 | 15 |
| Born before 1895 | 0 | 0 | ** | ** | ** | ** | ** |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Democrats (incl leaners) | 32 | 28 | 30 | ** | 49 | 8 | 12 |
| Independents & Apoliticals | 14 | 17 | 19 | ** | 40 | 13 | 19 |
| Republicans (incl leaners) | 9 | 14 | 13 | ** | 33 | 24 | 22 |
|   | '84 | '86 | '88 | '90 | '92 | '94 | '96 |
| Liberals | 32 | 29 | 29 | ** | 59 | 7 | 12 |
| Moderates | 24 | 21 | 27 | ** | 44 | 13 | 17 |
| Conservatives | 15 | 21 | 19 | ** | 40 | 24 | 25 |
___ (underline) indicates 50 or fewer total respondents within group
Table 4E.5.3
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3