
| % OF GROUP: | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 30 | 36 | 45 | 51 | 55 | 69 | 68 | 66 | 72 | 59 | 57 | ** | 64 | 72 | 77 | 76 | 71 | 62 | 61 | 46 | 58 |
| Females | 27 | 31 | 36 | 49 | 52 | 64 | 65 | 67 | 69 | 63 | 53 | ** | 63 | 71 | 74 | 76 | 69 | 65 | 60 | 49 | 54 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 29 | 35 | 41 | 49 | 52 | 66 | 66 | 68 | 73 | 61 | 55 | ** | 63 | 74 | 78 | 78 | 71 | 66 | 61 | 46 | 53 |
| Blacks | 28 | 23 | 26 | 65 | 67 | 69 | 73 | 59 | 54 | 64 | 59 | ** | 70 | 70 | 74 | 68 | 62 | 62 | 63 | 58 | 71 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 33 | 33 | 46 | 63 | 58 | 71 | 69 | 59 | 67 | 57 | 53 | ** | 66 | 65 | 64 | 61 | 64 | 58 | 72 | 33 | 53 |
| High School | 27 | 36 | 40 | 48 | 54 | 66 | 68 | 67 | 71 | 60 | 55 | ** | 66 | 70 | 74 | 77 | 70 | 64 | 61 | 48 | 55 |
| Some College, no Degree | 29 | 29 | 36 | 40 | 52 | 62 | 66 | 70 | 73 | 68 | 54 | ** | 62 | 76 | 78 | 80 | 73 | 67 | 64 | 49 | 56 |
| College Degree/ Post-grad | 26 | 27 | 32 | 42 | 46 | 65 | 60 | 66 | 67 | 57 | 57 | ** | 60 | 74 | 78 | 73 | 65 | 62 | 55 | 49 | 58 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 36 | 37 | 42 | 60 | 53 | 65 | 64 | 66 | 65 | 62 | 55 | ** | 68 | 63 | 67 | 72 | 60 | 58 | 63 | ** | 58 |
| Income 17-33 Percentile | 26 | 37 | 41 | 58 | 61 | 79 | 67 | 67 | 72 | 59 | 55 | ** | 67 | 71 | 78 | 76 | 74 | 64 | 66 | ** | 61 |
| Income 34-67 Percentile | 30 | 32 | 42 | 52 | 56 | 64 | 67 | 71 | 71 | 64 | 56 | ** | 68 | 72 | 77 | 78 | 73 | 66 | 64 | ** | 50 |
| Income 68-95 Percentile | 26 | 30 | 35 | 41 | 49 | 67 | 68 | 67 | 74 | 62 | 55 | ** | 58 | 73 | 77 | 77 | 70 | 66 | 56 | ** | 53 |
| Income 96-100 Percentile | 16 | 27 | 37 | 42 | 36 | 41 | 52 | 64 | 69 | 54 | 43 | ** | 38 | 71 | 78 | 74 | 66 | 66 | 53 | ** | 64 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 29 | ** | 37 | 44 | 47 | 63 | 64 | 70 | 68 | 59 | 56 | ** | 61 | 73 | 80 | 74 | 67 | 63 | 58 | ** | 62 |
| White Collar | 29 | ** | 39 | 42 | 51 | 66 | 65 | 67 | 74 | 62 | 56 | ** | 67 | 72 | 75 | 79 | 70 | 68 | 63 | ** | 55 |
| Blue Collar | 28 | ** | 45 | 52 | 62 | 72 | 75 | 66 | 71 | 62 | 56 | ** | 65 | 72 | 77 | 77 | 71 | 64 | 66 | ** | 52 |
| Unskilled | 34 | ** | 25 | 71 | 63 | 78 | 70 | 61 | 70 | 66 | 67 | ** | 79 | 68 | 76 | 78 | 68 | 75 | 65 | ** | 71 |
| Farmers | 36 | ** | 56 | 73 | 54 | 64 | 55 | 60 | 90 | 59 | 58 | ** | 73 | 68 | 62 | 73 | 73 | 71 | 40 | ** | 59 |
| Housewives | 26 | ** | 34 | 51 | 49 | 61 | 59 | 68 | 70 | 60 | 47 | ** | 55 | 70 | 67 | 76 | 76 | 65 | 56 | ** | 43 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 24 | 34 | 42 | 47 | 59 | 67 | 72 | 68 | 74 | 63 | 62 | ** | 64 | 75 | 83 | 76 | 73 | 61 | 60 | 48 | 60 |
| Non-Union Households | 30 | 33 | 39 | 51 | 51 | 66 | 65 | 66 | 69 | 61 | 53 | ** | 64 | 71 | 74 | 76 | 69 | 64 | 61 | 48 | 55 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 33 | 42 | 42 | 57 | 52 | 68 | 64 | 63 | 64 | 58 | 53 | ** | 67 | 70 | 71 | 72 | 67 | 60 | 63 | 48 | 52 |
| Nonsouth | 27 | 31 | 39 | 48 | 54 | 66 | 67 | 68 | 73 | 62 | 56 | ** | 62 | 72 | 77 | 78 | 71 | 66 | 59 | 48 | 58 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 62 | 79 | 67 | 49 | 50 | 49 | 61 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | 45 | 61 | 50 | 50 | ** | 56 | 62 | 70 | 76 | 71 | 63 | 62 | 47 | 52 |
| Born 1943-1958 | 29 | 27 | 33 | 43 | 54 | 62 | 70 | 67 | 73 | 65 | 54 | ** | 69 | 74 | 77 | 79 | 69 | 68 | 61 | 47 | 55 |
| Born 1927-1942 | 23 | 28 | 35 | 46 | 53 | 70 | 65 | 67 | 70 | 60 | 57 | ** | 60 | 74 | 74 | 74 | 69 | 64 | 62 | 48 | 58 |
| Born 1911-1926 | 30 | 33 | 40 | 50 | 54 | 68 | 66 | 68 | 73 | 61 | 58 | ** | 62 | 79 | 83 | 71 | 68 | 67 | 67 | 54 | 55 |
| Born 1895-1910 | 34 | 38 | 48 | 59 | 54 | 67 | 63 | 69 | 65 | 58 | 54 | ** | 76 | 71 | 74 | 61 | 53 | 64 | 45 | 0 | ** |
| Born before 1895 | 31 | 46 | 42 | 55 | 48 | 68 | 49 | 58 | 78 | 67 | 100 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 24 | 28 | 37 | 53 | 60 | 67 | 75 | 65 | 69 | 65 | 65 | ** | 70 | 75 | 78 | 75 | 67 | 60 | 59 | 56 | 70 |
| Independents & Apoliticals | 36 | 42 | 49 | 53 | 55 | 72 | 64 | 64 | 67 | 63 | 49 | ** | 66 | 68 | 76 | 78 | 75 | 71 | 66 | 57 | 58 |
| Republicans (incl leaners) | 37 | 39 | 41 | 43 | 43 | 61 | 54 | 72 | 75 | 54 | 46 | ** | 55 | 67 | 72 | 77 | 71 | 67 | 61 | 36 | 39 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | ** | ** | ** | ** | 66 | 74 | 74 | 68 | 67 | 69 | 65 | ** | 69 | 77 | 81 | 78 | 65 | 68 | 53 | 57 | 74 |
| Moderates | ** | ** | ** | ** | 51 | 65 | 71 | 72 | 74 | 64 | 55 | ** | 66 | 73 | 76 | 75 | 70 | 63 | 56 | 54 | 60 |
| Conservatives | ** | ** | ** | ** | 46 | 65 | 60 | 69 | 76 | 60 | 50 | ** | 59 | 70 | 74 | 78 | 70 | 63 | 59 | 38 | 42 |
___ (underline) indicates 50 or fewer total respondents within group
Table 5A.2.1
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3