
| % OF GROUP: | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 63 | 52 | 46 | 40 | 38 | 26 | 24 | 25 | 20 | 32 | 38 | ** | 33 | 25 | 20 | 19 | 26 | 35 | 35 | 51 | 38 |
| Females | 65 | 54 | 55 | 41 | 37 | 24 | 24 | 24 | 22 | 27 | 40 | ** | 29 | 23 | 21 | 20 | 28 | 30 | 34 | 50 | 42 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 63 | 52 | 49 | 42 | 39 | 25 | 24 | 23 | 19 | 29 | 40 | ** | 32 | 22 | 18 | 18 | 26 | 30 | 35 | 53 | 42 |
| Blacks | 68 | 64 | 66 | 33 | 24 | 19 | 19 | 32 | 34 | 24 | 30 | ** | 25 | 23 | 22 | 27 | 32 | 34 | 33 | 39 | 27 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 57 | 47 | 41 | 30 | 31 | 20 | 19 | 26 | 19 | 29 | 33 | ** | 25 | 23 | 26 | 23 | 21 | 35 | 22 | 55 | 35 |
| High School | 68 | 54 | 52 | 43 | 37 | 24 | 24 | 24 | 20 | 31 | 39 | ** | 28 | 26 | 21 | 19 | 28 | 33 | 34 | 51 | 41 |
| Some College, no Degree | 63 | 54 | 55 | 51 | 41 | 28 | 26 | 23 | 21 | 24 | 40 | ** | 34 | 20 | 19 | 18 | 25 | 30 | 32 | 50 | 41 |
| College Degree/ Post-grad | 62 | 63 | 61 | 45 | 45 | 30 | 28 | 26 | 26 | 32 | 41 | ** | 37 | 25 | 19 | 22 | 31 | 33 | 41 | 49 | 39 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 56 | 48 | 50 | 31 | 34 | 22 | 26 | 22 | 24 | 29 | 32 | ** | 24 | 28 | 27 | 23 | 34 | 36 | 32 | ** | 37 |
| Income 17-33 Percentile | 63 | 49 | 49 | 34 | 30 | 14 | 22 | 26 | 20 | 31 | 39 | ** | 28 | 25 | 19 | 19 | 24 | 34 | 29 | ** | 37 |
| Income 34-67 Percentile | 68 | 52 | 51 | 40 | 38 | 27 | 25 | 22 | 21 | 28 | 39 | ** | 28 | 24 | 20 | 19 | 24 | 30 | 32 | ** | 46 |
| Income 68-95 Percentile | 66 | 60 | 56 | 50 | 42 | 25 | 24 | 27 | 21 | 31 | 42 | ** | 38 | 25 | 20 | 19 | 28 | 31 | 40 | ** | 44 |
| Income 96-100 Percentile | 72 | 58 | 48 | 43 | 54 | 47 | 30 | 27 | 25 | 36 | 53 | ** | 53 | 26 | 19 | 24 | 31 | 30 | 44 | ** | 35 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 64 | ** | 56 | 44 | 44 | 30 | 27 | 24 | 26 | 31 | 40 | ** | 34 | 23 | 18 | 22 | 29 | 33 | 36 | ** | 36 |
| White Collar | 63 | ** | 52 | 48 | 39 | 23 | 26 | 24 | 17 | 27 | 38 | ** | 31 | 25 | 20 | 18 | 27 | 29 | 32 | ** | 41 |
| Blue Collar | 64 | ** | 45 | 40 | 31 | 21 | 18 | 26 | 21 | 30 | 39 | ** | 29 | 23 | 19 | 19 | 27 | 32 | 31 | ** | 42 |
| Unskilled | 66 | ** | 60 | 29 | 29 | 16 | 25 | 24 | 22 | 18 | 31 | ** | 14 | 29 | 21 | 14 | 21 | 18 | 30 | ** | 29 |
| Farmers | 53 | ** | 42 | 19 | 37 | 25 | 30 | 26 | 0 | 23 | 31 | ** | 25 | 23 | 30 | 12 | 7 | 29 | 48 | ** | 38 |
| Housewives | 67 | ** | 56 | 41 | 41 | 27 | 28 | 22 | 20 | 30 | 44 | ** | 33 | 24 | 26 | 17 | 22 | 31 | 42 | ** | 51 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 69 | 52 | 50 | 45 | 33 | 23 | 20 | 26 | 19 | 32 | 34 | ** | 31 | 22 | 15 | 20 | 25 | 35 | 37 | 52 | 38 |
| Non-Union Households | 63 | 53 | 51 | 39 | 39 | 25 | 25 | 24 | 22 | 28 | 40 | ** | 31 | 24 | 22 | 19 | 28 | 32 | 34 | 50 | 41 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 60 | 45 | 51 | 35 | 40 | 23 | 24 | 27 | 25 | 31 | 39 | ** | 29 | 23 | 23 | 23 | 29 | 34 | 32 | 49 | 43 |
| Nonsouth | 65 | 56 | 51 | 43 | 37 | 25 | 24 | 23 | 20 | 28 | 39 | ** | 32 | 24 | 19 | 17 | 27 | 31 | 36 | 51 | 39 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 31 | 18 | 33 | 46 | 43 | 51 | 39 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | 34 | 32 | 41 | 44 | ** | 39 | 33 | 26 | 20 | 27 | 33 | 33 | 52 | 43 |
| Born 1943-1958 | 67 | 64 | 56 | 51 | 39 | 28 | 24 | 26 | 20 | 26 | 42 | ** | 26 | 23 | 20 | 17 | 28 | 28 | 35 | 50 | 41 |
| Born 1927-1942 | 69 | 59 | 58 | 44 | 37 | 25 | 24 | 24 | 23 | 29 | 38 | ** | 35 | 20 | 21 | 20 | 25 | 31 | 34 | 49 | 36 |
| Born 1911-1926 | 64 | 54 | 49 | 42 | 39 | 23 | 24 | 22 | 18 | 28 | 33 | ** | 31 | 14 | 12 | 22 | 28 | 29 | 27 | 45 | 41 |
| Born 1895-1910 | 57 | 47 | 44 | 32 | 37 | 22 | 22 | 21 | 19 | 30 | 31 | ** | 19 | 24 | 16 | 20 | 32 | 36 | 45 | 43 | ** |
| Born before 1895 | 59 | 36 | 45 | 28 | 34 | 15 | 33 | 31 | 11 | 33 | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 70 | 59 | 55 | 39 | 32 | 24 | 18 | 27 | 24 | 25 | 32 | ** | 26 | 22 | 19 | 21 | 30 | 36 | 37 | 43 | 27 |
| Independents & Apoliticals | 51 | 41 | 36 | 36 | 36 | 17 | 23 | 20 | 17 | 22 | 37 | ** | 23 | 20 | 18 | 11 | 23 | 23 | 28 | 39 | 35 |
| Republicans (incl leaners) | 56 | 48 | 50 | 46 | 47 | 30 | 34 | 22 | 19 | 38 | 48 | ** | 39 | 29 | 23 | 19 | 25 | 30 | 34 | 62 | 57 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | ** | ** | ** | ** | 29 | 20 | 19 | 24 | 25 | 23 | 32 | ** | 27 | 21 | 17 | 19 | 31 | 29 | 40 | 41 | 26 |
| Moderates | ** | ** | ** | ** | 39 | 27 | 21 | 21 | 18 | 30 | 40 | ** | 29 | 24 | 21 | 21 | 28 | 35 | 40 | 45 | 37 |
| Conservatives | ** | ** | ** | ** | 47 | 27 | 30 | 23 | 19 | 32 | 44 | ** | 36 | 26 | 22 | 19 | 26 | 33 | 38 | 61 | 53 |
___ (underline) indicates 50 or fewer total respondents within group
Table 5A.2.2
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3