
| % OF GROUP: | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 46 | ** | ** | 50 | ** | 66 | 73 | 70 | 76 | 75 | 79 | 81 | 69 | 71 | ** | 66 | 71 | 72 | 71 | 62 | 60 | 60 | 52 | 63 |
| Females | 41 | ** | ** | 44 | ** | 54 | 65 | 62 | 73 | 73 | 76 | 77 | 63 | 60 | ** | 61 | 63 | 64 | 69 | 56 | 62 | 57 | 44 | 59 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 44 | ** | ** | 49 | ** | 62 | 70 | 66 | 74 | 76 | 78 | 81 | 68 | 67 | ** | 65 | 69 | 70 | 72 | 61 | 62 | 58 | 47 | 60 |
| Blacks | 39 | ** | ** | 34 | ** | 36 | 58 | 65 | 77 | 65 | 69 | 59 | 49 | 57 | ** | 55 | 64 | 58 | 57 | 47 | 57 | 54 | 42 | 62 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 43 | ** | ** | 43 | ** | 62 | 75 | 67 | 75 | 69 | 71 | 71 | 61 | 50 | ** | 62 | 61 | 60 | 60 | 50 | 57 | 70 | 67 | 73 |
| High School | 42 | ** | ** | 46 | ** | 55 | 65 | 67 | 76 | 75 | 78 | 78 | 65 | 64 | ** | 63 | 65 | 65 | 68 | 61 | 63 | 61 | 50 | 61 |
| Some College, no Degree | 50 | ** | ** | 54 | ** | 70 | 70 | 66 | 70 | 78 | 78 | 82 | 71 | 71 | ** | 63 | 71 | 72 | 75 | 60 | 62 | 59 | 47 | 62 |
| College Degree/ Post-grad | 41 | ** | ** | 53 | ** | 55 | 71 | 62 | 70 | 71 | 78 | 80 | 64 | 66 | ** | 63 | 68 | 70 | 73 | 56 | 57 | 53 | 42 | 56 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 41 | ** | ** | 45 | ** | 53 | 65 | 62 | 67 | 65 | 70 | 67 | 60 | 54 | ** | 56 | 61 | 56 | 56 | 47 | 57 | 60 | ** | 57 |
| Income 17-33 Percentile | 42 | ** | ** | 43 | ** | 63 | 66 | 67 | 80 | 70 | 74 | 79 | 66 | 64 | ** | 64 | 65 | 62 | 68 | 63 | 56 | 63 | ** | 64 |
| Income 34-67 Percentile | 40 | ** | ** | 46 | ** | 59 | 71 | 67 | 73 | 77 | 81 | 81 | 69 | 68 | ** | 64 | 66 | 71 | 73 | 62 | 66 | 58 | ** | 57 |
| Income 68-95 Percentile | 47 | ** | ** | 50 | ** | 58 | 69 | 67 | 77 | 76 | 80 | 83 | 64 | 69 | ** | 65 | 69 | 71 | 77 | 59 | 61 | 56 | ** | 62 |
| Income 96-100 Percentile | 50 | ** | ** | 54 | ** | 74 | 69 | 62 | 80 | 81 | 76 | 81 | 73 | 68 | ** | 62 | 71 | 73 | 68 | 57 | 63 | 64 | ** | 65 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 45 | ** | ** | 51 | ** | 68 | 71 | 67 | 70 | 76 | 79 | 81 | 68 | 69 | ** | 63 | 68 | 70 | 73 | 59 | 62 | 54 | ** | 60 |
| White Collar | 44 | ** | ** | 52 | ** | 60 | 66 | 64 | 81 | 74 | 76 | 82 | 67 | 68 | ** | 66 | 63 | 68 | 69 | 62 | 60 | 61 | ** | 59 |
| Blue Collar | 47 | ** | ** | 44 | ** | 63 | 71 | 69 | 77 | 75 | 77 | 77 | 67 | 65 | ** | 62 | 69 | 69 | 73 | 61 | 64 | 62 | ** | 66 |
| Unskilled | 37 | ** | ** | 28 | ** | 45 | 75 | 63 | 81 | 63 | 73 | 76 | 54 | 59 | ** | 60 | 61 | 66 | 49 | 54 | 55 | 54 | ** | 65 |
| Farmers | 50 | ** | ** | 47 | ** | 64 | 76 | 72 | 73 | 68 | 74 | 84 | 64 | 61 | ** | 69 | 68 | 55 | 69 | 51 | 41 | 53 | ** | 65 |
| Housewives | 39 | ** | ** | 46 | ** | 50 | 64 | 64 | 70 | 72 | 78 | 76 | 65 | 56 | ** | 62 | 66 | 63 | 68 | 54 | 68 | 62 | ** | 52 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 48 | ** | ** | 41 | ** | 60 | 69 | 68 | 71 | 78 | 79 | 77 | 66 | 69 | ** | 64 | 67 | 75 | 72 | 61 | 64 | 58 | 43 | 62 |
| Non-Union Households | 42 | ** | ** | 49 | ** | 59 | 69 | 65 | 75 | 73 | 76 | 79 | 66 | 64 | ** | 62 | 67 | 66 | 70 | 59 | 60 | 59 | 49 | 60 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 45 | ** | ** | 47 | ** | 62 | 69 | 67 | 73 | 72 | 75 | 78 | 67 | 65 | ** | 61 | 67 | 63 | 64 | 55 | 59 | 63 | 49 | 60 |
| Nonsouth | 43 | ** | ** | 47 | ** | 58 | 69 | 65 | 74 | 74 | 78 | 78 | 65 | 65 | ** | 64 | 66 | 69 | 73 | 62 | 62 | 56 | 47 | 61 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 38 | 56 | 55 | 44 | 46 | 40 | 47 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 66 | 58 | 49 | 53 | ** | 50 | 58 | 62 | 66 | 54 | 60 | 56 | 45 | 60 |
| Born 1943-1958 | ** | ** | ** | 43 | ** | 54 | 63 | 59 | 69 | 72 | 75 | 79 | 66 | 65 | ** | 67 | 67 | 68 | 72 | 60 | 65 | 59 | 51 | 63 |
| Born 1927-1942 | 37 | ** | ** | 43 | ** | 55 | 66 | 67 | 74 | 77 | 80 | 83 | 70 | 71 | ** | 62 | 76 | 72 | 79 | 60 | 66 | 68 | 54 | 72 |
| Born 1911-1926 | 41 | ** | ** | 48 | ** | 63 | 72 | 71 | 81 | 77 | 80 | 80 | 69 | 71 | ** | 69 | 72 | 74 | 69 | 70 | 64 | 66 | 46 | 67 |
| Born 1895-1910 | 48 | ** | ** | 49 | ** | 62 | 74 | 68 | 76 | 71 | 78 | 76 | 61 | 57 | ** | 71 | 55 | 62 | 60 | 63 | 64 | 76 | 57 | ** |
| Born before 1895 | 49 | ** | ** | 53 | ** | 63 | 72 | 62 | 65 | 65 | 69 | 78 | 50 | 100 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 45 | ** | ** | 42 | ** | 53 | 68 | 68 | 72 | 73 | 75 | 74 | 64 | 67 | ** | 63 | 68 | 67 | 65 | 55 | 58 | 54 | 47 | 62 |
| Independents & Apoliticals | 41 | ** | ** | 53 | ** | 60 | 68 | 66 | 75 | 76 | 80 | 75 | 64 | 58 | ** | 66 | 58 | 68 | 66 | 60 | 64 | 62 | 51 | 64 |
| Republicans (incl leaners) | 41 | ** | ** | 57 | ** | 68 | 71 | 63 | 76 | 74 | 80 | 86 | 70 | 64 | ** | 62 | 68 | 68 | 77 | 64 | 64 | 63 | 47 | 58 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | 68 | 74 | 71 | 77 | 74 | 57 | 70 | ** | 63 | 67 | 65 | 68 | 49 | 59 | 48 | 40 | 57 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | 66 | 73 | 76 | 81 | 79 | 66 | 68 | ** | 67 | 67 | 68 | 74 | 64 | 58 | 46 | 43 | 60 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | 69 | 79 | 79 | 81 | 86 | 75 | 69 | ** | 65 | 72 | 74 | 76 | 64 | 66 | 66 | 53 | 65 |
___ (underline) indicates 50 or fewer total respondents within group
Table 5A.3.1
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3