
| % OF GROUP: | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 11 | ** | ** | 7 | ** | 5 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | ** | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 2 |
| Females | 9 | ** | ** | 6 | ** | 3 | 4 | 2 | 1 | 3 | 2 | 2 | 2 | 4 | ** | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 2 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 10 | ** | ** | 5 | ** | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | ** | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 |
| Blacks | 19 | ** | ** | 19 | ** | 8 | 6 | 4 | 1 | 7 | 5 | 7 | 7 | 7 | ** | 5 | 4 | 3 | 8 | 6 | 5 | 4 | 8 | 5 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 12 | ** | ** | 9 | ** | 6 | 3 | 5 | 2 | 6 | 5 | 4 | 4 | 10 | ** | 6 | 5 | 6 | 9 | 1 | 5 | 6 | 0 | 6 |
| High School | 10 | ** | ** | 6 | ** | 4 | 4 | 2 | 1 | 3 | 1 | 2 | 2 | 3 | ** | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 5 | 3 |
| Some College, no Degree | 8 | ** | ** | 5 | ** | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | ** | 2 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 2 |
| College Degree/ Post-grad | 8 | ** | ** | 6 | ** | 3 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | ** | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 0 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 15 | ** | ** | 10 | ** | 7 | 4 | 4 | 4 | 10 | 3 | 6 | 6 | 6 | ** | 7 | 4 | 6 | 6 | 4 | 5 | 5 | ** | 7 |
| Income 17-33 Percentile | 12 | ** | ** | 6 | ** | 4 | 4 | 2 | 1 | 3 | 3 | 1 | 4 | 4 | ** | 2 | 3 | 2 | 0 | 2 | 5 | 1 | ** | 1 |
| Income 34-67 Percentile | 12 | ** | ** | 7 | ** | 4 | 4 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | ** | 2 | 1 | 1 | 1 | 1 | 4 | 2 | ** | 2 |
| Income 68-95 Percentile | 8 | ** | ** | 5 | ** | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | ** | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ** | 1 |
| Income 96-100 Percentile | 4 | ** | ** | 2 | ** | 2 | 0 | 3 | 0 | 1 | 1 | 3 | 1 | 2 | ** | 2 | 3 | 2 | 1 | 0 | 2 | 0 | ** | 0 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 8 | ** | ** | 3 | ** | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | ** | 2 | 1 | 1 | 1 | 1 | 3 | 1 | ** | 1 |
| White Collar | 9 | ** | ** | 7 | ** | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | ** | 1 | 1 | 1 | 0 | 0 | 4 | 3 | ** | 1 |
| Blue Collar | 12 | ** | ** | 8 | ** | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | ** | 2 | 2 | 2 | 3 | 2 | 2 | 3 | ** | 1 |
| Unskilled | 13 | ** | ** | 16 | ** | 5 | 4 | 3 | 0 | 9 | 0 | 2 | 0 | 5 | ** | 2 | 7 | 0 | 0 | 0 | 7 | 7 | ** | 0 |
| Farmers | 15 | ** | ** | 17 | ** | 13 | 6 | 2 | 3 | 8 | 5 | 0 | 7 | 2 | ** | 7 | 1 | 6 | 0 | 6 | 7 | 0 | ** | 8 |
| Housewives | 9 | ** | ** | 5 | ** | 3 | 4 | 2 | 1 | 3 | 2 | 3 | 2 | 7 | ** | 3 | 2 | 4 | 2 | 2 | 4 | 5 | ** | 9 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 12 | ** | ** | 8 | ** | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | ** | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
| Non-Union Households | 10 | ** | ** | 6 | ** | 4 | 4 | 2 | 1 | 3 | 2 | 2 | 2 | 4 | ** | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 4 | 2 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 11 | ** | ** | 8 | ** | 5 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 5 | ** | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 6 | 3 |
| Nonsouth | 10 | ** | ** | 6 | ** | 4 | 4 | 2 | 1 | 3 | 1 | 2 | 2 | 3 | ** | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 0 | 4 | 0 | 10 | 2 | 6 | 3 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 3 | 4 | 4 | 4 | ** | 4 | 2 | 3 | 2 | 1 | 4 | 3 | 4 | 1 |
| Born 1943-1958 | ** | ** | ** | 5 | ** | 9 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | ** | 2 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 2 |
| Born 1927-1942 | 13 | ** | ** | 7 | ** | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ** | 4 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 1 |
| Born 1911-1926 | 8 | ** | ** | 6 | ** | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 4 | ** | 2 | 3 | 1 | 5 | 1 | 3 | 3 | 4 | 9 |
| Born 1895-1910 | 10 | ** | ** | 7 | ** | 7 | 4 | 3 | 2 | 6 | 2 | 4 | 5 | 6 | ** | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ** |
| Born before 1895 | 12 | ** | ** | 5 | ** | 6 | 4 | 4 | 2 | 2 | 8 | 0 | 17 | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 10 | ** | ** | 9 | ** | 6 | 3 | 2 | 1 | 3 | 3 | 2 | 3 | 3 | ** | 3 | 2 | 2 | 3 | 1 | 4 | 3 | 4 | 2 |
| Independents & Apoliticals | 11 | ** | ** | 6 | ** | 4 | 6 | 4 | 1 | 3 | 1 | 2 | 1 | 7 | ** | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 4 |
| Republicans (incl leaners) | 10 | ** | ** | 3 | ** | 2 | 3 | 2 | 2 | 3 | 0 | 2 | 2 | 3 | ** | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | 2 | 2 | 1 | 2 | 3 | 2 | 3 | ** | 3 | 1 | 2 | 1 | 1 | 6 | 2 | 4 | 1 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | 3 | 1 | 2 | 1 | 1 | 2 | 3 | ** | 2 | 2 | 2 | 2 | 1 | 3 | 7 | 2 | 1 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | 2 | 1 | 2 | 1 | 2 | 1 | 3 | ** | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 1 |
___ (underline) indicates 50 or fewer total respondents within group
Table 5A.3.3
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3