
| % OF GROUP: | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Males | 23 | ** | ** | 27 | ** | 27 | 33 | 34 | 44 | 39 | 36 | 44 | ** | 30 | ** | 37 | 48 | 44 | 48 | 41 | 38 | 35 | 28 | 34 | 50 |
| Females | 25 | ** | ** | 30 | ** | 24 | 31 | 37 | 46 | 44 | 42 | 49 | ** | 34 | ** | 43 | 48 | 47 | 54 | 46 | 43 | 37 | 31 | 37 | 53 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Whites | 24 | ** | ** | 30 | ** | 26 | 29 | 33 | 44 | 40 | 39 | 47 | ** | 32 | ** | 39 | 48 | 46 | 52 | 44 | 43 | 35 | 29 | 33 | 49 |
| Blacks | 20 | ** | ** | 21 | ** | 18 | 50 | 62 | 53 | 57 | 45 | 45 | ** | 38 | ** | 51 | 57 | 48 | 52 | 47 | 36 | 42 | 36 | 40 | 61 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Grade Sch./Some High Sch. | 25 | ** | ** | 31 | ** | 27 | 40 | 38 | 52 | 45 | 37 | 47 | ** | 33 | ** | 48 | 48 | 44 | 47 | 33 | 32 | 48 | 30 | 33 | 37 |
| High School Diploma | 26 | ** | ** | 27 | ** | 27 | 30 | 38 | 49 | 46 | 43 | 49 | ** | 36 | ** | 43 | 49 | 48 | 53 | 48 | 43 | 39 | 31 | 39 | 55 |
| Some College, no Degree | 21 | ** | ** | 34 | ** | 26 | 29 | 34 | 40 | 38 | 40 | 49 | ** | 29 | ** | 38 | 53 | 47 | 53 | 48 | 45 | 37 | 32 | 33 | 54 |
| College Degree/ Post-grad | 13 | ** | ** | 25 | ** | 17 | 23 | 30 | 28 | 30 | 27 | 37 | ** | 26 | ** | 31 | 40 | 41 | 48 | 34 | 34 | 28 | 24 | 31 | 44 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Income 0-16 Percentile | 25 | ** | ** | 33 | ** | 25 | 42 | 37 | 44 | 42 | 43 | 45 | ** | 33 | ** | 47 | 48 | 47 | 48 | 41 | 39 | 43 | ** | 36 | 54 |
| Income 17-33 Percentile | 24 | ** | ** | 29 | ** | 26 | 33 | 39 | 61 | 45 | 43 | 49 | ** | 36 | ** | 45 | 53 | 49 | 55 | 46 | 40 | 40 | ** | 40 | 53 |
| Income 34-67 Percentile | 25 | ** | ** | 27 | ** | 25 | 31 | 37 | 42 | 44 | 40 | 47 | ** | 33 | ** | 41 | 52 | 47 | 50 | 48 | 41 | 35 | ** | 38 | 52 |
| Income 68-95 Percentile | 24 | ** | ** | 28 | ** | 27 | 28 | 33 | 43 | 35 | 35 | 45 | ** | 30 | ** | 34 | 42 | 43 | 51 | 41 | 43 | 36 | ** | 27 | 49 |
| Income 96-100 Percentile | 7 | ** | ** | 28 | ** | 22 | 19 | 27 | 32 | 40 | 31 | 51 | ** | 21 | ** | 24 | 32 | 38 | 44 | 36 | 42 | 32 | ** | 32 | 43 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Professionals | 18 | ** | ** | 29 | ** | 24 | 26 | 28 | 40 | 36 | 32 | 41 | ** | 28 | ** | 37 | 42 | 39 | 47 | 36 | 37 | 31 | ** | 36 | ** |
| White Collar | 21 | ** | ** | 25 | ** | 21 | 27 | 40 | 41 | 41 | 42 | 51 | ** | 36 | ** | 38 | 42 | 49 | 57 | 48 | 40 | 36 | ** | 31 | ** |
| Blue Collar | 27 | ** | ** | 31 | ** | 32 | 37 | 41 | 49 | 49 | 42 | 48 | ** | 34 | ** | 45 | 54 | 51 | 53 | 45 | 43 | 41 | ** | 38 | ** |
| Unskilled | 30 | ** | ** | 16 | ** | 25 | 29 | 46 | 49 | 43 | 47 | 37 | ** | 39 | ** | 45 | 51 | 60 | 45 | 48 | 19 | 38 | ** | 45 | ** |
| Farmers | 25 | ** | ** | 24 | ** | 24 | 44 | 40 | 44 | 46 | 40 | 55 | ** | 23 | ** | 51 | 55 | 35 | 50 | 49 | 31 | 16 | ** | 56 | ** |
| Housewives | 25 | ** | ** | 30 | ** | 23 | 31 | 33 | 47 | 38 | 41 | 51 | ** | 30 | ** | 37 | 48 | 47 | 54 | 53 | 52 | 41 | ** | 29 | ** |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Union Households | 30 | ** | ** | 29 | ** | 28 | 32 | 39 | 48 | 45 | 39 | 48 | ** | 35 | ** | 39 | 47 | 50 | 54 | 49 | 44 | 36 | 29 | 33 | 63 |
| Non-Union Households | 22 | ** | ** | 29 | ** | 25 | 31 | 35 | 44 | 41 | 39 | 46 | ** | 31 | ** | 40 | 48 | 45 | 51 | 43 | 40 | 36 | 30 | 36 | 49 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| South | 29 | ** | ** | 28 | ** | 29 | 40 | 39 | 52 | 48 | 39 | 49 | ** | 39 | ** | 45 | 52 | 44 | 50 | 45 | 42 | 46 | 32 | 36 | 54 |
| Nonsouth | 22 | ** | ** | 29 | ** | 24 | 29 | 35 | 43 | 40 | 39 | 46 | ** | 29 | ** | 38 | 47 | 46 | 52 | 43 | 40 | 32 | 29 | 35 | 49 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Born 1991 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 53 |
| Born 1975-1990 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 15 | 47 | 55 | 39 | 41 | 31 | 45 | 53 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 38 | 47 | ** | 30 | ** | 35 | 45 | 46 | 52 | 49 | 46 | 42 | 31 | 36 | 51 |
| Born 1943-1958 | ** | ** | ** | 43 | ** | 21 | 32 | 37 | 44 | 42 | 39 | 50 | ** | 32 | ** | 40 | 50 | 46 | 54 | 44 | 42 | 33 | 30 | 32 | 48 |
| Born 1927-1942 | 24 | ** | ** | 28 | ** | 26 | 32 | 36 | 48 | 42 | 40 | 44 | ** | 34 | ** | 39 | 50 | 46 | 49 | 39 | 37 | 29 | 26 | 32 | 38 |
| Born 1911-1926 | 26 | ** | ** | 28 | ** | 27 | 33 | 36 | 47 | 45 | 39 | 46 | ** | 34 | ** | 46 | 50 | 46 | 47 | 35 | 29 | 31 | 24 | 20 | ** |
| Born 1895-1910 | 23 | ** | ** | 31 | ** | 23 | 32 | 36 | 43 | 39 | 45 | 42 | ** | 31 | ** | 48 | 33 | 39 | 55 | 32 | 53 | 41 | 0 | ** | ** |
| Born before 1895 | 22 | ** | ** | 30 | ** | 26 | 22 | 25 | 43 | 29 | 23 | 11 | ** | 100 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Democrats (incl leaners) | 27 | ** | ** | 26 | ** | 24 | 33 | 42 | 45 | 45 | 39 | 44 | ** | 36 | ** | 44 | 51 | 46 | 50 | 43 | 38 | 35 | 32 | 40 | 52 |
| Independents | 23 | ** | ** | 33 | ** | 34 | 41 | 38 | 56 | 43 | 43 | 46 | ** | 32 | ** | 47 | 49 | 51 | 58 | 52 | 47 | 44 | 47 | 38 | 50 |
| Republicans (incl leaners) | 19 | ** | ** | 34 | ** | 25 | 26 | 28 | 39 | 36 | 40 | 52 | ** | 28 | ** | 34 | 45 | 43 | 51 | 44 | 43 | 35 | 25 | 28 | 50 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | '08 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | 41 | 42 | 45 | 41 | 43 | ** | 32 | ** | 43 | 45 | 44 | 48 | 41 | 35 | 30 | 28 | 43 | 51 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | 32 | 43 | 40 | 41 | 49 | ** | 35 | ** | 41 | 48 | 47 | 54 | 48 | 42 | 29 | 30 | 35 | 54 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | 33 | 45 | 41 | 37 | 48 | ** | 29 | ** | 38 | 49 | 46 | 51 | 43 | 40 | 34 | 27 | 30 | 50 |
___ (underline) indicates 50 or fewer total respondents within group
Table 5A.4.1
(Table generated: 05AUG10)
** indicates question not asked or no cases within group
2008 NOTE: open-ended coding of occupation is not yet complete.
....................
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3