
| % OF GROUP: | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 43 | ** | ** | 48 | ** | 49 | 48 | 48 | 44 | 43 | 45 | 45 | ** | 50 | ** | 46 | 40 | 45 | 42 | 47 | 45 | 50 | 56 | 54 |
| Females | 44 | ** | ** | 50 | ** | 54 | 51 | 43 | 40 | 38 | 39 | 38 | ** | 49 | ** | 44 | 40 | 43 | 36 | 47 | 46 | 48 | 55 | 53 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 43 | ** | ** | 48 | ** | 51 | 51 | 48 | 43 | 42 | 42 | 42 | ** | 51 | ** | 47 | 42 | 44 | 39 | 46 | 45 | 50 | 57 | 56 |
| Blacks | 54 | ** | ** | 56 | ** | 63 | 41 | 24 | 32 | 27 | 38 | 37 | ** | 40 | ** | 33 | 32 | 40 | 34 | 42 | 49 | 46 | 51 | 49 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 39 | ** | ** | 45 | ** | 48 | 40 | 39 | 31 | 29 | 36 | 32 | ** | 34 | ** | 28 | 33 | 37 | 43 | 56 | 47 | 22 | 38 | 60 |
| High School | 45 | ** | ** | 50 | ** | 51 | 51 | 45 | 40 | 39 | 38 | 38 | ** | 46 | ** | 42 | 37 | 42 | 36 | 43 | 43 | 45 | 52 | 50 |
| Some College, no Degree | 48 | ** | ** | 49 | ** | 54 | 54 | 50 | 46 | 46 | 43 | 44 | ** | 57 | ** | 50 | 40 | 46 | 40 | 45 | 45 | 53 | 57 | 58 |
| College Degree/ Post-grad | 51 | ** | ** | 52 | ** | 59 | 60 | 53 | 57 | 52 | 55 | 54 | ** | 56 | ** | 54 | 50 | 48 | 43 | 55 | 51 | 56 | 62 | 54 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 42 | ** | ** | 41 | ** | 50 | 39 | 39 | 38 | 34 | 33 | 35 | ** | 42 | ** | 32 | 33 | 38 | 36 | 49 | 42 | 39 | ** | 54 |
| Income 17-33 Percentile | 43 | ** | ** | 53 | ** | 54 | 48 | 41 | 32 | 34 | 40 | 38 | ** | 47 | ** | 42 | 35 | 41 | 35 | 48 | 46 | 46 | ** | 48 |
| Income 34-67 Percentile | 45 | ** | ** | 52 | ** | 54 | 53 | 47 | 46 | 42 | 43 | 42 | ** | 52 | ** | 46 | 37 | 44 | 42 | 44 | 48 | 50 | ** | 52 |
| Income 68-95 Percentile | 45 | ** | ** | 50 | ** | 50 | 50 | 49 | 47 | 51 | 48 | 47 | ** | 54 | ** | 53 | 48 | 47 | 41 | 49 | 45 | 51 | ** | 60 |
| Income 96-100 Percentile | 50 | ** | ** | 49 | ** | 48 | 63 | 57 | 39 | 39 | 49 | 43 | ** | 56 | ** | 58 | 57 | 48 | 49 | 46 | 40 | 52 | ** | 55 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 44 | ** | ** | 48 | ** | 53 | 56 | 50 | 46 | 45 | 47 | 50 | ** | 55 | ** | 51 | 49 | 51 | 45 | 52 | 50 | 55 | ** | 49 |
| White Collar | 48 | ** | ** | 49 | ** | 56 | 54 | 46 | 46 | 44 | 42 | 41 | ** | 47 | ** | 46 | 43 | 42 | 34 | 44 | 47 | 48 | ** | 61 |
| Blue Collar | 43 | ** | ** | 48 | ** | 47 | 44 | 41 | 39 | 36 | 39 | 39 | ** | 47 | ** | 40 | 34 | 39 | 38 | 45 | 42 | 44 | ** | 52 |
| Unskilled | 48 | ** | ** | 56 | ** | 55 | 58 | 37 | 30 | 37 | 36 | 37 | ** | 44 | ** | 36 | 26 | 31 | 48 | 52 | 79 | 47 | ** | 55 |
| Farmers | 35 | ** | ** | 47 | ** | 56 | 44 | 44 | 40 | 31 | 47 | 26 | ** | 45 | ** | 38 | 28 | 49 | 34 | 44 | 43 | 68 | ** | 36 |
| Housewives | 44 | ** | ** | 50 | ** | 54 | 49 | 47 | 41 | 40 | 39 | 34 | ** | 51 | ** | 47 | 41 | 41 | 33 | 39 | 37 | 44 | ** | 57 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 40 | ** | ** | 49 | ** | 47 | 47 | 48 | 37 | 41 | 44 | 41 | ** | 51 | ** | 47 | 44 | 44 | 38 | 46 | 44 | 52 | 58 | 59 |
| Non-Union Households | 45 | ** | ** | 49 | ** | 54 | 51 | 45 | 43 | 40 | 41 | 41 | ** | 49 | ** | 44 | 39 | 44 | 39 | 47 | 46 | 48 | 55 | 52 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 39 | ** | ** | 53 | ** | 54 | 46 | 41 | 36 | 34 | 39 | 38 | ** | 42 | ** | 39 | 34 | 45 | 39 | 46 | 44 | 44 | 53 | 52 |
| Nonsouth | 45 | ** | ** | 48 | ** | 52 | 51 | 47 | 44 | 42 | 43 | 42 | ** | 53 | ** | 47 | 43 | 43 | 39 | 48 | 47 | 51 | 57 | 54 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 62 | 42 | 43 | 43 | 48 | 62 | 47 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 43 | 36 | ** | 52 | ** | 48 | 41 | 44 | 39 | 45 | 41 | 44 | 56 | 54 |
| Born 1943-1958 | ** | ** | ** | 33 | ** | 59 | 51 | 47 | 46 | 44 | 44 | 41 | ** | 54 | ** | 48 | 42 | 45 | 35 | 45 | 44 | 53 | 54 | 55 |
| Born 1927-1942 | 51 | ** | ** | 51 | ** | 53 | 50 | 50 | 41 | 40 | 45 | 45 | ** | 47 | ** | 44 | 36 | 41 | 44 | 50 | 52 | 51 | 57 | 52 |
| Born 1911-1926 | 42 | ** | ** | 52 | ** | 51 | 46 | 44 | 39 | 38 | 41 | 41 | ** | 46 | ** | 38 | 37 | 43 | 39 | 53 | 53 | 48 | 45 | 70 |
| Born 1895-1910 | 45 | ** | ** | 45 | ** | 50 | 50 | 43 | 39 | 34 | 28 | 37 | ** | 39 | ** | 31 | 47 | 44 | 28 | 61 | 32 | 33 | 0 | ** |
| Born before 1895 | 35 | ** | ** | 43 | ** | 47 | 53 | 37 | 32 | 34 | 23 | 44 | ** | 0 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 43 | ** | ** | 50 | ** | 52 | 48 | 42 | 44 | 39 | 42 | 44 | ** | 48 | ** | 42 | 38 | 44 | 40 | 48 | 48 | 47 | 55 | 50 |
| Independents & Apoliticals | 42 | ** | ** | 48 | ** | 46 | 39 | 46 | 32 | 38 | 33 | 37 | ** | 44 | ** | 40 | 34 | 37 | 30 | 36 | 41 | 41 | 48 | 44 |
| Republicans (incl leaners) | 46 | ** | ** | 48 | ** | 54 | 56 | 50 | 43 | 44 | 46 | 39 | ** | 53 | ** | 49 | 44 | 46 | 40 | 47 | 44 | 53 | 58 | 61 |
|   | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | 44 | 49 | 43 | 42 | 46 | ** | 53 | ** | 45 | 46 | 46 | 43 | 51 | 51 | 57 | 61 | 54 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | 51 | 45 | 44 | 44 | 43 | ** | 49 | ** | 45 | 43 | 43 | 39 | 44 | 46 | 53 | 53 | 50 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | 48 | 40 | 43 | 46 | 44 | ** | 53 | ** | 48 | 40 | 45 | 39 | 47 | 47 | 54 | 60 | 58 |
___ (underline) indicates 50 or fewer total respondents within group
Table 5A.4.2
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3