Trust in Government Index 1958-2004
AVERAGE AMONG DEMOGRAPHIC GROUPS FOR:
AVERAGE SCORE ON INDEX
| AVG. OF GROUP: | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 51 | ** | ** | 52 | 60 | 43 | 39 | 38 | 30 | 31 | 30 | 27 | 32 | 37 | 46 | 35 | 29 | 28 | 26 | 32 | 36 | 36 | 43 | 37 |
| Females | 49 | ** | ** | 51 | 62 | 47 | 40 | 38 | 29 | 30 | 29 | 27 | 31 | 38 | 47 | 33 | 30 | 29 | 26 | 32 | 33 | 37 | 44 | 38 |
| '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Whites | 49 | ** | ** | 51 | 60 | 44 | 40 | 39 | 30 | 31 | 29 | 26 | 31 | 38 | 48 | 34 | 28 | 27 | 25 | 31 | 33 | 37 | 44 | 38 |
| Blacks | 50 | ** | ** | 57 | 69 | 54 | 33 | 28 | 24 | 27 | 32 | 34 | 33 | 35 | 40 | 30 | 28 | 30 | 31 | 36 | 35 | 35 | 40 | 32 |
| '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Grade School | 49 | ** | ** | 50 | 59 | 41 | 33 | 35 | 26 | 29 | 32 | 27 | 32 | 40 | 44 | 31 | 31 | 34 | 31 | 34 | 38 | 32 | 44 | 35 |
| High School | 49 | ** | ** | 53 | 61 | 46 | 41 | 37 | 28 | 29 | 28 | 26 | 32 | 37 | 47 | 33 | 30 | 29 | 27 | 31 | 34 | 36 | 44 | 37 |
| Some College, no Degree | 50 | ** | ** | 50 | 62 | 45 | 42 | 40 | 33 | 31 | 29 | 25 | 28 | 37 | 45 | 34 | 27 | 27 | 24 | 30 | 33 | 35 | 42 | 37 |
| College Degree/ Post-grad | 52 | ** | ** | 52 | 64 | 50 | 41 | 41 | 34 | 35 | 32 | 29 | 34 | 39 | 49 | 37 | 29 | 28 | 26 | 34 | 36 | 40 | 44 | 38 |
| '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Income 0-16 Percentile | 49 | ** | ** | 50 | 58 | 46 | 35 | 37 | 30 | 33 | 30 | 31 | 32 | 38 | 44 | 32 | 32 | 33 | 31 | 38 | 37 | 36 | ** | 37 |
| Income 17-33 Percentile | 49 | ** | ** | 51 | 58 | 43 | 36 | 35 | 22 | 30 | 30 | 26 | 32 | 37 | 47 | 32 | 29 | 29 | 26 | 30 | 36 | 34 | ** | 35 |
| Income 34-67 Percentile | 51 | ** | ** | 53 | 62 | 45 | 38 | 37 | 31 | 30 | 28 | 26 | 30 | 37 | 47 | 33 | 29 | 27 | 26 | 29 | 33 | 35 | ** | 39 |
| Income 68-95 Percentile | 50 | ** | ** | 52 | 63 | 47 | 43 | 40 | 30 | 31 | 30 | 26 | 32 | 38 | 49 | 37 | 30 | 28 | 25 | 32 | 33 | 38 | ** | 39 |
| Income 96-100 Percentile | 50 | ** | ** | 54 | 63 | 45 | 43 | 45 | 38 | 33 | 32 | 26 | 33 | 42 | 49 | 42 | 30 | 28 | 28 | 35 | 34 | 38 | ** | 35 |
| '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Professionals | 51 | ** | ** | 51 | ** | 45 | 41 | 41 | 33 | 32 | 30 | 28 | 32 | 38 | 47 | 35 | 29 | 28 | 27 | 33 | 35 | 38 | ** | 35 |
| White Collar | 51 | ** | ** | 52 | ** | 46 | 42 | 38 | 30 | 31 | 29 | 24 | 31 | 36 | 49 | 34 | 31 | 28 | 24 | 30 | 34 | 36 | ** | 38 |
| Blue Collar | 49 | ** | ** | 52 | ** | 42 | 38 | 34 | 27 | 27 | 29 | 26 | 31 | 37 | 45 | 32 | 27 | 27 | 26 | 31 | 33 | 34 | ** | 37 |
| Unskilled | 48 | ** | ** | 60 | ** | 50 | 31 | 33 | 26 | 33 | 28 | 31 | 30 | 33 | 41 | 30 | 33 | 26 | 29 | 31 | 33 | 37 | ** | 29 |
| Farmers | 48 | ** | ** | 52 | ** | 41 | 29 | 34 | 30 | 33 | 32 | 18 | 31 | 39 | 40 | 31 | 28 | 37 | 27 | 31 | 43 | 43 | ** | 34 |
| Housewives | 49 | ** | ** | 51 | ** | 48 | 40 | 39 | 29 | 32 | 28 | 26 | 31 | 41 | 48 | 36 | 29 | 31 | 26 | 30 | 31 | 37 | ** | 44 |
| '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Union Households | 48 | ** | ** | 54 | 61 | 45 | 40 | 35 | 29 | 28 | 29 | 26 | 32 | 34 | 47 | 33 | 28 | 25 | 26 | 30 | 34 | 36 | 45 | 36 |
| Non-Union Households | 50 | ** | ** | 51 | 61 | 45 | 39 | 39 | 30 | 31 | 30 | 27 | 31 | 39 | 47 | 34 | 29 | 29 | 26 | 32 | 34 | 36 | 43 | 37 |
| '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| South | 48 | ** | ** | 50 | 55 | 43 | 36 | 37 | 28 | 30 | 31 | 27 | 32 | 37 | 47 | 33 | 29 | 31 | 29 | 33 | 36 | 34 | 43 | 38 |
| Nonsouth | 50 | ** | ** | 52 | 63 | 46 | 41 | 38 | 30 | 31 | 29 | 26 | 31 | 38 | 47 | 34 | 29 | 27 | 25 | 31 | 34 | 38 | 44 | 37 |
| '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 42 | 30 | 32 | 42 | 39 | 43 | 36 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 35 | 34 | 39 | 40 | 46 | 38 | 33 | 30 | 27 | 31 | 34 | 35 | 43 | 37 |
| Born 1943-1958 | ** | ** | ** | 51 | 68 | 49 | 43 | 39 | 32 | 30 | 30 | 25 | 30 | 38 | 45 | 32 | 28 | 28 | 25 | 32 | 32 | 36 | 43 | 38 |
| Born 1927-1942 | 51 | ** | ** | 54 | 65 | 48 | 41 | 37 | 28 | 30 | 28 | 27 | 30 | 36 | 48 | 36 | 27 | 29 | 25 | 32 | 33 | 37 | 44 | 36 |
| Born 1911-1926 | 50 | ** | ** | 51 | 61 | 43 | 39 | 37 | 27 | 30 | 29 | 26 | 31 | 35 | 48 | 33 | 25 | 25 | 30 | 33 | 35 | 36 | 46 | 40 |
| Born 1895-1910 | 47 | ** | ** | 49 | 58 | 42 | 35 | 37 | 28 | 32 | 28 | 28 | 32 | 39 | 45 | 27 | 34 | 32 | 26 | 33 | 32 | 34 | 53 | ** |
| Born before 1895 | 49 | ** | ** | 50 | 50 | 45 | 37 | 41 | 31 | 35 | 39 | 30 | 39 | 8 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Democrats (incl leaners) | 48 | ** | ** | 55 | 66 | 48 | 38 | 34 | 29 | 28 | 31 | 29 | 30 | 34 | 44 | 31 | 28 | 28 | 28 | 33 | 36 | 38 | 41 | 32 |
| Independents & Apolitical | 50 | ** | ** | 46 | 55 | 39 | 37 | 36 | 25 | 29 | 27 | 26 | 28 | 39 | 43 | 30 | 30 | 26 | 23 | 29 | 30 | 33 | 37 | 35 |
| Republicans (incl leaners) | 52 | ** | ** | 46 | 55 | 43 | 42 | 43 | 33 | 35 | 28 | 24 | 34 | 41 | 51 | 38 | 31 | 30 | 25 | 30 | 33 | 35 | 48 | 44 |
| '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 | |
| Liberals | ** | ** | ** | ** | ** | ** | ** | 33 | 29 | 28 | 30 | 30 | 31 | 35 | 43 | 32 | 28 | 28 | 27 | 35 | 35 | 41 | 42 | 31 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | 39 | 31 | 30 | 27 | 25 | 32 | 37 | 49 | 33 | 29 | 29 | 26 | 31 | 35 | 43 | 43 | 36 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | 41 | 30 | 32 | 28 | 24 | 30 | 39 | 49 | 35 | 28 | 28 | 25 | 30 | 34 | 35 | 46 | 41 |
___ (underline) indicates 50 or fewer total respondents within group
table 5A.5.1
(Table generated: 07DEC05)
** indicates question not asked or no cases within group
Source: The National Election Studies
Link to the ASCII text version of this table