
| % OF GROUP: | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Males | 37 | ** | 43 | ** | 48 | ** | 38 | 35 | 37 | 33 | 33 | 33 | 35 | 33 | 37 | ** | 36 | ** | 29 | 31 | 33 | 30 | 33 | 25 | 40 |
| Females | 22 | ** | 30 | ** | 35 | ** | 27 | 20 | 22 | 21 | 21 | 21 | 21 | 22 | 21 | ** | 24 | ** | 15 | 18 | 22 | 21 | 23 | 15 | 27 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Whites | 30 | ** | 38 | ** | 42 | ** | 32 | 28 | 30 | 27 | 27 | 27 | 28 | 27 | 30 | ** | 30 | ** | 22 | 25 | 28 | 25 | 29 | 20 | 34 |
| Blacks | 17 | ** | 19 | ** | 35 | ** | 26 | 16 | 18 | 21 | 19 | 20 | 22 | 20 | 18 | ** | 26 | ** | 18 | 24 | 24 | 30 | 24 | 16 | 24 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Grade School | 17 | ** | 18 | ** | 28 | ** | 13 | 10 | 12 | 9 | 11 | 8 | 12 | 11 | 10 | ** | 9 | ** | 7 | 9 | 12 | 6 | 11 | 17 | 10 |
| High School | 32 | ** | 37 | ** | 41 | ** | 29 | 24 | 25 | 25 | 22 | 20 | 21 | 18 | 20 | ** | 21 | ** | 15 | 16 | 16 | 14 | 16 | 10 | 19 |
| Some College, no Degree | 45 | ** | 63 | ** | 57 | ** | 53 | 48 | 43 | 37 | 38 | 40 | 32 | 38 | 36 | ** | 36 | ** | 26 | 28 | 33 | 33 | 31 | 24 | 35 |
| College Degree/ Post-grad | 61 | ** | 66 | ** | 61 | ** | 62 | 56 | 54 | 53 | 51 | 54 | 55 | 52 | 52 | ** | 53 | ** | 38 | 46 | 48 | 47 | 50 | 36 | 56 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Income 0-16 Percentile | 12 | ** | 13 | ** | 22 | ** | 16 | 14 | 18 | 10 | 15 | 12 | 12 | 16 | 17 | ** | 18 | ** | 14 | 17 | 18 | 21 | 23 | 17 | 16 |
| Income 17-33 Percentile | 22 | ** | 29 | ** | 35 | ** | 25 | 20 | 20 | 21 | 22 | 22 | 22 | 19 | 16 | ** | 21 | ** | 16 | 17 | 18 | 17 | 22 | 14 | 24 |
| Income 34-67 Percentile | 26 | ** | 37 | ** | 41 | ** | 31 | 26 | 28 | 23 | 23 | 25 | 27 | 26 | 30 | ** | 29 | ** | 21 | 21 | 27 | 21 | 22 | 17 | 34 |
| Income 68-95 Percentile | 39 | ** | 50 | ** | 48 | ** | 44 | 34 | 38 | 36 | 36 | 36 | 33 | 33 | 37 | ** | 38 | ** | 28 | 32 | 34 | 36 | 37 | 24 | 42 |
| Income 96-100 Percentile | 62 | ** | 56 | ** | 64 | ** | 46 | 49 | 53 | 39 | 53 | 57 | 48 | 42 | 48 | ** | 54 | ** | 47 | 41 | 50 | 48 | 53 | 42 | 53 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Professionals | 50 | ** | 58 | ** | 59 | ** | 50 | ** | 48 | 46 | 46 | 43 | 46 | 39 | 45 | ** | 45 | ** | 34 | 38 | 42 | 41 | 42 | 32 | 43 |
| White Collar | 35 | ** | 43 | ** | 57 | ** | 41 | ** | 32 | 32 | 29 | 26 | 27 | 25 | 23 | ** | 31 | ** | 20 | 23 | 27 | 28 | 25 | 14 | 30 |
| Blue Collar | 30 | ** | 36 | ** | 40 | ** | 25 | ** | 19 | 20 | 19 | 19 | 21 | 20 | 22 | ** | 22 | ** | 15 | 21 | 19 | 14 | 18 | 11 | 28 |
| Unskilled | 18 | ** | 17 | ** | 30 | ** | 14 | ** | 25 | 4 | 18 | 11 | 16 | 20 | 25 | ** | 22 | ** | 17 | 19 | 20 | 6 | 16 | 10 | 21 |
| Farmers | 21 | ** | 21 | ** | 31 | ** | 19 | ** | 27 | 10 | 13 | 30 | 20 | 18 | 7 | ** | 15 | ** | 15 | 13 | 21 | 23 | 30 | 0 | 21 |
| Housewives | 21 | ** | 30 | ** | 29 | ** | 26 | ** | 21 | 18 | 18 | 21 | 19 | 21 | 18 | ** | 19 | ** | 11 | 12 | 19 | 14 | 20 | 14 | 21 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Union Households | 30 | ** | 37 | ** | 41 | ** | 27 | 24 | 20 | 24 | 23 | 23 | 24 | 24 | 31 | ** | 33 | ** | 22 | 21 | 24 | 21 | 25 | 20 | 32 |
| Non-Union Households | 28 | ** | 36 | ** | 41 | ** | 33 | 28 | 32 | 27 | 27 | 28 | 28 | 27 | 27 | ** | 28 | ** | 21 | 25 | 27 | 26 | 28 | 20 | 32 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| South | 20 | ** | 27 | ** | 37 | ** | 26 | 18 | 28 | 20 | 22 | 23 | 22 | 26 | 25 | ** | 23 | ** | 18 | 20 | 26 | 28 | 25 | 20 | 32 |
| Nonsouth | 31 | ** | 39 | ** | 43 | ** | 34 | 29 | 29 | 28 | 27 | 27 | 28 | 27 | 29 | ** | 31 | ** | 23 | 26 | 28 | 24 | 29 | 19 | 33 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 15 | 30 | 24 | 25 | 24 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 34 | 25 | ** | 32 | ** | 19 | 27 | 27 | 27 | 30 | 20 | 37 |
| Born 1943-1958 | ** | ** | ** | ** | ** | ** | 17 | 35 | 35 | 26 | 28 | 31 | 27 | 31 | 33 | ** | 33 | ** | 24 | 32 | 33 | 29 | 32 | 26 | 37 |
| Born 1927-1942 | 26 | ** | 36 | ** | 37 | ** | 37 | 32 | 30 | 33 | 30 | 29 | 28 | 28 | 35 | ** | 27 | ** | 25 | 18 | 26 | 23 | 24 | 9 | 30 |
| Born 1911-1926 | 29 | ** | 36 | ** | 43 | ** | 32 | 29 | 29 | 25 | 27 | 24 | 29 | 20 | 21 | ** | 24 | ** | 17 | 14 | 16 | 12 | 17 | 12 | 19 |
| Born 1895-1910 | 32 | ** | 39 | ** | 46 | ** | 28 | 18 | 23 | 21 | 19 | 16 | 21 | 16 | 13 | ** | 17 | ** | 11 | 5 | 15 | 15 | 9 | 8 | 15 |
| Born before 1895 | 23 | ** | 32 | ** | 33 | ** | 21 | 17 | 24 | 12 | 16 | 20 | 19 | 27 | 11 | ** | 0 | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Democrats (incl leaners) | 25 | ** | 35 | ** | 37 | ** | 29 | 24 | 25 | 25 | 24 | 25 | 26 | 25 | 23 | ** | 27 | ** | 19 | 24 | 26 | 24 | 26 | 20 | 31 |
| Independents & Apoliticals | 21 | ** | 26 | ** | 31 | ** | 22 | 21 | 20 | 20 | 20 | 24 | 21 | 22 | 25 | ** | 25 | ** | 14 | 15 | 22 | 13 | 18 | 12 | 17 |
| Republicans (incl leaners) | 35 | ** | 40 | ** | 50 | ** | 39 | 33 | 37 | 31 | 31 | 31 | 31 | 31 | 36 | ** | 33 | ** | 26 | 28 | 30 | 30 | 33 | 22 | 40 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 39 | 38 | 38 | 38 | 39 | ** | 45 | ** | 27 | 43 | 37 | 40 | 41 | 31 | 43 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 29 | 26 | 25 | 24 | 29 | ** | 27 | ** | 17 | 19 | 26 | 20 | 23 | 18 | 42 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 33 | 34 | 38 | 35 | 36 | ** | 36 | ** | 30 | 33 | 34 | 32 | 34 | 22 | 39 |
___ (underline) indicates 50 or fewer total respondents within group
Table 5B.1.2
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3