The ANES Guide to Public Opinion and Electoral Behavior

How to Use                                                                                            List of Tables



Politics is Too Complicated 1988-2000
PERCENT AMONG DEMOGRAPHIC GROUPS WHO RESPONDED :      'Neither (1988-later only)'


  % OF GROUP: '88 '90 '92 '94 '96 '98 '00
Males 10 11 7 10 11 8 6
Females 7 8 7 8 9 6 8
  '88 '90 '92 '94 '96 '98 '00
Whites 8 9 7 8 9 6 7
Blacks 8 6 7 10 9 8 8
  '88 '90 '92 '94 '96 '98 '00
Grade School 6 5 4 2 9 2 4
High School 8 10 9 10 11 8 8
Some College, no Degree 8 12 7 11 9 6 8
College Degree/ Post-grad 9 10 6 7 8 8 4
  '88 '90 '92 '94 '96 '98 '00
Income 0-16 Percentile 9 9 9 10 14 6 11
Income 17-33 Percentile 4 11 7 7 13 4 11
Income 34-67 Percentile 9 10 8 9 10 9 6
Income 68-95 Percentile 8 10 7 9 6 8 4
Income 96-100 Percentile 9 11 7 10 7 10 3
  '88 '90 '92 '94 '96 '98 '00
Professionals 8 8 6 7 9 6 6
White Collar 7 13 8 10 7 7 6
Blue Collar 9 10 7 10 12 9 7
Unskilled 12 11 14 15 18 0 10
Farmers 9 13 10 12 13 0 14
Housewives 7 4 6 8 9 4 12
  '88 '90 '92 '94 '96 '98 '00
Union Households 8 11 8 12 7 7 4
Non-Union Households 8 9 7 9 10 7 8
  '88 '90 '92 '94 '96 '98 '00
South 10 8 8 8 10 7 7
Nonsouth 8 10 7 10 9 7 7
  '88 '90 '92 '94 '96 '98 '00
Born 1975 or later ** ** 15 22 16 12 13
Born 1959-1974 10 11 11 12 10 9 8
Born 1943-1958 9 10 6 8 7 6 5
Born 1927-1942 10 8 6 4 9 5 5
Born 1911-1926 5 7 5 7 12 5 6
Born 1895-1910 2 9 3 7 18 0 0
Born before 1895 ** ** ** ** ** ** **
  '88 '90 '92 '94 '96 '98 '00
Democrats (incl leaners) 8 9 7 9 9 8 9
Independents & Apoliticals 13 12 7 11 14 8 7
Republicans (incl leaners) 8 10 7 8 10 7 5
  '88 '90 '92 '94 '96 '98 '00
Liberals 7 8 7 7 5 10 7
Moderates 10 12 7 12 15 5 6
Conservatives 6 8 7 8 8 6 5

    ___   (underline) indicates 50 or fewer total respondents within group
    **     indicates question not asked or no cases within group


Table 5B.1.3
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3

(Table generated: 09DEC05)