
| % OF GROUP: | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 27 | ** | 24 | ** | 26 | ** | 28 | 32 | 39 | 33 | 38 | 39 | 42 | 42 | 37 | 45 | 30 | ** | 40 | 54 | 35 | 55 | 53 | 41 | 38 | 30 | 40 |
| Females | 34 | ** | 32 | ** | 28 | ** | 31 | 36 | 43 | 37 | 42 | 41 | 40 | 47 | 41 | 46 | 33 | ** | 43 | 54 | 38 | 58 | 53 | 43 | 42 | 28 | 45 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 29 | ** | 26 | ** | 26 | ** | 29 | 33 | 40 | 34 | 39 | 40 | 41 | 44 | 39 | 45 | 30 | ** | 39 | 53 | 36 | 54 | 52 | 41 | 39 | 27 | 42 |
| Blacks | 54 | ** | 53 | ** | 38 | ** | 31 | 44 | 48 | 48 | 47 | 43 | 41 | 55 | 45 | 50 | 40 | ** | 56 | 63 | 42 | 61 | 57 | 50 | 48 | 42 | 45 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 43 | ** | 47 | ** | 41 | ** | 47 | 47 | 61 | 54 | 58 | 60 | 57 | 61 | 55 | 59 | 53 | ** | 56 | 76 | 56 | 83 | 69 | 58 | 72 | 60 | 69 |
| High School | 26 | ** | 24 | ** | 25 | ** | 27 | 35 | 41 | 35 | 43 | 42 | 44 | 48 | 46 | 51 | 37 | ** | 49 | 59 | 43 | 64 | 62 | 50 | 50 | 37 | 50 |
| Some College, no Degree | 17 | ** | 8 | ** | 11 | ** | 16 | 18 | 28 | 20 | 27 | 29 | 36 | 40 | 27 | 43 | 22 | ** | 34 | 43 | 30 | 50 | 45 | 41 | 36 | 24 | 42 |
| College Degree/ Post-grad | 8 | ** | 6 | ** | 14 | ** | 14 | 15 | 21 | 14 | 18 | 22 | 20 | 28 | 24 | 28 | 16 | ** | 25 | 41 | 23 | 40 | 40 | 24 | 23 | 16 | 29 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 47 | ** | 49 | ** | 42 | ** | 44 | 45 | 59 | 55 | 52 | 51 | 48 | 58 | 49 | 58 | 46 | ** | 52 | 66 | 46 | 67 | 55 | 47 | 53 | ** | 53 |
| Income 17-33 Percentile | 39 | ** | 34 | ** | 35 | ** | 35 | 40 | 48 | 46 | 49 | 44 | 51 | 49 | 45 | 51 | 38 | ** | 50 | 58 | 41 | 61 | 58 | 52 | 43 | ** | 45 |
| Income 34-67 Percentile | 27 | ** | 26 | ** | 25 | ** | 22 | 32 | 38 | 35 | 42 | 39 | 40 | 46 | 38 | 47 | 30 | ** | 42 | 52 | 35 | 54 | 56 | 45 | 41 | ** | 44 |
| Income 68-95 Percentile | 23 | ** | 14 | ** | 22 | ** | 24 | 29 | 29 | 25 | 28 | 32 | 37 | 34 | 30 | 36 | 21 | ** | 32 | 47 | 30 | 50 | 46 | 35 | 34 | ** | 31 |
| Income 96-100 Percentile | 17 | ** | 11 | ** | 5 | ** | 17 | 17 | 32 | 15 | 19 | 25 | 23 | 34 | 33 | 33 | 15 | ** | 27 | 38 | 22 | 33 | 38 | 18 | 18 | ** | 36 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 19 | ** | 12 | ** | 13 | ** | 20 | ** | 28 | 21 | 24 | 31 | 28 | 35 | 29 | 34 | 18 | ** | 31 | 41 | 28 | 44 | 44 | 33 | 28 | ** | 34 |
| White Collar | 22 | ** | 22 | ** | 19 | ** | 21 | ** | 38 | 28 | 34 | 36 | 37 | 44 | 37 | 44 | 31 | ** | 40 | 50 | 33 | 53 | 51 | 47 | 42 | ** | 45 |
| Blue Collar | 28 | ** | 29 | ** | 29 | ** | 31 | ** | 46 | 41 | 47 | 44 | 48 | 49 | 46 | 54 | 37 | ** | 50 | 62 | 44 | 66 | 60 | 50 | 52 | ** | 51 |
| Unskilled | 45 | ** | 49 | ** | 32 | ** | 46 | ** | 55 | 42 | 56 | 65 | 58 | 56 | 45 | 54 | 47 | ** | 50 | 60 | 44 | 67 | 80 | 64 | 49 | ** | 48 |
| Farmers | 40 | ** | 39 | ** | 47 | ** | 41 | ** | 51 | 49 | 49 | 53 | 46 | 52 | 48 | 45 | 45 | ** | 53 | 56 | 45 | 58 | 51 | 57 | 52 | ** | 41 |
| Housewives | 35 | ** | 31 | ** | 32 | ** | 32 | ** | 42 | 42 | 46 | 43 | 43 | 50 | 42 | 49 | 36 | ** | 43 | 57 | 39 | 61 | 57 | 43 | 44 | ** | 45 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 29 | ** | 27 | ** | 30 | ** | 30 | 36 | 39 | 35 | 41 | 38 | 39 | 43 | 37 | 46 | 31 | ** | 40 | 54 | 37 | 57 | 57 | 40 | 40 | 32 | 42 |
| Non-Union Households | 32 | ** | 28 | ** | 26 | ** | 29 | 33 | 42 | 35 | 40 | 41 | 41 | 45 | 40 | 45 | 32 | ** | 42 | 54 | 36 | 56 | 52 | 42 | 41 | 28 | 43 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 39 | ** | 36 | ** | 33 | ** | 34 | 36 | 45 | 45 | 46 | 49 | 45 | 48 | 38 | 48 | 34 | ** | 46 | 59 | 38 | 59 | 53 | 43 | 44 | 30 | 42 |
| Nonsouth | 29 | ** | 26 | ** | 25 | ** | 28 | 33 | 40 | 32 | 38 | 37 | 40 | 44 | 40 | 44 | 31 | ** | 39 | 52 | 36 | 55 | 53 | 42 | 39 | 28 | 43 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 38 | 54 | 42 | 42 | 40 | 25 | 43 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 43 | 37 | 45 | 31 | ** | 39 | 48 | 35 | 52 | 53 | 43 | 37 | 28 | 41 |
| Born 1943-1958 | ** | ** | ** | ** | ** | ** | 23 | 23 | 31 | 37 | 40 | 35 | 42 | 45 | 39 | 46 | 26 | ** | 40 | 50 | 34 | 54 | 53 | 40 | 42 | 29 | 40 |
| Born 1927-1942 | 28 | ** | 26 | ** | 22 | ** | 22 | 29 | 34 | 30 | 35 | 33 | 37 | 41 | 35 | 41 | 32 | ** | 41 | 59 | 37 | 60 | 52 | 45 | 43 | 33 | 51 |
| Born 1911-1926 | 28 | ** | 25 | ** | 24 | ** | 31 | 32 | 41 | 33 | 39 | 43 | 40 | 45 | 42 | 49 | 33 | ** | 43 | 64 | 42 | 69 | 62 | 42 | 42 | 39 | 47 |
| Born 1895-1910 | 28 | ** | 27 | ** | 30 | ** | 34 | 42 | 53 | 40 | 48 | 54 | 47 | 54 | 44 | 45 | 52 | ** | 54 | 73 | 47 | 70 | 46 | 40 | 67 | 57 | ** |
| Born before 1895 | 41 | ** | 39 | ** | 38 | ** | 39 | 48 | 55 | 51 | 49 | 49 | 42 | 46 | 67 | 50 | 50 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 31 | ** | 31 | ** | 31 | ** | 28 | 34 | 43 | 36 | 43 | 40 | 42 | 44 | 40 | 48 | 34 | ** | 48 | 56 | 37 | 60 | 54 | 41 | 42 | 31 | 46 |
| Independents & Apoliticals | 47 | ** | 36 | ** | 39 | ** | 40 | 38 | 52 | 44 | 49 | 43 | 47 | 51 | 44 | 52 | 42 | ** | 49 | 65 | 43 | 62 | 67 | 52 | 47 | 39 | 56 |
| Republicans (incl leaners) | 26 | ** | 22 | ** | 18 | ** | 29 | 34 | 35 | 31 | 32 | 39 | 36 | 43 | 35 | 39 | 26 | ** | 32 | 47 | 33 | 50 | 49 | 40 | 36 | 24 | 37 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 31 | 35 | 36 | 40 | 35 | 40 | 26 | ** | 44 | 44 | 30 | 47 | 45 | 36 | 28 | 25 | 45 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 38 | 34 | 38 | 44 | 38 | 46 | 29 | ** | 40 | 53 | 38 | 58 | 54 | 41 | 33 | 30 | 44 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 31 | 36 | 36 | 39 | 31 | 38 | 23 | ** | 32 | 48 | 32 | 51 | 48 | 40 | 37 | 23 | 32 |
___ (underline) indicates 50 or fewer total respondents within group
Table 5B.2.1
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3