The ANES Guide to Public Opinion and Electoral Behavior

How to Use                                                                                            List of Tables



People Don't Have a Say in What the Government Does 1988-2004
PERCENT AMONG DEMOGRAPHIC GROUPS WHO RESPONDED :      'Neither (1988-later only)'


  % OF GROUP: '88 '90 '92 '94 '96 '98 '00 '02 '04
Males 8 12 7 9 9 11 9 11 13
Females 9 11 5 10 9 13 10 16 10
  '88 '90 '92 '94 '96 '98 '00 '02 '04
Whites 8 11 5 9 8 12 9 14 11
Blacks 8 7 8 8 9 7 10 5 16
  '88 '90 '92 '94 '96 '98 '00 '02 '04
Grade School 11 9 8 5 5 11 10 7 21
High School 9 13 8 10 12 14 12 15 15
Some College, no Degree 9 12 5 11 8 11 9 14 8
College Degree/ Post-grad 5 8 3 7 7 10 5 12 10
  '88 '90 '92 '94 '96 '98 '00 '02 '04
Income 0-16 Percentile 14 10 8 9 9 11 15 ** 15
Income 17-33 Percentile 6 11 7 10 13 8 13 ** 13
Income 34-67 Percentile 9 12 6 9 9 14 7 ** 11
Income 68-95 Percentile 5 13 5 11 8 12 7 ** 9
Income 96-100 Percentile 2 8 1 7 4 8 9 ** 8
  '88 '90 '92 '94 '96 '98 '00 '02 '04
Professionals 6 10 4 9 7 10 7 ** 8
White Collar 8 13 5 8 10 13 7 ** 8
Blue Collar 10 11 7 9 11 12 11 ** 18
Unskilled 10 12 4 23 2 10 6 ** 21
Farmers 9 18 11 6 7 6 0 ** 24
Housewives 12 12 6 8 9 12 14 ** 8
  '88 '90 '92 '94 '96 '98 '00 '02 '04
Union Households 10 12 4 11 8 14 11 12 9
Non-Union Households 8 11 6 9 9 12 9 14 13
  '88 '90 '92 '94 '96 '98 '00 '02 '04
South 9 10 7 9 9 10 8 10 13
Nonsouth 8 12 6 10 9 13 11 15 11
  '88 '90 '92 '94 '96 '98 '00 '02 '04
Born 1975 or later ** ** 0 19 10 12 19 18 13
Born 1959-1974 11 14 8 15 12 15 8 15 13
Born 1943-1958 9 11 5 6 6 10 7 12 8
Born 1927-1942 5 9 5 5 9 9 6 11 12
Born 1911-1926 9 11 4 8 10 15 15 6 19
Born 1895-1910 9 7 7 7 20 15 0 0 **
Born before 1895 ** ** ** ** ** ** ** ** **
  '88 '90 '92 '94 '96 '98 '00 '02 '04
Democrats (incl leaners) 8 11 6 9 9 12 11 14 14
Independents & Apoliticals 13 11 10 15 13 14 13 22 15
Republicans (incl leaners) 8 12 5 9 9 11 6 12 8
  '88 '90 '92 '94 '96 '98 '00 '02 '04
Liberals 4 6 5 9 8 13 11 15 10
Moderates 9 15 5 10 13 14 10 13 15
Conservatives 8 10 5 8 7 9 6 11 7

    ___   (underline) indicates 50 or fewer total respondents within group
    **     indicates question not asked or no cases within group


Table 5B.2.3
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3

(Table generated: 09DEC05)