
| % OF GROUP: | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 65 | ** | 72 | ** | 76 | ** | 62 | 60 | 57 | 49 | 50 | 45 | 47 | 45 | 44 | 48 | 57 | 43 | 37 | 25 | 37 | 22 | 22 | 27 | 35 | 44 | 35 |
| Females | 61 | ** | 71 | ** | 71 | ** | 62 | 54 | 54 | 50 | 48 | 46 | 43 | 45 | 43 | 51 | 57 | 43 | 38 | 21 | 38 | 23 | 25 | 24 | 31 | 47 | 34 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 65 | ** | 74 | ** | 74 | ** | 63 | 59 | 57 | 52 | 51 | 48 | 46 | 46 | 45 | 51 | 59 | 48 | 40 | 25 | 39 | 23 | 26 | 26 | 34 | 48 | 38 |
| Blacks | 39 | ** | 47 | ** | 62 | ** | 50 | 39 | 47 | 29 | 30 | 26 | 30 | 39 | 36 | 42 | 49 | 27 | 29 | 17 | 34 | 23 | 19 | 22 | 26 | 33 | 23 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 47 | ** | 48 | ** | 58 | ** | 41 | 34 | 29 | 25 | 26 | 21 | 21 | 21 | 18 | 26 | 34 | 26 | 19 | 9 | 24 | 15 | 13 | 11 | 10 | 24 | 18 |
| High School | 69 | ** | 78 | ** | 78 | ** | 64 | 58 | 56 | 52 | 48 | 42 | 41 | 41 | 40 | 45 | 52 | 35 | 31 | 19 | 31 | 15 | 16 | 20 | 25 | 40 | 25 |
| Some College, no Degree | 83 | ** | 88 | ** | 88 | ** | 76 | 78 | 71 | 66 | 65 | 63 | 53 | 52 | 52 | 52 | 67 | 47 | 41 | 21 | 40 | 25 | 28 | 24 | 33 | 46 | 36 |
| College Degree/ Post-grad | 89 | ** | 92 | ** | 82 | ** | 81 | 85 | 79 | 75 | 69 | 71 | 69 | 66 | 59 | 71 | 70 | 67 | 57 | 44 | 52 | 38 | 37 | 41 | 49 | 59 | 49 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 42 | ** | 47 | ** | 56 | ** | 38 | 38 | 35 | 29 | 33 | 31 | 28 | 35 | 30 | 36 | 43 | 29 | 23 | 17 | 28 | 16 | 23 | 27 | 26 | ** | 24 |
| Income 17-33 Percentile | 57 | ** | 65 | ** | 65 | ** | 60 | 40 | 45 | 37 | 39 | 35 | 33 | 37 | 39 | 46 | 48 | 36 | 33 | 20 | 35 | 15 | 15 | 21 | 26 | ** | 30 |
| Income 34-67 Percentile | 68 | ** | 74 | ** | 79 | ** | 66 | 61 | 60 | 47 | 50 | 51 | 45 | 46 | 47 | 49 | 60 | 45 | 36 | 21 | 37 | 25 | 20 | 20 | 29 | ** | 35 |
| Income 68-95 Percentile | 72 | ** | 83 | ** | 78 | ** | 73 | 66 | 69 | 64 | 60 | 54 | 55 | 54 | 53 | 60 | 67 | 55 | 50 | 31 | 43 | 25 | 29 | 28 | 43 | ** | 43 |
| Income 96-100 Percentile | 86 | ** | 94 | ** | 97 | ** | 79 | 76 | 73 | 80 | 74 | 72 | 68 | 63 | 53 | 65 | 75 | 64 | 60 | 41 | 55 | 50 | 48 | 45 | 54 | ** | 49 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 80 | ** | 87 | ** | 84 | ** | 74 | ** | 70 | 68 | 65 | 60 | 57 | 56 | 55 | 63 | 68 | 57 | 49 | 36 | 46 | 30 | 32 | 36 | 40 | ** | 46 |
| White Collar | 73 | ** | 82 | ** | 82 | ** | 68 | ** | 64 | 60 | 57 | 56 | 51 | 50 | 46 | 52 | 59 | 46 | 40 | 21 | 42 | 26 | 23 | 22 | 35 | ** | 35 |
| Blue Collar | 63 | ** | 68 | ** | 70 | ** | 55 | ** | 46 | 42 | 39 | 37 | 34 | 37 | 36 | 41 | 50 | 28 | 28 | 17 | 30 | 13 | 19 | 16 | 21 | ** | 23 |
| Unskilled | 43 | ** | 53 | ** | 67 | ** | 57 | ** | 55 | 38 | 33 | 19 | 41 | 36 | 35 | 38 | 44 | 42 | 31 | 23 | 33 | 20 | 6 | 4 | 33 | ** | 29 |
| Farmers | 52 | ** | 55 | ** | 67 | ** | 35 | ** | 42 | 19 | 37 | 45 | 37 | 34 | 44 | 30 | 43 | 38 | 31 | 20 | 26 | 18 | 13 | 24 | 43 | ** | 52 |
| Housewives | 61 | ** | 70 | ** | 69 | ** | 63 | ** | 54 | 45 | 45 | 42 | 43 | 41 | 41 | 45 | 58 | 45 | 37 | 20 | 36 | 22 | 20 | 24 | 35 | ** | 37 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 66 | ** | 71 | ** | 74 | ** | 63 | 54 | 53 | 49 | 45 | 42 | 42 | 44 | 44 | 47 | 59 | 43 | 37 | 24 | 33 | 18 | 19 | 27 | 36 | 48 | 34 |
| Non-Union Households | 62 | ** | 72 | ** | 73 | ** | 61 | 58 | 56 | 50 | 51 | 47 | 45 | 45 | 43 | 50 | 56 | 43 | 38 | 23 | 38 | 23 | 25 | 25 | 32 | 45 | 35 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 50 | ** | 62 | ** | 62 | ** | 52 | 44 | 50 | 42 | 41 | 38 | 35 | 43 | 43 | 47 | 52 | 39 | 32 | 18 | 36 | 24 | 23 | 27 | 29 | 44 | 34 |
| Nonsouth | 67 | ** | 74 | ** | 77 | ** | 65 | 60 | 57 | 53 | 52 | 49 | 47 | 46 | 44 | 51 | 59 | 45 | 40 | 26 | 38 | 21 | 24 | 24 | 34 | 46 | 34 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 31 | 24 | 29 | 33 | 24 | 34 | 28 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 49 | 42 | 55 | 61 | 49 | 36 | 27 | 36 | 21 | 23 | 21 | 32 | 47 | 36 |
| Born 1943-1958 | ** | ** | ** | ** | ** | ** | 65 | 73 | 64 | 55 | 54 | 53 | 45 | 51 | 45 | 52 | 63 | 43 | 39 | 26 | 40 | 26 | 28 | 29 | 38 | 49 | 41 |
| Born 1927-1942 | 66 | ** | 76 | ** | 74 | ** | 67 | 63 | 62 | 57 | 53 | 47 | 51 | 47 | 48 | 50 | 54 | 42 | 44 | 21 | 38 | 23 | 23 | 20 | 33 | 47 | 31 |
| Born 1911-1926 | 66 | ** | 75 | ** | 78 | ** | 66 | 60 | 58 | 51 | 48 | 46 | 45 | 39 | 43 | 47 | 54 | 41 | 31 | 15 | 36 | 13 | 13 | 28 | 29 | 49 | 26 |
| Born 1895-1910 | 67 | ** | 69 | ** | 75 | ** | 54 | 47 | 40 | 39 | 38 | 33 | 31 | 29 | 31 | 41 | 38 | 28 | 29 | 13 | 28 | 13 | 40 | 0 | 34 | 43 | ** |
| Born before 1895 | 49 | ** | 58 | ** | 57 | ** | 45 | 33 | 42 | 28 | 38 | 27 | 36 | 40 | 11 | 17 | 50 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 63 | ** | 69 | ** | 72 | ** | 61 | 56 | 53 | 49 | 44 | 47 | 41 | 46 | 42 | 46 | 55 | 37 | 32 | 22 | 38 | 23 | 24 | 26 | 31 | 41 | 29 |
| Independents & Apoliticals | 45 | ** | 59 | ** | 58 | ** | 53 | 54 | 46 | 42 | 39 | 34 | 36 | 36 | 33 | 43 | 49 | 34 | 30 | 14 | 30 | 12 | 14 | 11 | 25 | 31 | 23 |
| Republicans (incl leaners) | 67 | ** | 79 | ** | 81 | ** | 66 | 58 | 61 | 54 | 60 | 51 | 54 | 48 | 49 | 57 | 62 | 55 | 46 | 27 | 39 | 24 | 27 | 28 | 37 | 55 | 43 |
|   | '52 | '54 | '56 | '58 | '60 | '62 | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 57 | 54 | 49 | 50 | 53 | 57 | 63 | 47 | 41 | 38 | 43 | 31 | 34 | 35 | 34 | 42 | 37 |
| Moderates | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 55 | 49 | 50 | 48 | 42 | 54 | 63 | 46 | 36 | 18 | 38 | 20 | 19 | 22 | 36 | 47 | 31 |
| Conservatives | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 60 | 54 | 53 | 50 | 50 | 58 | 64 | 49 | 46 | 30 | 39 | 25 | 28 | 28 | 41 | 53 | 44 |
___ (underline) indicates 50 or fewer total respondents within group
Table 5B.3.2
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3