The ANES Guide to Public Opinion and Electoral Behavior

How to Use                                                                                            List of Tables



Public Officials Don't Care What People Think 1988-2004
PERCENT AMONG DEMOGRAPHIC GROUPS WHO RESPONDED :      'Neither (1988-later only)'


  % OF GROUP: '88 '90 '92 '94 '96 '98 '00 '02 '04
Males 11 12 10 12 11 13 8 20 17
Females 12 13 10 11 17 13 13 25 14
  '88 '90 '92 '94 '96 '98 '00 '02 '04
Whites 12 12 9 12 14 12 10 23 14
Blacks 11 11 9 10 15 11 12 19 16
  '88 '90 '92 '94 '96 '98 '00 '02 '04
Grade School 11 10 9 3 9 7 11 8 8
High School 12 13 10 11 16 13 11 24 17
Some College, no Degree 13 15 12 17 15 14 12 25 15
College Degree/ Post-grad 9 11 9 10 13 13 8 21 14
  '88 '90 '92 '94 '96 '98 '00 '02 '04
Income 0-16 Percentile 11 12 9 10 18 11 13 ** 15
Income 17-33 Percentile 10 13 8 15 15 12 12 ** 16
Income 34-67 Percentile 12 15 12 11 17 13 9 ** 18
Income 68-95 Percentile 12 11 10 13 12 15 8 ** 10
Income 96-100 Percentile 11 14 5 7 8 10 12 ** 12
  '88 '90 '92 '94 '96 '98 '00 '02 '04
Professionals 10 11 10 11 13 13 11 ** 10
White Collar 14 15 10 12 19 12 10 ** 16
Blue Collar 11 12 9 11 12 13 9 ** 19
Unskilled 10 12 6 8 6 12 7 ** 11
Farmers 11 20 17 13 17 43 8 ** 8
Housewives 11 11 8 11 21 11 14 ** 15
  '88 '90 '92 '94 '96 '98 '00 '02 '04
Union Households 15 12 10 12 9 10 8 18 15
Non-Union Households 11 13 10 11 16 14 11 24 15
  '88 '90 '92 '94 '96 '98 '00 '02 '04
South 8 11 10 12 16 13 9 20 15
Nonsouth 13 13 10 11 14 13 11 24 15
  '88 '90 '92 '94 '96 '98 '00 '02 '04
Born 1975 or later ** ** 31 20 20 13 16 26 16
Born 1959-1974 15 17 13 15 19 18 11 25 20
Born 1943-1958 13 12 11 10 13 10 9 21 12
Born 1927-1942 8 9 4 10 12 12 6 20 11
Born 1911-1926 11 10 6 6 10 8 14 16 17
Born 1895-1910 5 9 8 3 15 8 0 0 **
Born before 1895 ** ** ** ** ** ** ** ** **
  '88 '90 '92 '94 '96 '98 '00 '02 '04
Democrats (incl leaners) 11 11 9 10 15 12 12 23 16
Independents & Apoliticals 15 14 10 11 22 16 8 25 16
Republicans (incl leaners) 10 14 10 13 12 13 9 22 14
  '88 '90 '92 '94 '96 '98 '00 '02 '04
Liberals 10 8 9 12 16 13 12 27 11
Moderates 12 18 11 13 18 15 12 25 18
Conservatives 10 8 10 11 10 10 11 20 13

    ___   (underline) indicates 50 or fewer total respondents within group
    **     indicates question not asked or no cases within group


Table 5B.3.3
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3

(Table generated: 09DEC05)