
| % OF GROUP: | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Males | 25 | ** | 32 | 26 | 24 | 28 | 31 | 27 | 40 | 41 | 28 | ** | 26 | ** | 24 | ** | 21 | 26 | 21 | ** | 22 |
| Females | 23 | ** | 27 | 26 | 24 | 27 | 34 | 29 | 42 | 40 | 31 | ** | 30 | ** | 28 | ** | 23 | 31 | 19 | ** | 20 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Whites | 25 | ** | 30 | 22 | 22 | 26 | 32 | 28 | 42 | 40 | 29 | ** | 25 | ** | 25 | ** | 22 | 27 | 20 | ** | 19 |
| Blacks | 17 | ** | 20 | 43 | 37 | 41 | 36 | 34 | 38 | 46 | 33 | ** | 42 | ** | 35 | ** | 21 | 34 | 24 | ** | 30 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Grade School | 31 | ** | 37 | 43 | 38 | 43 | 42 | 39 | 52 | 49 | 34 | ** | 43 | ** | 33 | ** | 32 | 41 | 44 | ** | 25 |
| High School | 22 | ** | 31 | 23 | 25 | 28 | 36 | 30 | 46 | 43 | 34 | ** | 33 | ** | 29 | ** | 26 | 34 | 26 | ** | 23 |
| Some College, no Degree | 22 | ** | 22 | 14 | 17 | 22 | 27 | 25 | 34 | 43 | 26 | ** | 24 | ** | 24 | ** | 22 | 27 | 16 | ** | 23 |
| College Degree/ Post-grad | 20 | ** | 18 | 15 | 11 | 15 | 19 | 20 | 27 | 28 | 21 | ** | 16 | ** | 20 | ** | 11 | 18 | 11 | ** | 13 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Income 0-16 Percentile | 29 | ** | 31 | 39 | 32 | 37 | 38 | 34 | 46 | 41 | 36 | ** | 38 | ** | 32 | ** | 27 | 31 | 26 | ** | 29 |
| Income 17-33 Percentile | 26 | ** | 33 | 32 | 30 | 37 | 36 | 30 | 39 | 43 | 29 | ** | 35 | ** | 29 | ** | 22 | 33 | 23 | ** | 20 |
| Income 34-67 Percentile | 24 | ** | 31 | 28 | 25 | 24 | 32 | 30 | 42 | 41 | 30 | ** | 27 | ** | 23 | ** | 25 | 31 | 21 | ** | 22 |
| Income 68-95 Percentile | 19 | ** | 26 | 16 | 17 | 20 | 28 | 25 | 37 | 42 | 25 | ** | 21 | ** | 23 | ** | 16 | 29 | 14 | ** | 20 |
| Income 96-100 Percentile | 18 | ** | 15 | 9 | 10 | 15 | 19 | 18 | 33 | 30 | 18 | ** | 18 | ** | 24 | ** | 12 | 8 | 13 | ** | 7 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Professionals | 24 | ** | 22 | 13 | 16 | 22 | 25 | 27 | 35 | 33 | 24 | ** | 25 | ** | 21 | ** | 14 | 24 | 13 | ** | 18 |
| White Collar | 23 | ** | 31 | 23 | 20 | 21 | 28 | 25 | 38 | 43 | 31 | ** | 25 | ** | 23 | ** | 26 | 30 | 22 | ** | 17 |
| Blue Collar | 26 | ** | 34 | 30 | 29 | 32 | 40 | 32 | 45 | 45 | 33 | ** | 32 | ** | 30 | ** | 26 | 36 | 27 | ** | 28 |
| Unskilled | 22 | ** | 35 | 40 | 29 | 32 | 32 | 36 | 33 | 45 | 29 | ** | 33 | ** | 30 | ** | 37 | 37 | 38 | ** | 32 |
| Farmers | 36 | ** | 37 | 47 | 40 | 33 | 35 | 25 | 45 | 40 | 38 | ** | 27 | ** | 22 | ** | 35 | 0 | 8 | ** | 14 |
| Housewives | 20 | ** | 28 | 27 | 25 | 27 | 33 | 27 | 47 | 43 | 28 | ** | 29 | ** | 31 | ** | 17 | 30 | 15 | ** | 12 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Union Households | 19 | ** | 32 | 23 | 25 | 26 | 33 | 30 | 42 | 47 | 34 | ** | 25 | ** | 25 | ** | 23 | 28 | 16 | ** | 23 |
| Non-Union Households | 25 | ** | 28 | 26 | 24 | 28 | 33 | 28 | 41 | 39 | 29 | ** | 29 | ** | 26 | ** | 21 | 29 | 21 | ** | 20 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| South | 30 | ** | 32 | 31 | 28 | 31 | 36 | 31 | 41 | 40 | 31 | ** | 32 | ** | 29 | ** | 21 | 28 | 23 | ** | 19 |
| Nonsouth | 22 | ** | 28 | 24 | 23 | 26 | 32 | 27 | 41 | 41 | 29 | ** | 26 | ** | 25 | ** | 23 | 29 | 19 | ** | 21 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Born 1975 or later | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 46 | ** | 17 | 28 | 19 | ** | 23 |
| Born 1959-1974 | ** | ** | ** | ** | ** | ** | ** | 27 | 25 | 34 | 30 | ** | 29 | ** | 24 | ** | 21 | 25 | 19 | ** | 19 |
| Born 1943-1958 | 33 | ** | 23 | 22 | 18 | 24 | 29 | 26 | 37 | 44 | 27 | ** | 26 | ** | 25 | ** | 20 | 30 | 19 | ** | 18 |
| Born 1927-1942 | 18 | ** | 28 | 21 | 22 | 27 | 31 | 28 | 44 | 37 | 33 | ** | 25 | ** | 28 | ** | 24 | 32 | 22 | ** | 23 |
| Born 1911-1926 | 23 | ** | 28 | 22 | 26 | 27 | 36 | 30 | 46 | 43 | 30 | ** | 34 | ** | 29 | ** | 23 | 30 | 29 | ** | 27 |
| Born 1895-1910 | 29 | ** | 35 | 36 | 34 | 37 | 37 | 34 | 47 | 35 | 30 | ** | 37 | ** | 33 | ** | 47 | 79 | 0 | ** | ** |
| Born before 1895 | 33 | ** | 30 | 44 | 33 | 30 | 43 | 44 | 50 | 50 | 25 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Democrats (incl leaners) | 21 | ** | 30 | 29 | 28 | 27 | 33 | 26 | 39 | 41 | 34 | ** | 34 | ** | 26 | ** | 21 | 28 | 19 | ** | 27 |
| Independents & Apoliticals | 30 | ** | 33 | 32 | 28 | 37 | 37 | 32 | 42 | 45 | 32 | ** | 38 | ** | 34 | ** | 24 | 34 | 32 | ** | 29 |
| Republicans (incl leaners) | 27 | ** | 27 | 18 | 17 | 22 | 29 | 30 | 43 | 38 | 24 | ** | 19 | ** | 24 | ** | 23 | 28 | 18 | ** | 12 |
|   | '64 | '66 | '68 | '70 | '72 | '74 | '76 | '78 | '80 | '82 | '84 | '86 | '88 | '90 | '92 | '94 | '96 | '98 | '00 | '02 | '04 |
| Liberals | ** | ** | ** | ** | 24 | 25 | 27 | 25 | 34 | 37 | 29 | ** | 29 | ** | 23 | ** | 18 | 25 | 7 | ** | 24 |
| Moderates | ** | ** | ** | ** | 22 | 21 | 30 | 25 | 38 | 40 | 28 | ** | 24 | ** | 25 | ** | 21 | 26 | 15 | ** | 20 |
| Conservatives | ** | ** | ** | ** | 17 | 25 | 31 | 29 | 41 | 36 | 24 | ** | 23 | ** | 24 | ** | 18 | 27 | 21 | ** | 15 |
___ (underline) indicates 50 or fewer total respondents within group
Table 5C.1.1
(Table generated: 09DEC05)
** indicates question not asked or no cases within group
Source: The American National Election Studies
Link to the ASCII text version of this table
NOTE: variable used for race grouping has changed. See Table 1A.3